Tomorrow
09/01
90% / 6 mm
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Tomorrow
09/01
10% / 0 mm
Partly cloudy in the evening with more clouds for later at night. Low 26C. Winds WSW at 10 to 15 km/h.
Time
Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1:00 am | 27 °C | 32 °C | 25 °C | 87% | Mostly Cloudy | 16% | 0 mm | 6 km/h WSW | 73% | 1005hPa | |
2:00 am | 27 °C | 32 °C | 25 °C | 89% | Chance of a Thunderstorm | 41% | 0 mm | 5 km/h SW | 73% | 1004hPa | |
3:00 am | 27 °C | 32 °C | 25 °C | 90% | Chance of a Thunderstorm | 49% | 0 mm | 5 km/h SW | 79% | 1004hPa | |
4:00 am | 27 °C | 32 °C | 26 °C | 95% | Thunderstorm | 63% | 0 mm | 5 km/h SW | 86% | 1004hPa | |
5:00 am | 26 °C | 31 °C | 26 °C | 96% | Chance of a Thunderstorm | 47% | 0 mm | 6 km/h SW | 89% | 1005hPa | |
6:00 am | 27 °C | 32 °C | 26 °C | 94% | Overcast | 18% | 0 mm | 6 km/h SW | 86% | 1005hPa | |
7:00 am | 27 °C | 33 °C | 26 °C | 92% | Overcast | 24% | 0 mm | 10 km/h SW | 81% | 1006hPa | |
8:00 am | 28 °C | 35 °C | 26 °C | 86% | Chance of a Thunderstorm | 39% | 0 mm | 11 km/h SW | 76% | 1006hPa | |
9:00 am | 29 °C | 37 °C | 26 °C | 81% | Chance of a Thunderstorm | 38% | 0 mm | 13 km/h WSW | 76% | 1006hPa | |
10:00 am | 31 °C | 38 °C | 26 °C | 75% | Chance of a Thunderstorm | 35% | 0 mm | 14 km/h WSW | 74% | 1006hPa | |
11:00 am | 32 °C | 39 °C | 26 °C | 71% | Chance of a Thunderstorm | 41% | 0 mm | 16 km/h WSW | 71% | 1006hPa | |
12:00 pm | 32 °C | 40 °C | 26 °C | 68% | Chance of a Thunderstorm | 53% | 1 mm | 16 km/h WSW | 72% | 1005hPa | |
1:00 pm | 32 °C | 40 °C | 26 °C | 69% | Chance of a Thunderstorm | 56% | 1 mm | 18 km/h WSW | 76% | 1003hPa | |
2:00 pm | 32 °C | 40 °C | 26 °C | 72% | Thunderstorm | 86% | 2 mm | 16 km/h WSW | 75% | 1002hPa | |
3:00 pm | 31 °C | 39 °C | 26 °C | 74% | Thunderstorm | 78% | 1 mm | 18 km/h WSW | 75% | 1002hPa | |
4:00 pm | 31 °C | 38 °C | 26 °C | 76% | Chance of a Thunderstorm | 39% | 0 mm | 18 km/h WSW | 67% | 1003hPa | |
5:00 pm | 30 °C | 37 °C | 26 °C | 78% | Mostly Cloudy | 12% | 0 mm | 14 km/h WSW | 65% | 1003hPa | |
6:00 pm | 29 °C | 36 °C | 26 °C | 81% | Mostly Cloudy | 10% | 0 mm | 13 km/h WSW | 61% | 1004hPa | |
7:00 pm | 29 °C | 35 °C | 26 °C | 84% | Partly Cloudy | 11% | 0 mm | 10 km/h WSW | 58% | 1005hPa | |
8:00 pm | 28 °C | 34 °C | 26 °C | 85% | Partly Cloudy | 11% | 0 mm | 8 km/h WSW | 56% | 1006hPa | |
9:00 pm | 28 °C | 34 °C | 26 °C | 85% | Partly Cloudy | 11% | 0 mm | 8 km/h WSW | 56% | 1006hPa | |
10:00 pm | 28 °C | 34 °C | 26 °C | 86% | Partly Cloudy | 11% | 0 mm | 10 km/h WSW | 55% | 1006hPa | |
11:00 pm | 28 °C | 34 °C | 26 °C | 87% | Partly Cloudy | 7% | 0 mm | 10 km/h WSW | 58% | 1006hPa |
No comments:
Post a Comment