India: At a Glance
Capital | New Delhi |
Area | 32,87,263 sq.km |
Area wise in the world | 7th |
Location | India extends between latitudes 8o4'N and 37o6'N. It is a country of the east with its landmass lying beteen longitudes 68o7'E and 97o25'E. |
Stretch | 3,214 Kilometers from north to south 2,933 Kilometers from east to west |
Land Frontier | 15,200 km |
Coastline | 7516.5 km |
Neighbouring Countries | India shares its political borders with Pakistan and Afghanistan on the west and Bangladesh and Myanmar on the east. The northern boundary is made up of the Sinkiang province of China, Tibet, Nepal and Bhutan. India is seperated from Sri Lanka by a narrow channel of sea formed by the Palk Strait and Gulf of Mannar |
Physical Feature | The mainland consists of four well-defined regions: (i)The great mountain zone, (ii)The Indo-Gangetic plain, (iii)The desert region and (iv)The Southern Peninsula |
Rivers | The main rivers of the Himalayan group are the Indus, the Ganga and the Brahmaputra. |
Climate | There are four seasons which are recognised by the India Meteorological department. They are - Cold weather, hot weather, rainy season and the season of the retreating south-west monsoon. |
Fauna | Approx. 89,451 species |
National Parks | 94 |
Wildlife Sanctuaries | 501 |
Official Languages | Hindi |
Population (2001 census) | 1,203,710,000(March 2011)(17% of the world's population) |
Populationwise place in the world | 2nd |
Population density | 324 person per square kilometer |
Population growth | 21.34 % |
Sex Ratio | 933 females per 1000 males |
Literacy | 65.38 % |
Male Literacy | 75.85 % |
Female Literacy | 54.16 % |
No comments:
Post a Comment