Today
12/18
10% / 0 mm
Clear skies. Low 19C. Winds light and variable.
Sun
AM PMMoon
Waning Gibbous, 79% visible PM AMTime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | 22 °C | 22 °C | 19 °C | 84% | Clear | 0% | 0 mm | 3 km/h NE | 7% | 1016hPa | |
9:00 am | 25 °C | 25 °C | 19 °C | 71% | Clear | 0% | 0 mm | 5 km/h ENE | 6% | 1017hPa | |
10:00 am | 27 °C | 28 °C | 19 °C | 62% | Clear | 0% | 0 mm | 6 km/h ENE | 6% | 1016hPa | |
11:00 am | 28 °C | 29 °C | 18 °C | 56% | Clear | 0% | 0 mm | 8 km/h E | 6% | 1016hPa | |
12:00 pm | 29 °C | 31 °C | 18 °C | 50% | Clear | 0% | 0 mm | 11 km/h E | 4% | 1015hPa | |
1:00 pm | 29 °C | 31 °C | 17 °C | 49% | Clear | 0% | 0 mm | 13 km/h ESE | 2% | 1014hPa | |
2:00 pm | 29 °C | 31 °C | 18 °C | 50% | Clear | 0% | 0 mm | 14 km/h ESE | 2% | 1013hPa | |
3:00 pm | 28 °C | 30 °C | 18 °C | 52% | Clear | 0% | 0 mm | 14 km/h ESE | 1% | 1013hPa | |
4:00 pm | 28 °C | 29 °C | 18 °C | 56% | Clear | 1% | 0 mm | 11 km/h ESE | 1% | 1013hPa | |
5:00 pm | 26 °C | 28 °C | 18 °C | 63% | Clear | 2% | 0 mm | 10 km/h ESE | 1% | 1013hPa | |
6:00 pm | 25 °C | 27 °C | 19 °C | 69% | Clear | 2% | 0 mm | 8 km/h ESE | 1% | 1014hPa | |
7:00 pm | 24 °C | 27 °C | 19 °C | 72% | Clear | 3% | 0 mm | 6 km/h ESE | 1% | 1015hPa | |
8:00 pm | 23 °C | 24 °C | 19 °C | 78% | Clear | 3% | 0 mm | 3 km/h ESE | 1% | 1016hPa | |
9:00 pm | 23 °C | 24 °C | 20 °C | 82% | Clear | 4% | 0 mm | 3 km/h E | 1% | 1016hPa | |
10:00 pm | 23 °C | 23 °C | 20 °C | 85% | Clear | 5% | 0 mm | 3 km/h E | 1% | 1016hPa | |
11:00 pm | 22 °C | 23 °C | 20 °C | 87% | Clear | 5% | 0 mm | 3 km/h ENE | 1% | 1016hPa |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment