Tuesday, 13 December 2016

Month of November, 2016 kakinada -India

Month of November, 2016


  Max Avg Min Sum
Temperature  
Max Temperature 33 °C 31 °C 22 °C
Mean Temperature 28 °C 26 °C 24 °C
Min Temperature 24 °C 21 °C 18 °C
Degree Days  
Heating Degree Days (base 65) 0 0 0 0
Cooling Degree Days (base 65) 19 14 10 422
Growing Degree Days (base 50) 34 29 26 875
Dew Point  
Dew Point 26 °C 21 °C 11 °C
Precipitation  
Precipitation 19.0 mm 0.7 mm 0.0 mm 22.00 mm
Snowdepth - - - -
Wind  
Wind 9 km/h 1 km/h 0 km/h
Gust Wind - - -
Sea Level Pressure  
Sea Level Pressure 1016 hPa 1012 hPa 1001 hPa

Monthly Weather History Graph

Monthly Weather History Graph

Search for Another Location

Airport or City:

Trip Planner

Search our weather history database for the weather conditions in past years. The results will help you decide how hot, cold, wet, or windy it might be!
Date:

Astronomy

Nov. 30, 2016 Rise Set
Actual Time 6:13 AM IST 5:25 PM IST
Civil Twilight 5:50 AM IST 5:48 PM IST
Nautical Twilight 5:23 AM IST 6:15 PM IST
Astronomical Twilight 4:57 AM IST 6:42 PM IST
Moon 6:39 AM IST (11/30) 6:15 PM IST (11/30)
Length of Visible Light 11h 58m
Length of Day
11h 11m
New Moon, 1% of the Moon is Illuminated
Nov 30
New Moon
Dec 7
First Quarter
Dec 14
Full
Dec 21
Last Quarter
Dec 29
New

Daily Weather History & Observations

2016 Temp. (°C) Dew Point (°C) Humidity (%) Sea Level Press. (hPa) Visibility (km) Wind (km/h) Precip. (mm) Events
Nov high avg low high avg low high avg low high avg low high avg low high avg high sum  
1 33 28 24 24 23 23 85 69 51 1014 1012.25 1010 10.0 7.0 4.0 7 2 - 0.0  
2 33 28 24 26 24 22 79 71 58 1013 1011.63 1010 10.0 7.0 4.0 9 3 - 0.0  
3 33 28 24 25 24 23 84 72 50 1013 1010.25 1009 10.0 7.0 4.0 9 3 - 0.0  
4 33 28 24 26 24 22 96 78 55 1009 1007.12 1005 10.0 7.0 4.0 4 1 - 19.0 Rain
5 32 28 23 24 23 22 99 74 50 1009 1007.00 1005 10.0 7.0 4.0 0 0 - 0.0  
6 32 28 24 25 23 23 85 70 50 1012 1009.75 1007 10.0 7.0 4.0 0 0 - 0.0  
7 32 28 23 24 21 18 89 67 38 1013 1011.38 1010 10.0 7.0 4.0 6 1 - 0.0  
8 32 26 20 24 18 14 83 60 23 1015 1010.38 1001 10.0 7.0 4.0 7 1 - 0.0  
9 32 26 19 18 16 11 82 54 23 1016 1013.63 1012 10.0 7.7 4.0 4 0 - 0.0  
10 32 26 19 20 17 15 85 58 28 1015 1012.63 1010 10.0 10.0 10.0 6 1 - 0.0  
11 31 25 19 22 20 18 89 70 43 1014 1012.50 1011 10.0 7.0 4.0 4 0 - 0.0  
12 31 26 20 23 21 19 87 72 58 1015 1013.12 1012 10.0 7.0 4.0 4 1 - 0.0  
13 31 26 21 24 22 19 87 74 55 1016 1014.50 1013 10.0 6.3 4.0 9 3 - 0.0  
14 31 27 23 25 24 22 91 77 62 1015 1013.63 1012 10.0 6.3 4.0 7 1 - 0.0  
15 31 27 23 24 24 23 92 75 59 1015 1013.25 1012 10.0 6.3 4.0 6 1 - 3.0  
16 30 27 24 24 23 21 91 74 60 1015 1013.25 1012 10.0 7.0 4.0 9 3 - 0.0 Rain
17 31 28 24 22 21 20 76 61 46 1015 1013.75 1012 10.0 6.3 4.0 9 5 - 0.0  
18 31 26 21 21 19 17 83 61 38 1015 1012.57 1011 10.0 7.4 4.0 9 2 - 0.0  
19 30 25 20 21 18 15 77 63 29 1014 1011.63 1010 10.0 7.0 4.0 4 1 - 0.0  
20 30 24 19 20 19 18 81 66 43 1014 1012.12 1011 10.0 6.3 4.0 4 1 - 0.0  
21 30 24 18 22 20 18 86 71 53 1014 1012.63 1011 10.0 6.3 4.0 7 1 - 0.0  
22 30 24 19 20 18 17 91 65 42 1014 1012.12 1011 10.0 7.0 4.0 6 1 - 0.0  
23 31 25 19 21 19 18 89 66 48 1014 1012.25 1011 10.0 6.3 4.0 6 0 - 0.0  
24 31 24 18 19 18 16 83 63 42 1015 1012.75 1011 10.0 6.3 4.0 0 0 - 0.0  
25 31 25 19 20 19 18 89 67 43 1014 1011.88 1010 10.0 7.0 4.0 4 1 - 0.0  
26 32 26 19 24 21 19 95 75 46 1014 1011.88 1010 10.0 6.3 4.0 4 0 - 0.0  
27 30 24 19 22 20 18 93 72 48 1013 1011.57 1010 10.0 6.6 4.0 6 1 - 0.0  
28 31 24 18 23 20 18 90 73 47 1013 1012.00 1010 10.0 7.0 4.0 6 1 - 0.0  
29 30 24 18 22 20 18 90 72 55 1015 1013.12 1011 10.0 8.5 4.0 4 0 - 0.0  
30 31 25 19 19 18 16 86 61 35 1016 1013.75 1012 10.0 6.3 4.0 9 2 - 0.0  

No comments:

Post a Comment