Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 25 °C | 22 °C | 77% | 1010 hPa | 4 km | ENE | 14.8 km/h / | - | - | Overcast | |
| 5:30 AM | 24 °C | 22 °C | 85% | 1010 hPa | 4 km | ENE | 14.8 km/h / | - | - | Rain | Light Rain |
| 8:30 AM | 21 °C | 20 °C | 91% | 1013 hPa | 4 km | ENE | 9.3 km/h / | - | - | Rain | Light Rain |
| 11:30 AM | 22 °C | 21 °C | 93% | 1013 hPa | 4 km | East | 5.6 km/h / | - | - | Rain | Light Rain |
| 2:30 PM | 22 °C | 21 °C | 93% | 1013 hPa | 4 km | East | 5.6 km/h / | - | - | Rain | Light Rain |
| 5:30 PM | 26 °C | 24 °C | 87% | 1011 hPa | 4 km | East | 7.4 km/h / | - | - | Partly Cloudy |
Tuesday, December 13, 2016
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 23 °C | - | |
| Max Temperature | 27 °C | - | - () |
| Min Temperature | 21 °C | - | - () |
| Cooling Degree Days | 8 | ||
| Growing Degree Days | 24 (Base 50) | ||
| Moisture | |||
| Dew Point | 22 °C | ||
| Average Humidity | 88 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 77 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1011.67 hPa | ||
| Wind | |||
| Wind Speed | 8 km/h () | ||
| Max Wind Speed | 15 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 4.0 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
No comments:
Post a Comment