Kakinada -Sunday, March 31, 2019
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 31 °C | - | |
Max Temperature | 36 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 24 | ||
Growing Degree Days | 38 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 62 | ||
Maximum Humidity | 81 | ||
Minimum Humidity | 40 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1009.50 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
astronomy
Mar. 31, 2019 | Rise | Set |
---|---|---|
Actual Time | 5:57 AM IST | 6:13 PM IST |
Civil Twilight | 5:35 AM IST | 6:35 PM IST |
Nautical Twilight | 5:10 AM IST | 7:00 PM IST |
Astronomical Twilight | 4:44 AM IST | 7:26 PM IST |
Moon | 2:42 AM IST | 2:17 PM IST |
Length of Visible Light | 13h 00m | |
Length of Day |
12h 16m
|
Waning Crescent, 22% of the Moon is Illuminated | ||||
Mar 31 | Apr 5 | Apr 13 | Apr 19 | Apr 27 |
No comments:
Post a Comment