S No. | Issued To | Under Act | Subject | State | Date of Issue | Download |
---|---|---|---|---|---|---|
4 | Haryana SPCB | Water Act | Industrial Pollution in Panipat, Sonepat and Faridabad | Haryana | 22-05-2019 | 992.56 KB |
33 | Haryana SPCB | Water Act | in the matter of River Yamuna Pollution caused by Industries located at Yamuna Nagar, Panipat and Kundli, Haryana | Haryana | 05-04-2019 | 434.59 KB |
40 | Odisha SPCB | Water Act | Water Pollution & waste management | Odisha | 19-02-2019 | 129.75 KB |
91 | Uttar pradesh PCB | Water Act | To ensure pollution free condition in river Ganga | Uttar Pradesh | 16-11-2018 | 425.94 KB |
92 | Uttarakhand EPPCB | Water Act | To ensure pollution free condition in river Ganga | Uttarakhand | 16-11-2018 | 442.58 KB |
137 | All SPCBs/PCCs | Both Air and Water Act | Regarding pollution control in 17 Category of Highly polluting Industries, CETPs and Common Hazardous waste & BMW Incinerators - regarding self monitoring of Compliance | All States/UTs | 23-04-2018 | 769.71 KB |
142 | Madhya pradesh PCB | Air Act | Regarding check and stopage of effect of water and air pollution caused by industries in Nagda Junction, Ujjain, Madhya Pradesh | Madhya Pradesh | 19-03-2018 | 152.41 KB |
162 | Kerala SPCB | Water Act | Regarding Pollution in River Pamba | Kerala | 22-09-2017 | 984.99 KB |
163 | Gujarat PCB | Both Air and Water Act | Regarding Excessive pollution due to textile processing units located in Piplej-Narola area of Ahmedabad | Gujarat | 22-09-2017 | 769.83 KB |
181 | Uttar pradesh PCB | Both Air and Water Act | in the matter of OA no. 608 of 2016 in Anil Kumar vs State of UP & Ors Regarding Environmental Pollution from operation of Kohlus. | Uttar Pradesh | 27-07-2017 | 534.23 KB |
Dedicated and thanks to Greenko group CEO &; MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green Ammonia (India) management Shri Gautam Reddy, Shri GVS ANAND, Shri K.Pradeep Mahadev, Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 28 Lakhs Viewed Thanks to NFCL.
Monday 10 June 2019
Direction issued under Section 18(1)(b)/31-AUpdated--water pollution
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment