Monthly Weather History Graph
Daily Weather History & Observations
| 2019 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
| 1 | 38 | 34 | 29 | 28 | 27 | 26 | 80 | 67 | 53 | 1006 | 1004.12 | 1002 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
| 2 | 38 | 34 | 30 | 28 | 28 | 27 | 84 | 66 | 44 | 1005 | 1003.75 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
| 3 | 36 | 31 | 26 | 28 | 26 | 25 | 89 | 78 | 56 | 1006 | 1004.75 | 1003 | 10.0 | 6.3 | 4.0 | 111 | 10 | - | 13.0 | Rain , Thunderstorm |
| 4 | 34 | 30 | 26 | 28 | 26 | 24 | 86 | 71 | 58 | 1006 | 1004.37 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
| 5 | 37 | 33 | 29 | 28 | 27 | 25 | 85 | 67 | 48 | 1006 | 1003.63 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 6 | 35 | 30 | 26 | 28 | 26 | 24 | 85 | 76 | 54 | 1006 | 1004.63 | 1003 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 15.0 | Rain , Thunderstorm |
| 7 | 36 | 31 | 26 | 27 | 26 | 24 | 82 | 69 | 46 | 1006 | 1004.00 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 8 | 35 | 30 | 29 | 28 | 28 | 27 | 85 | 76 | 57 | 1005 | 1004.50 | 1004 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
Local Weather Report and Forecast For: Kakinada Dated :Jun 08, 2019
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment