Local Weather Report and Forecast For: Kakinada Dated :Jun 19, 2019
| ||||||||||||||||||||||||||||||||||||||||||||
|
KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF JUNE
Year
|
Temperature(oC)
|
Rainfall (mm)
| ||
Highest
Maximum(Date)
|
Lowest
Minimum(Date)
|
24 Hours Highest
(Date)
|
Monthly Total
| |
2018
|
40.7(18)
|
23.5(28)
|
46(28)
|
76.6
|
2017
|
43.1(1)
|
23.5(8)
|
33.6(8)
|
136.7
|
2016
|
41.5(17)
|
24.2(30)
|
53.1(29)
|
149.4
|
2015
|
39.8(12)
|
23.5(20)
|
175.3(20)
|
318.3
|
2014
|
42.9(14)
|
25.6(28)
|
25.2(30)
|
44.7
|
2013
|
39.6(21)
|
23.7(21)
|
36.7(21)
|
90.2
|
2012
|
47.4(3)
|
24(13)
|
24.5(26)
|
89.3
|
2011
|
38.9(1)
|
23(14)
|
53(1)
|
134.7
|
2010
|
44.7(8)
|
23.7(18)
|
51.5(19)
|
175.9
|
2009
|
43.6(4,17)
|
22.9(11)
|
21.8(11)
|
35.1
|
ALL TIME RECORD
|
47.4(03/2012)
|
21.4(27/1975)
|
501.4(02/1941)
|
666.7(1941)
|
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month
|
Mean
Temperature(oC)
|
Mean
Total
Rainfall
(mm)
|
Mean
Number of Rainy
Days
|
Mean Number of days with
| ||||
Daily
Minimum
|
Daily
Maximum
|
HAIL
|
Thunder
|
FOG
|
SQUALL
| |||
Jan
|
20.3
|
29.2
|
12.6
|
0.9
|
0
|
0.1
|
0.1
|
0
|
Feb
|
21.7
|
31.2
|
10.3
|
1.1
|
0
|
0
|
0
|
0
|
Mar
|
24.0
|
34.0
|
7.5
|
0.5
|
0
|
0.7
|
0.1
|
0
|
Apr
|
26.2
|
36.2
|
16.4
|
1.1
|
0
|
2.1
|
0
|
0
|
May
|
27.8
|
37.5
|
42.3
|
2.8
|
0
|
5.2
|
0
|
0
|
Jun
|
27.3
|
35.8
|
122.8
|
7.1
|
0
|
5.4
|
0
|
0
|
Jul
|
26.2
|
32.9
|
175.4
|
10.9
|
0
|
5.2
|
0
|
0
|
Aug
|
25.9
|
32.2
|
176.9
|
10.2
|
0
|
4.7
|
0
|
0
|
Sep
|
25.9
|
32.7
|
199.4
|
9.1
|
0
|
7.5
|
0
|
0
|
Oct
|
24.8
|
31.9
|
243.4
|
9.0
|
0
|
6.8
|
0
|
0
|
Nov
|
22.5
|
30.4
|
98.8
|
3.8
|
0
|
1.3
|
0
|
0
|
Dec
|
20.3
|
29.2
|
10.7
|
0.9
|
0
|
0
|
0
|
0
|
Annual
|
24.4
|
32.8
|
1116.6
|
57.5
|
0
|
39
|
0.1
|
0
|
Till now KAKINADA STATUS
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 41 °C | 37 °C | 31 °C | |
Mean Temperature | 35 °C | 33 °C | 30 °C | |
Min Temperature | 30 °C | 28 °C | 26 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 30 | 26 | 21 | 389 |
Growing Degree Days (base 50) | 46 | 41 | 36 | 613 |
Dew Point | ||||
Dew Point | 29 °C | 26 °C | 20 °C | |
Precipitation | ||||
Precipitation | 15.0 mm | 1.9 mm | 0.0 mm | 28.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 111 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1006 hPa | 1003 hPa | 999 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2019 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 38 | 34 | 29 | 28 | 27 | 26 | 80 | 67 | 53 | 1006 | 1004.12 | 1002 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
2 | 38 | 34 | 30 | 28 | 28 | 27 | 84 | 66 | 44 | 1005 | 1003.75 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
3 | 36 | 31 | 26 | 28 | 26 | 25 | 89 | 78 | 56 | 1006 | 1004.75 | 1003 | 10.0 | 6.3 | 4.0 | 111 | 10 | - | 13.0 | Rain , Thunderstorm |
4 | 34 | 30 | 26 | 28 | 26 | 24 | 86 | 71 | 58 | 1006 | 1004.37 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
5 | 37 | 33 | 29 | 28 | 27 | 25 | 85 | 67 | 48 | 1006 | 1003.63 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 35 | 30 | 26 | 28 | 26 | 24 | 85 | 76 | 54 | 1006 | 1004.63 | 1003 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 15.0 | Rain , Thunderstorm |
7 | 36 | 31 | 26 | 27 | 26 | 24 | 82 | 69 | 46 | 1006 | 1004.00 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
8 | 37 | 33 | 29 | 29 | 28 | 27 | 85 | 72 | 56 | 1005 | 1003.25 | 1000 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
9 | 39 | 34 | 29 | 28 | 26 | 22 | 89 | 67 | 39 | 1004 | 1002.00 | 999 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
10 | 32 | 30 | 29 | 27 | 24 | 22 | 76 | 66 | 52 | 1004 | 1002.13 | 1001 | 10.0 | 7.0 | 4.0 | 11 | 4 | - | 0.0 | |
11 | 40 | 34 | 27 | 27 | 26 | 25 | 83 | 61 | 33 | 1003 | 1001.25 | 999 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 41 | 35 | 29 | 28 | 26 | 25 | 79 | 56 | 31 | 1003 | 1001.12 | 999 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 38 | 34 | 30 | 26 | 25 | 22 | 72 | 59 | 31 | 1004 | 1002.50 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 1 | - | 0.0 | |
14 | 40 | 35 | 30 | 27 | 23 | 20 | 74 | 48 | 25 | 1004 | 1001.88 | 999 | 10.0 | 7.4 | 4.0 | 6 | 2 | - | 0.0 | |
15 | 31 | 31 | 30 | 25 | 24 | 24 | 67 | 63 | 59 | 1002 | 1002.00 | 1002 | 4.0 | 4.0 | 4.0 | 0 | 0 | - | 0.0 | |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No comments:
Post a Comment