S No. | Issued To | Under Act | Subject | State | Date of Issue | Download |
---|---|---|---|---|---|---|
17 | East Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-04-2019 | 936.87 KB |
18 | North Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-04-2019 | 932.16 KB |
19 | South Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-04-2019 | 904.74 KB |
59 | New Delhi Munic. Corp. , North Delhi Munic. Corp. , East Delhi Munic. Corp. , South Delhi Munic. Corp. , Delhi Cantonment Board | Air Act | Corrigendum of direction regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR dated 16.01.2019 | Delhi | 18-01-2019 | 855.00 KB |
65 | Delhi Cantonment Board | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-01-2019 | 302.43 KB |
66 | East Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-01-2019 | 365.13 KB |
67 | New Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-01-2019 | 319.18 KB |
68 | North Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-01-2019 | 364.00 KB |
69 | South Delhi Munic. Corp. | Air Act | regarding open dumping/burning of garbage and C & D waste on land owning agencies to control air pollution in Delhi-NCR | Delhi | 16-01-2019 | 448.44 KB |
70 | Delhi PCC | Air Act | For Strict enforcement of actions to control air pollution in Delhi and Submission of bi-weekly report | Delhi | 15-01-2019 | 1,003.93 KB |
71 | Haryana SPCB | Air Act | For Strict enforcement of actions to control air pollution in Haryana and Submission of bi-weekly report | Haryana | 15-01-2019 | 992.42 KB |
72 | Uttar pradesh PCB | Air Act | For Strict enforcement of actions to control air pollution in NCR towns and Submission of bi-weekly report | Uttar Pradesh | 15-01-2019 | 1,005.69 KB |
73 | Jammu & Kashmir SPCB | Air Act | for ensuring effective control of pollution due to construction activities | Jammu & Kashmir | 10-01-2019 | 740.98 KB |
75 | South Delhi Munic. Corp. | Air Act | Control of Air pollution from illegal dismantling activities in Delhi-NCR | Delhi | 18-12-2018 | 1.50 MB |
103 | Uttar pradesh PCB | Air Act | regarding air pollution due to under-construction site in Gardenia Gateway, Sec-75, Noida, UP | Uttar Pradesh | 04-09-2018 | 714.48 KB |
114 | Haryana SPCB | Air Act | regarding pollution caused by M/s Sushila Devi Enterprises, Distt.- Rewari, Haryana; in the matter of letter petition received from the Additional Registrar, Supreme Court of India | Haryana | 19-06-2018 | 226.83 KB |
116 | Uttar pradesh PCB | Air Act | Regarding Air Pollution due to illegal operation of Brick Klins located at village Mishraliyadheesh | Uttar Pradesh | 04-06-2018 | 124.35 KB |
129 | Haryana SPCB , Rajasthan SPCB , Uttar pradesh PCB | Air Act | Regarding Air pollution due to Operation of Hot Mix Plants located in NCR | Haryana , Rajasthan , Uttar Pradesh | 16-05-2018 | 384.05 KB |
130 | Haryana SPCB , Rajasthan SPCB , Uttar pradesh PCB , Delhi PCC | Air Act | Regarding pollution control in Red Category - Air Polluting Industries - Regarding self monitoring of Compliance | Haryana , Rajasthan , Uttar Pradesh , Delhi | 04-05-2018 | 934.89 KB |
137 | All SPCBs/PCCs | Both Air and Water Act | Regarding pollution control in 17 Category of Highly polluting Industries, CETPs and Common Hazardous waste & BMW Incinerators - regarding self monitoring of Compliance | All States/UTs | 23-04-2018 | 769.71 KB |
142 | Madhya pradesh PCB | Air Act | Regarding check and stopage of effect of water and air pollution caused by industries in Nagda Junction, Ujjain, Madhya Pradesh | Madhya Pradesh | 19-03-2018 | 152.41 KB |
143 | Haryana SPCB | Air Act | In the matter of air pollution due to operation of Hot Mix Plant located in Gubhana village, Jhajjar District, Haryana | Haryana | 13-03-2018 | 433.00 KB |
147 | All SPCBs/PCCs | Air Act | Regarding pollution control in 17 Categories of Highly Polluting Industries | All States/UTs | 21-02-2018 | 819.04 KB |
148 | Haryana SPCB , Rajasthan SPCB , Uttar pradesh PCB , Delhi PCC | Air Act | Enforcement of Direction regarding pollution control in Red Category of Industries & Regarding self monitoring of Compliance | Haryana , Rajasthan , Uttar Pradesh , Delhi | 03-01-2018 | 1.47 MB |
152 | Haryana SPCB , Rajasthan SPCB , Uttar pradesh PCB , Delhi PCC | Air Act | Regarding pollution control in Red Category of Industries & Regarding self monitoring of Compliance | Haryana , Rajasthan , Uttar Pradesh , Delhi | 19-12-2017 | 1.29 MB |
156 | Delhi PCC | Air Act | Regarding noise pollution/nuisance caused by heavy duty generators. | Delhi | 21-11-2017 | 298.14 KB |
163 | Gujarat PCB | Both Air and Water Act | Regarding Excessive pollution due to textile processing units located in Piplej-Narola area of Ahmedabad | Gujarat | 22-09-2017 | 769.83 KB |
181 | Uttar pradesh PCB | Both Air and Water Act | in the matter of OA no. 608 of 2016 in Anil Kumar vs State of UP & Ors Regarding Environmental Pollution from operation of Kohlus. | Uttar Pradesh | 27-07-2017 | 534.23 KB |
182 | Uttarakhand EPPCB | Both Air and Water Act | in the matter of OA no. 608 of 2016 in Anil Kumar vs State of UP & Ors Regarding Environmental Pollution from operation of Kohlus. | Uttarakhand | 27-07-2017 | 534.23 KB |
183 | Uttarakhand EPPCB | Both Air and Water Act | in the matter of OA no. 608 of 2016 in Anil Kumar vs State of UP & Ors Regarding Environmental Pollution from operation of Kohlus. | Uttarakhand | 27-07-2017 | 534.23 KB |
185 | All SPCBs/PCCs | Air Act | Regarding prevention & control of air pollution in different types of Brick kilns operated | All States/UTs | 27-06-2017 | 811.73 KB |
187 | Madhya pradesh PCB | Both Air and Water Act | Regarding Pollution in Industrial area at Pithampur | Madhya Pradesh | 18-05-2017 | 400.99 KB |
188 | Madhya pradesh PCB | Both Air and Water Act | Regarding Pollution in Industrial area at Pithampur | Madhya Pradesh | 18-05-2017 | 400.99 KB |
192 | Delhi PCC | Air Act | Regarding Control of Noise Pollution | Delhi | 06-04-2017 | 812.47 KB |
195 | All SPCBs/PCCs | Both Air and Water Act | regarding pollution control in 17 Categories of Industries & Regarding self monitoring of Compliance | All States/UTs | 03-03-2017 | 1.36 MB |
196 | All SPCBs/PCCs | Both Air and Water Act | Regarding pollution control in 17 Categories of Industries & Regarding self monitoring of Compliance | All States/UTs | 09-02-2017 | 1.28 MB |
Dedicated and thanks to Greenko group CEO &; MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green Ammonia (India) management Shri Gautam Reddy, Shri GVS ANAND, Shri K.Pradeep Mahadev, Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 28 Lakhs Viewed Thanks to NFCL.
Monday 10 June 2019
Direction issued under Section 18(1)(b)/31-A Updated on : 07-06-2019 To ----AIR POLLUTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment