Sr. No | Parameters | Charges in Rs. |
---|---|---|
1 | Acid Mist | 600/- |
2 | Ammonia | 600/- |
3 | Carbon Monoxide | 600/- |
4 | Chlorine | 600/- |
5 | Fluoride(gaseous) | 600/- |
6 | Fluoride(particulate) | 600/- |
7 | Hydrogen Chloride | 600/- |
8 | Hydrogen Sulphide | 600/- |
9 | Oxides of Nitrgen | 600/- |
10 | Oxygen | 500/- |
11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
12 | Suspended Particulate Matter | 600/- |
13 | Sulphur Dioxide | 600/- |
14 | Benzene Toluene Xylene(BTX) | 1500/- |
15 | Volatile Organic Compounds(VOCs) | 3,000/- |
EHSQL Greenko -AMGreen Group (Env-Energy ,Health,Safety, Security , Social Ac. Quality-Lab) Tec.Ser.
EHSQ Awareness, thanks to Founder, MD,CEO Shri Anil Chalamalasetty Sir and Founder, president Shri Mahesh Koli SIr, Shri Gautam Reddy, Dr. K.Pradeep, Shri GVS Anand, Shri Vijay Kumar, Shri K Gangadhar Rao, Shri A. Deshmukh,Shri G.B.Rao, Shri PVSN Raju, Dr.V S. John, Shri V.Parmekar, Shri S.Tatayya,Shri B.B.K U.Maheswar Rao,, Smt V. Tulsi, Shri V. B. Rao, Shri P. Rajachand,Shri LVV Rao,Shri P Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI-30.6 Lakhs Viewed Thanks to AMGreen-Greenko Group.
Friday, 19 May 2023
Analysis charges for Source Emission Parameters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment