| Sr. No | Parameters | Charges in Rs. |
|---|---|---|
| 1 | Acid Mist | 600/- |
| 2 | Ammonia | 600/- |
| 3 | Carbon Monoxide | 600/- |
| 4 | Chlorine | 600/- |
| 5 | Fluoride(gaseous) | 600/- |
| 6 | Fluoride(particulate) | 600/- |
| 7 | Hydrogen Chloride | 600/- |
| 8 | Hydrogen Sulphide | 600/- |
| 9 | Oxides of Nitrgen | 600/- |
| 10 | Oxygen | 500/- |
| 11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
| 12 | Suspended Particulate Matter | 600/- |
| 13 | Sulphur Dioxide | 600/- |
| 14 | Benzene Toluene Xylene(BTX) | 1500/- |
| 15 | Volatile Organic Compounds(VOCs) | 3,000/- |
EHSQLaw Greenko -AMGreen Group (Env-Energy,Health,Safety,Security ,Social Ac.Quality-Lab) Tech.Serv.
EHSQL team building , AMGreen and GreenkoGroupFounder Dr. Anil Chalamalasetty and Shri Mahesh Koli Sir,Shri Gautam Reddy,Dr.K.Pradeep,Dr. Rambabu P.,Shri H.Menon,Shri Ch.Srinivas Rao,Shri N. SeshaGiri, Shri GSV Raja,Shri GVS Anand,Shri K.GangadharRao,Shri Madhav KG Dr.V.S.John,Shri Badusha V. Shaik,Shri S. Simhachalam, Shri PVSN Raju,Shri B.B.K U.Maheswar Rao,Shri S.Tatayya,Shri P.Nagaraju,Shri S.K. Dash,Shri CH ApplaRaju,Shri LVV Rao, Shri P. Srinivaslu, EHSQL by Dr.A.N.GIRI-36.3Lakhs Viewed
Friday, 19 May 2023
Analysis charges for Source Emission Parameters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment