| Sr. No | Parameters | Charges in Rs. |
|---|---|---|
| 1 | Acid Mist | 600/- |
| 2 | Ammonia | 600/- |
| 3 | Carbon Monoxide | 600/- |
| 4 | Chlorine | 600/- |
| 5 | Fluoride(gaseous) | 600/- |
| 6 | Fluoride(particulate) | 600/- |
| 7 | Hydrogen Chloride | 600/- |
| 8 | Hydrogen Sulphide | 600/- |
| 9 | Oxides of Nitrgen | 600/- |
| 10 | Oxygen | 500/- |
| 11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
| 12 | Suspended Particulate Matter | 600/- |
| 13 | Sulphur Dioxide | 600/- |
| 14 | Benzene Toluene Xylene(BTX) | 1500/- |
| 15 | Volatile Organic Compounds(VOCs) | 3,000/- |
EHSQLaw Greenko -AMGreen Group (Env-Energy,Health,Safety,Security ,Social Ac.Quality-Lab) Tech.Serv.
EHSQLteam building, AMGreen and GreenkoGroupFounder Dr.Anil Chalamalasetty and Shri Mahesh Koli Sir,Shri Gautam Reddy,Dr. Rambabu P.,Shri H.Menon,Shri Ch.Srinivas Rao,Shri N.SeshaGiri, Shri S.Naidu,Shri S.S.Basha, Shri Madhava, Shri GSV Raja,Shri GVAnand,Shri ,Shri Satish Babu, Shri Badusha V. Shaik,Shri Sreenivas Reddy,Dr.V.S.John,Shri S. Simhachalam, Shri BU.Maheswar Rao,Shri S.K.Dash, Shri R. Kadli, EHSQL by Dr.A.N.GIRI-60 Lakhs Viewed
Friday, 19 May 2023
Analysis charges for Source Emission Parameters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment