| Sr. No | Parameters | Charges in Rs. |
|---|---|---|
| 1 | Acid Mist | 600/- |
| 2 | Ammonia | 600/- |
| 3 | Carbon Monoxide | 600/- |
| 4 | Chlorine | 600/- |
| 5 | Fluoride(gaseous) | 600/- |
| 6 | Fluoride(particulate) | 600/- |
| 7 | Hydrogen Chloride | 600/- |
| 8 | Hydrogen Sulphide | 600/- |
| 9 | Oxides of Nitrgen | 600/- |
| 10 | Oxygen | 500/- |
| 11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
| 12 | Suspended Particulate Matter | 600/- |
| 13 | Sulphur Dioxide | 600/- |
| 14 | Benzene Toluene Xylene(BTX) | 1500/- |
| 15 | Volatile Organic Compounds(VOCs) | 3,000/- |
ESMS-EHSQLteam building, AMGreen and GreenkoGroupFounder Dr.Anil Chalamalasetty and Dr.Mahesh Koli Sir, Shrimati Swathi Chalamalasetti,Dr. Rambabu P.,Shri H.Menon,Dr. Pradeep kumar, Shri N.Sesha Giri,Shri S.S.Basha,Shri Satish Babu, Shri Madhava, Shri Shri K.G. RAO,Shri Badusha Vali, EHSQL by Dr.A.N.GIRI-64 Lakhs Viewed AM Green - Shri Gautam Reddy, Shri S Naidu, Shri GSV Raja & GVS Anand
Friday, 19 May 2023
Analysis charges for Source Emission Parameters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment