Sr. No | Parameters | Charges in Rs. |
---|---|---|
1 | Acid Mist | 600/- |
2 | Ammonia | 600/- |
3 | Carbon Monoxide | 600/- |
4 | Chlorine | 600/- |
5 | Fluoride(gaseous) | 600/- |
6 | Fluoride(particulate) | 600/- |
7 | Hydrogen Chloride | 600/- |
8 | Hydrogen Sulphide | 600/- |
9 | Oxides of Nitrgen | 600/- |
10 | Oxygen | 500/- |
11 | Poly Aromatic Hydrocarbons(particulate) | As mentioned in respective group at clause 5.0 |
12 | Suspended Particulate Matter | 600/- |
13 | Sulphur Dioxide | 600/- |
14 | Benzene Toluene Xylene(BTX) | 1500/- |
15 | Volatile Organic Compounds(VOCs) | 3,000/- |
Dedicated Team spirit and thanks to Greenko group CEO and MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green management Shri Gautam Reddy, Shri GVS ANAND, Shri K.Pradeep Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 28.1 Lakhs Viewed Thanks to NFCL.
Friday, 19 May 2023
Analysis charges for Source Emission Parameters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment