Sr. No | Parameters | Analysis Charges per Sample in Rs. |
---|---|---|
1 | Ammonia | 600/- |
2 | Aanalysis using drager (per tube) | 400/- |
3 | Benzene Toluene xylene (BTX) | 1000/- |
4 | Carbon Monoxide | 600/- |
5 | Chlorine | 600/- |
6 | Fluoride(gaseous) | 600/- |
7 | Fluoride(particulate) | 600/- |
8 | Hydrogen Chloride | 600/- |
9 | Hydrogen Sulphide | 600/- |
10 | Lead and other metals (per metal) | As mentioned in respective group at Clause5.0 |
11 | NO2 | 600/- |
12 | Ozone | 1000/- |
13 | PolyAromatic Hydrocarbons(PAHs) | As mentioned in respective group at Clause5.0 |
14 | Suspended Particulate Matter (SPM) | 600/- |
15 | Particulate Matter (PM2.5) | 1000/- |
16 | Respirable Particulate Matter (PM10) | 600/- |
17 | Sulphur Dioxide | 600/- |
18 | Volatile Organic Carbon | 2000/- |
19 | Trace Metals on air filter paper using EDXRF-Aluminimum, Antimony, Arsenic,Barium, Bromine, Cadmium, Calcium, Cesium, Chlorine, chromium, Cobalt, Copper, Gallium, Germanium, Gold, Iodine, Iron, Lanthanum, Lead, magnesium, Manganese, Molybdenum, Nickel, Palladium, Phosphorous, Potassium, Rubidium, Rutherfordium, Selenium, Silicon Silver, Sodium, Stronlium, Sulphur, Tellurium, Tin, Titanium, Tungsten, Vanadium, Ytterbium and Zinc. | 3000/- Per Filter paper |
20 | Water Extractable ions in Air Particulate Matter using Lon Chromatograph (IC) | |
(i) Processing / Pretreatment Charges per Sample (filter paper) | 300/- | |
ii) Cations (Na+, NH4+,K+, Ca++ & Mg ++)and Anions (F-,Br-,Cl-,NO3-, NO2-,SO4--&PO4---) | 1,200/- (for 12 ions) | |
21 | Organic and Elemental Carbon (OC/EC) on quartz filter paper | 2000/ |
No comments:
Post a Comment