Air pollution from Asia changes weather and climate around the worldActual |
Average |
Record |
|
---|---|---|---|
Temperature | |||
Mean Temperature | 32 °C | - | |
Max Temperature | 37 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 24 | ||
Growing Degree Days | 39 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 75 | ||
Maximum Humidity | 87 | ||
Minimum Humidity | 60 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1006.00 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 38 °C | 36 °C | 28 °C | |
Mean Temperature | 32 °C | 31 °C | 28 °C | |
Min Temperature | 28 °C | 27 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 26 | 24 | 18 | 242 |
Growing Degree Days (base 50) | 41 | 39 | 33 | 388 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 22 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1008 hPa | 1005 hPa |
No comments:
Post a Comment