Tuesday, 28 February 2017

Month of February, 2017 KAKINADA WEATHER REPORT





Month of February, 2017


  Max Avg Min Sum
Temperature  
Max Temperature 33 °C 31 °C 24 °C
Mean Temperature 29 °C 26 °C 24 °C
Min Temperature 25 °C 21 °C 18 °C
Degree Days  
Heating Degree Days (base 65) 0 0 0 0
Cooling Degree Days (base 65) 19 14 11 406
Growing Degree Days (base 50) 34 30 26 829
Dew Point  
Dew Point 25 °C 21 °C 15 °C
Precipitation  
Precipitation 0.0 mm 0.0 mm 0.0 mm 0.00 mm
Snowdepth - - - -
Wind  
Wind 11 km/h 2 km/h 0 km/h
Gust Wind - - -
Sea Level Pressure  
Sea Level Pressure 1020 hPa 1014 hPa 1007 hPa

Monthly Weather History Graph

Monthly Weather History Graph

Daily Weather History & Observations

2017 Temp. (°C) Dew Point (°C) Humidity (%) Sea Level Press. (hPa) Visibility (km) Wind (km/h) Precip. (mm) Events
Feb high avg low high avg low high avg low high avg low high avg low high avg high sum  
1 29 25 21 23 21 20 91 74 54 1016 1015.00 1014 10.0 7.0 4.0 7 1 - 0.0  
2 29 26 22 22 21 19 91 68 48 1018 1016.25 1014 10.0 6.3 4.0 9 2 - 0.0  
3 29 25 21 21 20 20 88 70 51 1018 1015.50 1013 10.0 6.3 4.0 11 3 - 0.0  
4 29 24 20 22 20 20 90 72 53 1017 1014.25 1012 10.0 7.0 4.0 7 2 - 0.0  
5 29 24 20 20 20 19 92 69 47 1016 1014.12 1012 10.0 7.0 4.0 6 1 - 0.0  
6 31 26 20 22 21 19 92 72 47 1015 1013.12 1011 10.0 7.0 4.0 9 1 - 0.0  
7 32 26 21 22 21 19 89 68 40 1015 1012.88 1011 10.0 7.0 4.0 7 2 - 0.0  
8 33 27 21 21 20 18 89 66 32 1015 1013.25 1012 10.0 7.7 4.0 6 1 - 0.0  
9 31 26 20 22 20 18 88 64 34 1015 1013.25 1011 10.0 8.5 4.0 6 1 - 0.0  
10 30 26 21 22 21 20 90 71 53 1014 1012.62 1011 10.0 6.3 4.0 9 2 - 0.0  
11 30 25 20 21 20 19 88 69 44 1016 1014.25 1013 10.0 9.2 4.0 7 2 - 0.0  
12 30 25 20 21 20 19 85 66 43 1018 1016.37 1015 10.0 8.5 4.0 7 2 - 0.0  
13 30 25 20 22 20 19 82 67 44 1019 1017.75 1017 10.0 7.0 4.0 6 2 - 0.0  
14 31 26 21 22 21 20 85 68 42 1020 1018.50 1017 10.0 7.0 4.0 7 2 - 0.0  
15 32 26 21 22 18 15 85 58 26 1020 1018.50 1017 10.0 7.0 4.0 7 2 - 0.0  
16 32 25 18 21 18 16 80 59 34 1019 1016.50 1014 10.0 7.0 4.0 7 2 - 0.0  
17 32 26 20 20 19 17 87 61 38 1018 1015.37 1013 10.0 7.0 4.0 6 1 - 0.0  
18 32 26 20 22 20 18 85 66 32 1018 1015.37 1013 10.0 7.0 4.0 6 1 - 0.0  
19 33 27 21 24 22 20 89 73 42 1016 1013.25 1010 10.0 7.7 4.0 7 2 - 0.0  
20 33 28 23 23 22 20 89 73 38 1012 1010.12 1007 10.0 7.7 4.0 9 3 - 0.0  
21 33 28 22 24 23 22 93 73 43 1012 1010.50 1009 10.0 7.0 4.0 9 1 - 0.0  
22 32 28 23 23 23 22 92 72 49 1013 1011.12 1009 10.0 7.0 4.0 6 2 - 0.0  
23 33 28 23 25 24 23 92 75 51 1014 1012.00 1010 10.0 7.0 4.0 7 2 - 0.0  
24 32 28 24 23 23 22 90 72 49 1015 1013.25 1012 10.0 7.0 4.0 6 1 - 0.0  
25 33 29 25 23 23 22 83 70 49 1016 1013.12 1011 10.0 7.0 4.0 9 2 - 0.0  
26 32 28 24 24 23 22 90 71 46 1013 1011.50 1010 10.0 7.0 4.0 9 2 - 0.0  
27 31 27 23 24 23 22 90 72 53 1015 1013.00 1012 10.0 7.0 4.0 9 2 - 0.0  
28 32 27 22 23 22 22 89 71 50 1015 1013.00 1011 10.0 7.0 4.0 7 2 - 0.0








No comments:

Post a Comment