2016 | 2015 | Nov-Dec 2014
Date | Time(UTC) | Time(IST) | Latitude | Longitude | Depth(KM) | Magnitude | Region | Maps | Did You Feel It(DYFI) |
---|---|---|---|---|---|---|---|---|---|
2017-02-06 | 20:21:45 | 01:51:45/2017-02-07 | 30.6 N | 79.0 E | 10 | 3.6 | Distt. Rudraprayag, Uttarakhand. | DYFI | |
2017-02-06 | 17:03:08 | 22:33:08 | 30.5 N | 79.1 E | 33 | 5.8 | Distt. Rudraprayag, Uttarakhand | DYFI | |
2017-02-05 | 12:54:59 | 18:24:59 | 27.9 N | 93.8 E | 10 | 3.8 | Lower Subansiri , Arunachal Pradesh | DYFI | |
2017-02-04 | 07:05:17 | 12:35:17 | 32.6 N | 76.6 E | 10 | 3.5 | Chamba, Himachal Pradesh | DYFI | |
2017-02-03 | 13:35:48 | 19:05:48 | 30.5 N | 79.2 E | 10 | 3.6 | Chamoli, Uttarakhand | DYFI | |
2017-01-31 | 05:28:42 | 10:58:42 | 26.4 N | 93.5 E | 22 | 3.2 | Karbi Anglong ,Assam | DYFI | |
2017-01-29 | 09:09:04 | 14:39:04 | 24.8 N | 92.8 E | 10 | 3.2 | Cachar ,Assam | DYFI | |
2017-01-27 | 07:40:55 | 13:10:55 | 36.4 N | 71.5 E | 10 | 5.2 | Hindu Kush Region, Afghanistan | DYFI | |
2017-01-24 | 18:14:29 | 23:44:29 | 25.5 N | 94.6 E | 50 | 3.1 | Phek, Nagaland | DYFI | |
2017-01-24 | 12:25:38 | 17:55:38 | 25.6 N | 91.7 E | 15 | 3.4 | West Khasi Hills, Meghalaya . | DYFI | |
2017-01-23 | 09:33:05 | 15:03:05 | 30.8 N | 78.2 E | 10 | 3.5 | Distt. Uttarakashi, Uttarakhand | DYFI | |
2017-01-22 | 04:29:43 | 09:59:43 | 7.9 S | 158.5 E | 10 | 8.0 | SOLOMON ISLANDS | DYFI | |
2017-01-19 | 23:04:23 | 04:34:23/2017-01-20 | 10.4 S | 161.2 E | 61 | 6.6 | Solomon Islands | DYFI | |
2017-01-18 | 03:03:17 | 08:33:17 | 24.5 N | 94.8 E | 22 | 4.2 | Myanmar - India Border Region | DYFI | |
2017-01-18 | 01:46:10 | 07:16:10 | 23.9 N | 93.0 E | 27 | 3.7 | Aizawl, Mizoram. | DYFI | |
2017-01-17 | 15:22:16 | 20:52:16 | 27.6 N | 88.6 E | 10 | 3.6 | North Sikkim | DYFI | |
2017-01-17 | 11:48:57 | 17:18:57 | 5.4 N | 95.4 E | 79 | 5.4 | Northern Sumatra, Indonesia | DYFI | |
2017-01-16 | 12:42:07 | 18:12:07 | 3.3 N | 98.5 E | 10 | 5.4 | Northern Sumatra, Indonesia | DYFI | |
2017-01-12 | 09:32:07 | 15:02:07 | 26.5 N | 95.4 E | 75 | 4.7 | Myanmar - India (Nagaland) border region | DYFI | |
2017-01-11 | 13:21:14 | 18:51:14 | 28.3 N | 94.1 E | 10 | 3.3 | Distt. Upper subansiri, Arunachal Pradesh | DYFI | |
2017-01-10 | 15:27:41 | 20:57:41 | 30.3 N | 79.4 E | 5 | 3.2 | Distt. Chamoli , Uttarakhand | DYFI | |
2017-01-10 | 15:27:13 | 20:57:13 | 10.1 S | 161.0 E | 10 | 6.3 | Solomon Islands | DYFI | |
2017-01-10 | 06:13:47 | 11:43:47 | 4.4 N | 122.6 E | 626 | 6.9 | Celebes Sea | DYFI | |
2017-01-08 | 04:28:16 | 09:58:16 | 25.2 N | 94.4 E | 20 | 3.3 | Distt. Ukhrul, Manipur | DYFI | |
2017-01-06 | 15:03:52 | 20:33:52 | 24.1 N | 91.9 E | 55 | 3.9 | Dhalai, Tripura | DYFI | |
2017-01-05 | 05:56:52 | 11:26:52 | 25.1 N | 95.0 E | 123 | 4.3 | Myanmar - India (Manipur) Border Region | DYFI | |
2017-01-04 | 13:40:32 | 19:10:32 | 24.0 N | 92.0 E | 15 | 3.4 | Dhalai, Tripura | DYFI | |
2017-01-03 | 18:49:51 | 00:19:51/2017-01-04 | 23.4 N | 94.0 E | 10 | 5.4 | Myanmar-India Border | DYFI | |
2017-01-03 | 09:09:03 | 14:39:03 | 24.1 N | 91.9 E | 28 | 5.7 | District. Dhalai,Tripura | DYFI | |
2017-01-02 | 13:14:00 | 18:44:00 | 23.3 S | 179.2 E | 550 | 6.1 | SOUTH OF FIJI ISLANDS | DYFI |
No comments:
Post a Comment