Kumbh Mela 2013 at a glance
Factors considered for estimation of Pilgrim and Resource/Infrastructure Planning :
- Kumbh 2001 was for 44 days while Kumbh 2013 will be for 55 days (+25%).
- Country’s population was 102.87 Crore in 2001, it is estimated to be 121.02 Crore in 2011 (+17.6%).
- The State population was 16.61 Crore in 2001 which has risen to 19.96 Crore in 2011 (+20%).
- Allahabad Nagar Nigam had 9.75 lakh population in 2001 which was 12.47 lakh in 2011 (+28%).
Estimated Pilgrims during Kumbh 2013
Dates | Estimated Visitors | Dates | Projected Visitors | ||
---|---|---|---|---|---|
1 | Makar Sankranti | 14.1.2001 | 100 Lac | 14.1.2013 | 110 Lac |
2 | Paush Purnima | 09.1.2001 | 50 Lac | 27.1.2013 | 55 Lac |
3 | Mauni Amawasya | 24.1.2001 | 276 Lac | 10.2.2013 | 305 Lac |
4 | Vasant Panchami | 29.1.2001 | 175 Lac | 15.2.2013 | 193 Lac |
5 | Maghi Purnima | 08.2.2001 | 150 Lac | 25.2.2013 | 165 Lac |
6 | Maha Shivratri | 21.2.2001 | 50 Lac | 10.3.2013 | 55 Lac |
Comparative Chart Describing The Infrastrucure And Services Being Provided During Kumbh-2013
Mela
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | Area | Hectare | 1495.31 | 1613.80 | 1936.56 |
2 | sectors | No. | 11 | 11 | 14 |
3 | Parking Lots | No. | 35 | 44 | 99 |
Police
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | Police Stations | No. | 28 | 28 | 30 |
2 | State Police Personnel | No. | 9965 | 10913 | 12461 |
3 | PAC | No. | 35 | 45 | 46 |
4 | Central Para Military Personnel | No. | 7 | 40 | 40 |
5 | CCTV Camera | No. | 0 | 19 | 85 |
6 | Variable Signage Board | No. | 0 | 0 | 30 |
7 | Fire Station | No. | 28 | 28 | 30 |
PWD
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh - 2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | Length of roads laid | Km | 96.40 | 116.50 | 156.20 |
2 | No of Pontoon bridges | No. | 13 | 14 | 18 |
Jal Nigam
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | KLs of drinking water supply | KLs | 56000 | 76000 | 80000* |
2 | length of Pipelines | Km | 340 | 458 | 550 |
3 | No of connections | No. | 15430 | 18523 | 20000 |
4 | No of active tube wells | No. | 28 | 38 | 40 |
5 | No of OHT in operations | No. | 2 | 2 | 5 |
Power
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | KWh of power consumed(Load) | KWH | 18 Mva | 23 Mva | 30Mva* |
2 | Length of electricity lines | Km | 565 | 665 | 770 |
3 | No of Street light Points | No. | 16865 | 18000 | 22000 |
4 | No of private connections | No. | 69489 | 94000 | 130,000* |
5 | No of Substations in operation (various categories) | No. | 49 | 62 | 73 |
Health and Sanitation
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | No of Allopathic hospitals | No. | 14 | 14 | 14 |
2 | No of Homeopathy hospitals | No. | 07 | 07 | 12 |
3 | No of Ayurvedic hospitals | No. | 10 | 10 | 12 |
4 | No of beds in mela areas | No. | 360 | 360 | 370 |
5 | No of Toilets | No. | |||
|
20481 | 17000 | 35000* | ||
|
|||||
|
20 | 105 | 340 | ||
|
17100 | 12875 | 7500 (PRAI TYPE) | ||
|
0 | 0 | 1000* |
Food and Civil Supplies
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | No of ration cards issued | No. | 127000 | 117481 | 200000* |
2 | Allotment of Wheat | MT | 13500 | 10000 | 16200 |
3 | Allotment of Rice | MT | 7800 | 5000 | 9600 |
4 | Allotment of Sugar | MT | 5000 | - | 6000 |
5 | Allotment of K Oil | KL | 11000 | 6600 | 13200 |
6 | PDS shops in the mela area | No. | 107 | 107 | 125 |
7 | Allotment of milk | KL | 118 | 84.2 | 400 |
8 | Milk Distribution shops in mela area | No. | 106 | 98 | 150 |
Roadways
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | No of Temporary bus stations | No. | 4 | 4 | 5 |
2 | No of buses in operation(Reg.) | No. | 776 | 798 | 892 |
3 | No of buses in operation(Spl) | No. | 2824 | 2202 | 3608 |
4 | No of Pilgrims | Lac | 36.64 | 46.78 | 90.00* |
Railways
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | No of stations in operation | No. | 7 | N/A | 7 |
2 | No of trains | No. | 600 | N/A | 750 |
Irrigation
Sl. No. | Service/ Infrastructure | Unit | Kumbh-2001 | Ardh Kumbh -2007 | Kumbh-2013 |
---|---|---|---|---|---|
1 | Permanent Ghats | No. | 0 | 0 | 4 |
No comments:
Post a Comment