Alpha
1 | Guatemala | 74.9 | 65 | Nicaragua | 12.4 | 129 | Oman | 2.0 | |||
2 | Cote d Ivoire | 62.5 | 66 | Turkmenistan | 12.1 | 130 | South Korea | 2.0 | |||
3 | El Salvador | 57.3 | 67 | Mali | 12.0 | 131 | Tuvalu | 2.0 | |||
4 | Jamaica | 52.9 | 68 | Togo | 11.7 | 132 | Cook Islands | 1.9 | |||
5 | Swaziland | 49.1 | 69 | Barbados | 11.4 | 133 | Azerbaijan | 1.9 | |||
6 | Zambia | 48.1 | 70 | Madagascar | 10.7 | 134 | Serbia/Monten | 1.9 | |||
7 | Uganda | 47.2 | 71 | Senegal | 10.6 | 135 | Hungary | 1.8 | |||
8 | Colombia | 44.8 | 72 | Costa Rica | 10.5 | 136 | Lebanon | 1.8 | |||
9 | Venezuela | 44.7 | 73 | Nepal | 10.4 | 137 | Belgium | 1.8 | |||
10 | Malawi | 44.5 | 74 | Myanmar | 10.2 | 138 | Grenada | 1.7 | |||
11 | Congo | 38.9 | 75 | Thailand | 9.6 | 139 | Viet Nam | 1.6 | |||
12 | Mozambique | 36.9 | 76 | Timor-Leste | 9.4 | 140 | Canada | 1.6 | |||
13 | Central Africa | 35.1 | 77 | Bangladesh | 9.1 | 141 | Croatia | 1.6 | |||
14 | Ethiopia | 32.1 | 78 | Indonesia | 8.8 | 142 | China | 1.5 | |||
15 | Namibia | 31.7 | 79 | Suriname | 8.4 | 143 | Portugal | 1.5 | |||
16 | Tanzania | 31.5 | 80 | Kyrgyzstan | 7.6 | 144 | Niue | 1.5 | |||
17 | South Africa | 29.1 | 81 | Algeria | 7.5 | 145 | Iran | 1.5 | |||
18 | Rep Of Congo | 28.9 | 82 | Georgia | 7.4 | 146 | Czech Republic | 1.4 | |||
19 | Brazil | 28.5 | 83 | Moldova | 7.3 | 147 | New Zealand | 1.4 | |||
20 | Lesotho | 27.5 | 84 | Estonia | 7.2 | 148 | Slovakia | 1.3 | |||
21 | Trinidad/Tob. | 26.5 | 85 | Latvia | 7.1 | 149 | Luxembourg | 1.3 | |||
22 | Sudan | 26.4 | 86 | Ukraine | 7.0 | 150 | Cyprus | 1.3 | |||
23 | Burundi | 25.9 | 87 | Lithuania | 6.9 | 151 | France | 1.3 | |||
24 | Kenya | 25.8 | 88 | Belarus | 6.8 | 152 | Poland | 1.3 | |||
25 | Botswana | 25.3 | 89 | Chile | 6.8 | 153 | Australia | 1.3 | |||
26 | Guinea | 25.3 | 90 | Kiribati | 6.8 | 154 | Bosnia/Herzeg | 1.2 | |||
27 | Honduras | 24.2 | 91 | Jordan | 6.6 | 155 | Greece | 1.2 | |||
28 | Equ. Guinea | 24.2 | 92 | United States | 6.5 | 156 | Kuwait | 1.2 | |||
29 | Guyana | 23.6 | 93 | Argentina | 6.2 | 157 | Palau | 1.2 | |||
30 | Angola | 23.1 | 94 | Niger | 6.0 | 158 | Ireland | 1.2 | |||
31 | Burkina Faso | 22.7 | 95 | Haiti | 6.0 | 159 | Tunisia | 1.2 | |||
32 | Cambodia | 22.6 | 96 | Bhutan | 6.0 | 160 | United Kingdom | 1.1 | |||
33 | Guinea-Bissau | 22.6 | 97 | Laos | 5.9 | 161 | Italy | 1.1 | |||
34 | Eritrea | 22.4 | 98 | Uruguay | 5.5 | 162 | Monaco | 1.1 | |||
35 | Cameroon | 22.3 | 99 | Pakistan | 5.0 | 163 | Micronesia | 1.0 | |||
36 | Rwanda | 21.8 | 100 | India | 4.8 | 164 | Samoa | 1.0 | |||
37 | St. Kitts | 21.8 | 101 | Albania | 4.7 | 165 | Spain | 0.9 | |||
38 | Ecuador | 21.7 | 102 | Israel | 4.6 | 166 | Morocco | 0.9 | |||
39 | Panama | 21.5 | 103 | Armenia | 4.5 | 167 | Netherlands | 0.9 | |||
40 | Philippines | 21.5 | 104 | Cuba | 4.4 | 168 | Tonga | 0.9 | |||
41 | Saint Lucia | 20.8 | 105 | Mauritius | 4.1 | 169 | Sweden | 0.9 | |||
42 | Belize | 20.6 | 106 | Uzbekistan | 3.9 | 170 | Fiji | 0.9 | |||
43 | Chad | 19.8 | 107 | Bolivia | 3.7 | 171 | Somalia | 0.9 | |||
44 | Ghana | 18.5 | 108 | Mongolia | 3.7 | 172 | Singapore | 0.8 | |||
45 | Mexico | 18.2 | 109 | Djibouti | 3.6 | 173 | Solomon Isl. | 0.8 | |||
46 | Sierra Leone | 18.0 | 110 | Sri Lanka | 3.2 | 174 | Denmark | 0.8 | |||
47 | Saint Vincent | 17.8 | 111 | Peru | 3.0 | 175 | Vanuatu | 0.8 | |||
48 | Benin | 17.8 | 112 | Seychelles | 3.0 | 176 | Germany | 0.7 | |||
49 | Kazakhstan | 16.9 | 113 | Libya | 3.0 | 177 | Slovenia | 0.7 | |||
50 | Zimbabwe | 16.9 | 114 | Dominica | 2.9 | 178 | Switzerland | 0.7 | |||
51 | Mauritania | 16.8 | 115 | Syria | 2.8 | 179 | Andorra | 0.7 | |||
52 | New Guinea | 16.5 | 116 | Turkey | 2.8 | 180 | Norway | 0.6 | |||
53 | Russia | 16.2 | 117 | Iraq | 2.8 | 181 | Malta | 0.6 | |||
54 | Bahamas | 15.3 | 118 | Saudi Arabia | 2.8 | 182 | Egypt | 0.6 | |||
55 | Gabon | 15.2 | 119 | Afghanistan | 2.8 | 183 | Qatar | 0.6 | |||
56 | Nigeria | 14.9 | 120 | Yemen | 2.6 | 184 | Austria | 0.5 | |||
57 | Cape Verde | 14.9 | 121 | Yugoslavia | 2.6 | 185 | Iceland | 0.5 | |||
58 | Nauru | 14.6 | 122 | Malaysia | 2.5 | 186 | Arab Emirates | 0.5 | |||
59 | North Korea | 14.5 | 123 | Marshall Isl. | 2.5 | 187 | Japan | 0.4 | |||
60 | Comoros | 14.5 | 124 | Sao Tome | 2.4 | 188 | Maldives | 0.4 | |||
61 | Paraguay | 13.2 | 125 | Antigua/Bar. | 2.4 | 189 | Brunei | 0.2 | |||
62 | Gambia | 12.9 | 126 | Finland | 2.2 | 190 | Tajikistan | 0.1 | |||
63 | Dominican Rep | 12.9 | 127 | Bulgaria | 2.2 | 191 | San Marino | 0.0 | |||
64 | Liberia | 12.5 | 128 | Romania | 2.2 | 192 | Bahrain | 0.0 | |||
Rank | Country | Rate | Rank | Country | Rate | Rank | Country | Rate |
Data Source: WHO 2011
No comments:
Post a Comment