|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky Condition would be partly cloudy. Maximum and Minimum Temperatures may be around 36 & 25 Degrees Celsius respectively.. | ||||||||||||||||||||||||||||||||||||||
|
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 68 | ||
Maximum Humidity | 86 | ||
Minimum Humidity | 51 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.37 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.7 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
26TH APRIL
Monthly report till 26th April
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 38 °C | 35 °C | 26 °C | |
Mean Temperature | 33 °C | 30 °C | 26 °C | |
Min Temperature | 28 °C | 25 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 26 | 21 | 14 | 574 |
Growing Degree Days (base 50) | 42 | 36 | 29 | 981 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 20 °C | |
Precipitation | ||||
Precipitation | 4.0 mm | 0.4 mm | 0.0 mm | 10.30 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1002 hPa |
No comments:
Post a Comment