Sky
condition would be Generally Cloudy. Rain/Thundershowers would occur in
parts of city. Maximum & Minimum temperatures would be
around 35 and 27 deg. cel respectively.
Local Weather Report and Forecast For: Kakinada Dated :Jul 11, 2015
TODAY PREDICTION
Local Weather Report and Forecast For: Kakinada Dated :Jul 11, 2015
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 35 and 27 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 35 °C | - | - () |
| Min Temperature | 28 °C | - | - () |
| Cooling Degree Days | 24 | ||
| Growing Degree Days | 39 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 90 | ||
| Minimum Humidity | 47 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1002.00 hPa | ||
| Wind | |||
| Wind Speed | 3 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
TODAY PREDICTION
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 38 °C | 36 °C | 29 °C | |
| Mean Temperature | 33 °C | 32 °C | 29 °C | |
| Min Temperature | 29 °C | 27 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 26 | 24 | 19 | 290 |
| Growing Degree Days (base 50) | 42 | 39 | 34 | 471 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 22 °C | |
| Precipitation | ||||
| Precipitation | 0.4 mm | 0.0 mm | 0.0 mm | 0.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 4 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1008 hPa | 1003 hPa | 999 hPa | |

No comments:
Post a Comment