Local Weather Report and Forecast For: Kakinada
Dated :Jul 15, 2015
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 36 and 26 deg. cel respectively.
15.07.2015
Monthly
|
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 36 and 26 deg. cel respectively.
15.07.2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 31 °C | - | |
| Max Temperature | 36 °C | - | - () |
| Min Temperature | 26 °C | - | - () |
| Cooling Degree Days | 23 | ||
| Growing Degree Days | 38 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 87 | ||
| Minimum Humidity | 52 | ||
| Precipitation | |||
| Precipitation | 0.3 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 999.63 hPa | ||
| Wind | |||
| Wind Speed | 10 km/h () | ||
| Max Wind Speed | 96 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 5.8 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Monthly
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 39 °C | 36 °C | 28 °C | |
| Mean Temperature | 34 °C | 32 °C | 29 °C | |
| Min Temperature | 29 °C | 27 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 28 | 25 | 19 | 372 |
| Growing Degree Days (base 50) | 42 | 40 | 34 | 598 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 22 °C | |
| Precipitation | ||||
| Precipitation | 17.0 mm | 1.2 mm | 0.0 mm | 18.70 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 126 km/h | 5 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1008 hPa | 1003 hPa | 997 hPa | |

No comments:
Post a Comment