Local Weather Report and Forecast For: Kakinada
Dated :Jul 31, 2015
Partly cloudy with afternoon showers or thunderstorms. High 36C. Winds W at 10 to 15 km/h. Chance of rain 40%.
31.07.2015
MONTHLY
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 35 and 28 deg. Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
Partly cloudy with afternoon showers or thunderstorms. High 36C. Winds W at 10 to 15 km/h. Chance of rain 40%.
31.07.2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 35 °C | - | - () |
| Min Temperature | 28 °C | - | - () |
| Cooling Degree Days | 24 | ||
| Growing Degree Days | 38 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 64 | ||
| Maximum Humidity | 77 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1004.50 hPa | ||
| Wind | |||
| Wind Speed | 5 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 39 °C | 35 °C | 26 °C | |
| Mean Temperature | 34 °C | 31 °C | 26 °C | |
| Min Temperature | 29 °C | 27 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 28 | 23 | 14 | 720 |
| Growing Degree Days (base 50) | 42 | 38 | 29 | 1184 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 22 °C | |
| Precipitation | ||||
| Precipitation | 23.0 mm | 1.5 mm | 0.0 mm | 46.70 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 126 km/h | 5 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1008 hPa | 1003 hPa | 997 hPa | |

No comments:
Post a Comment