Sky condition would be partly Cloudy. Rain/Thundershowers may occur. Maximum & Minimum temperatures would be around 39 and 27 deg. Celsius respectively.
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 34 °C | - | |
| Max Temperature | 40 °C | - | - () |
| Min Temperature | 28 °C | - | - () |
| Cooling Degree Days | 28 | ||
| Growing Degree Days | 42 (Base 50) | ||
| Moisture | |||
| Dew Point | 27 °C | ||
| Average Humidity | 69 | ||
| Maximum Humidity | 86 | ||
| Minimum Humidity | 39 | ||
| Precipitation | |||
| Precipitation | 1.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1002.63 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
today's forecast
Monthly
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 39 °C | 36 °C | 29 °C | |
| Mean Temperature | 34 °C | 32 °C | 29 °C | |
| Min Temperature | 29 °C | 28 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 28 | 25 | 19 | 324 |
| Growing Degree Days (base 50) | 42 | 40 | 34 | 520 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 22 °C | |
| Precipitation | ||||
| Precipitation | 1.0 mm | 0.1 mm | 0.0 mm | 1.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 4 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1008 hPa | 1003 hPa | 999 hPa | |

No comments:
Post a Comment