Thursday, March 12, 2015
Temperature | |||
Mean Temperature | 27 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 20 °C | - | - () |
Cooling Degree Days | 16 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 21 °C | ||
Average Humidity | 63 | ||
Maximum Humidity | 85 | ||
Minimum Humidity | 49 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1014.88 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 23 °C | 20 °C | 74% | 1014 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 22 °C | 17 °C | 68% | 1014 hPa | 4 km | Calm | Calm | - | - | Clear | |
8:30 AM | 27 °C | 20 °C | 57% | 1017 hPa | 10 km | Calm | Calm | - | - | Clear | |
11:30 AM | 34 °C | 24 °C | 50% | 1017 hPa | 10 km | ESE | 5.6 km/h / | - | - | Clear | |
2:30 PM | 34 °C | 24 °C | 49% | 1014 hPa | 10 km | ESE | 5.6 km/h / | - | - | Clear | |
5:30 PM | 30 °C | 23 °C | 55% | 1013 hPa | 10 km | Calm | Calm | - | - | Clear | |
8:30 PM | 27 °C | 22 °C | 68% | 1015 hPa | 4 km | Calm | Calm | - | - | Clear | |
11:30 PM | 24 °C | 22 °C | 85% | 1015 hPa | 4 km | Calm | Calm | - | - | Clear |
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Maximum and minimum temperatures would be around 34 & 21 degrees celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment