Local Weather Report and Forecast For: Kakinada Dated :Mar 20, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Maximum and minimum temperatures would be around 35 & 24 degrees celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Actual
|
Average
|
Record
|
|
Temperature
|
|||
Mean Temperature
|
29 °C
|
-
|
|
Max Temperature
|
34 °C
|
-
|
- ()
|
Min Temperature
|
24 °C
|
-
|
- ()
|
Cooling Degree Days
|
20
|
||
Growing Degree Days
|
34 (Base 50)
|
||
Moisture
|
|||
Dew Point
|
24 °C
|
||
Average Humidity
|
70
|
||
Maximum Humidity
|
88
|
||
Minimum Humidity
|
50
|
||
Precipitation
|
|||
Precipitation
|
0.0 mm
|
-
|
- ()
|
Sea Level Pressure
|
|||
Sea Level Pressure
|
1012.88 hPa
|
||
Wind
|
|||
Wind Speed
|
0 km/h ()
|
||
Max Wind Speed
|
4 km/h
|
||
Max Gust Speed
|
-
|
||
Visibility
|
7.0 kilometers
|
||
Events
|
T = Trace of Precipitation, MM =
Missing Value
|
Source: Averaged Metar Reports
|
Daily Weather History Graph
Hourly Weather History & Observations | |||||||||||
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
2:30 AM | 25 °C | 23 °C | 86% | 1012 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 25 °C | 23 °C | 88% | 1012 hPa | 4 km | Calm | Calm | - | - | Clear | |
8:30 AM | 27 °C | 24 °C | 79% | 1014 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 32 °C | 23 °C | 50% | 1015 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
2:30 PM | 34 °C | 26 °C | 54% | 1012 hPa | 10 km | 3.7 km/h / | - | - | Scattered Clouds | ||
5:30 PM | 32 °C | 25 °C | 59% | 1011 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 29 °C | 24 °C | 70% | 1013 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 PM | 27 °C | 23 °C | 74% | 1014 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
MONTHLY | Max | Avg | Min | Sum |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 26 °C | |
Mean Temperature | 30 °C | 28 °C | 26 °C | |
Min Temperature | 25 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 20 | 18 | 14 | 371 |
Growing Degree Days (base 50) | 35 | 32 | 29 | 680 |
Dew Point | ||||
Dew Point | 26 °C | 22 °C | 15 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 7 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1017 hPa | 1014 hPa | 1009 hPa |
No comments:
Post a Comment