Monday, December 28, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 24 °C | - | |
| Max Temperature | 30 °C | - | - () |
| Min Temperature | 17 °C | - | - () |
| Cooling Degree Days | 10 | ||
| Growing Degree Days | 24 (Base 50) | ||
| Moisture | |||
| Dew Point | 18 °C | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 91 | ||
| Minimum Humidity | 49 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1018.88 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 5.5 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Astronomy
| Dec. 28, 2015 | Rise | Set |
|---|---|---|
| Actual Time | 6:28 AM IST | 5:36 PM IST |
| Civil Twilight | 6:05 AM IST | 5:59 PM IST |
| Nautical Twilight | 5:38 AM IST | 6:26 PM IST |
| Astronomical Twilight | 5:11 AM IST | 6:53 PM IST |
| Moon | 8:25 PM IST (12/28) | 8:35 AM IST (12/28) |
| Length of Visible Light | 11h 54m | |
| Length of Day |
11h 07m
|
|
| Waning Gibbous, 91% of the Moon is Illuminated | ||||
|
Dec 28
|
Jan 2
|
Jan 10
|
Jan 17
|
Jan 24
|
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 19 °C | 16 °C | 77% | 1018 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 18 °C | 15 °C | 78% | 1019 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 AM | 20 °C | 16 °C | 71% | 1020 hPa | 4 km | Calm | Calm | - | - | Haze | |
| 11:30 AM | 27 °C | 20 °C | 55% | 1021 hPa | 4 km | NE | 7.4 km/h / | - | - | Haze | |
| 2:30 PM | 29 °C | 20 °C | 49% | 1018 hPa | 10 km | Calm | Calm | - | - | ||
| 5:30 PM | 27 °C | 21 °C | 61% | 1017 hPa | 10 km | Calm | Calm | - | - | Clear | |
| 8:30 PM | 23 °C | 20 °C | 83% | 1019 hPa | 4 km | Calm | Calm | - | - | ||
| 11:30 PM | 21 °C | 20 °C | 91% | 1019 hPa | 4 km | Calm | Calm | - | - |
No comments:
Post a Comment