Weather Report and Forecast For: Kakinada
Dated :Dec 24, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:SKY CONDITION WOULD BE PARTLY CLOUDY. MIST/ HAZE WOULD OCCUR DURING MORNING HOURS . MAX AND MIN TEMPERATURE WOULD BE AROUND 32 DEG CEL AND 22 DEG CEL RESPECTIVELY= | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 27 °C | - | |
| Max Temperature | 32 °C | - | - () |
| Min Temperature | 22 °C | - | - () |
| Cooling Degree Days | 16 | ||
| Growing Degree Days | 31 (Base 50) | ||
| Moisture | |||
| Dew Point | 23 °C | ||
| Average Humidity | 76 | ||
| Maximum Humidity | 95 | ||
| Minimum Humidity | 53 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1014.88 hPa | ||
| Wind | |||
| Wind Speed | 0 km/h () | ||
| Max Wind Speed | 0 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
No comments:
Post a Comment