Wednesday, 30 December 2015

Month of December, 2015 Kakinada, India

Month of December, 2015


  Max Avg Min Sum
Temperature  
Max Temperature 32 °C 30 °C 22 °C
Mean Temperature 28 °C 26 °C 24 °C
Min Temperature 24 °C 21 °C 17 °C
Degree Days  
Heating Degree Days (base 65) 0 0 0 0
Cooling Degree Days (base 65) 17 14 10 409
Growing Degree Days (base 50) 32 29 24 858
Dew Point  
Dew Point 24 °C 21 °C 13 °C
Precipitation  
Precipitation 8.0 mm 0.3 mm 0.0 mm 8.00 mm
Snowdepth - - - -
Wind  
Wind 9 km/h 1 km/h 0 km/h
Gust Wind - - -
Sea Level Pressure  
Sea Level Pressure 1021 hPa 1015 hPa 1009 hPa

Monthly Weather History Graph

Monthly Weather History Graph

Astronomy

Dec. 31, 2015 Rise Set
Actual Time 6:29 AM IST 5:37 PM IST
Civil Twilight 6:06 AM IST 6:01 PM IST
Nautical Twilight 5:39 AM IST 6:28 PM IST
Astronomical Twilight 5:12 AM IST 6:55 PM IST
Moon 10:54 PM IST 10:40 AM IST
Length of Visible Light 11h 55m
Length of Day
11h 08m
Waning Gibbous, 68% of the Moon is Illuminated
Today Waning Gibbous Jan 2 Last Quarter Jan 10 New Jan 17 First Quarter Jan 24 Full

Daily Weather History & Observations

2015 Temp. (°C) Dew Point (°C) Humidity (%) Sea Level Press. (hPa) Visibility (km) Wind (km/h) Precip. (mm) Events
Dec high avg low high avg low high avg low high avg low high avg low high avg high sum  
1 29 26 23 23 22 21 84 71 57 1015 1013.63 1012 10.0 7.0 4.0 7 2 - 0.0  
2 28 26 23 23 21 20 82 70 53 1015 1013.75 1012 10.0 6.3 4.0 0 0 - 0.0  
3 30 26 24 24 23 22 93 78 62 1015 1013.25 1012 10.0 7.0 4.0 6 1 - 0.0  
4 30 26 21 24 23 21 92 78 64 1015 1013.12 1012 10.0 6.3 4.0 6 1 - 0.0  
5 30 26 22 24 22 21 90 75 61 1015 1013.50 1012 10.0 6.3 4.0 6 2 - 0.0  
6 30 26 22 23 22 22 89 78 62 1016 1014.25 1013 10.0 6.3 4.0 6 1 - 0.0  
7 30 24 19 23 22 18 89 77 57 1016 1014.50 1013 10.0 7.0 4.0 0 0 - 0.0  
8 31 26 20 21 20 19 92 69 52 1016 1014.88 1013 10.0 6.3 4.0 7 2 - 0.0  
9 29 24 19 20 19 18 87 68 47 1017 1015.37 1014 10.0 6.3 4.0 6 1 - 0.0  
10 30 24 19 21 20 19 93 72 52 1017 1014.37 1012 10.0 7.0 4.0 4 1 - 0.0  
11 30 24 19 24 21 19 99 80 55 1015 1012.12 1010 10.0 6.3 4.0 6 0 - 0.0  
12 31 26 21 25 23 20 90 79 53 1013 1011.00 1009 10.0 6.3 4.0 0 0 - 0.0  
13 31 27 23 24 23 23 92 77 56 1014 1012.12 1011 10.0 7.0 4.0 0 0 - 0.0  
14 31 26 22 23 22 21 91 75 54 1015 1013.12 1011 10.0 7.0 4.0 4 0 - 0.0  
15 31 26 21 23 22 21 97 78 56 1014 1013.00 1012 10.0 6.3 4.0 0 0 - 0.0  
16 31 26 22 23 22 21 92 76 54 1016 1013.63 1012 10.0 7.0 4.0 0 0 - 0.0  
17 31 26 21 23 22 21 94 79 52 1015 1013.50 1012 10.0 7.0 4.0 0 0 - 0.0  
18 32 26 21 24 22 22 94 74 49 1016 1014.00 1012 10.0 6.3 4.0 6 1 - 0.0  
19 31 26 20 23 22 21 96 76 48 1018 1016.00 1014 10.0 7.0 4.0 6 0 - 0.0  
20 31 27 23 24 23 22 96 79 53 1018 1015.62 1014 10.0 7.0 4.0 4 0 - 0.0  
21 31 28 24 23 23 21 85 72 56 1017 1015.00 1014 10.0 6.3 4.0 4 1 - 0.0  
22 31 26 21 23 22 21 94 78 60 1018 1016.00 1015 10.0 6.3 4.0 0 0 - 0.0  
23 32 28 24 24 23 22 89 74 54 1018 1015.75 1014 10.0 7.0 4.0 0 0 - 0.0  
24 32 27 22 24 23 22 95 76 53 1016 1014.88 1013 10.0 7.0 4.0 0 0 - 0.0  
25 32 27 22 23 23 22 89 74 53 1017 1015.12 1014 10.0 7.0 4.0 6 2 - 8.0 Rain
26 28 26 23 23 19 17 90 65 46 1019 1016.75 1015 10.0 7.0 4.0 9 6 - 0.0 Rain
27 29 24 18 18 17 13 86 59 29 1019 1017.75 1016 10.0 6.3 4.0 4 3 - 0.0  
28 30 24 17 21 18 15 91 71 49 1021 1018.88 1017 10.0 5.5 4.0 7 1 - 0.0  
29 30 24 18 22 20 17 92 74 55 1019 1017.12 1015 10.0 5.5 4.0 6 1 - 0.0  
30 30 24 19 23 21 18 93 79 60 1018 1015.75 1014 10.0 6.3 4.0 0 0 - 0.0  
31 22 - 22 21 21 21 91 91 91 1016 1016.00 1016 2.0 2.0 2.0 0 0 - 0.0  

No comments:

Post a Comment