Sunday, December 27, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 24 °C | - | |
Max Temperature | 29 °C | - | - () |
Min Temperature | 18 °C | - | - () |
Cooling Degree Days | 10 | ||
Growing Degree Days | 25 (Base 50) | ||
Moisture | |||
Dew Point | 17 °C | ||
Average Humidity | 59 | ||
Maximum Humidity | 86 | ||
Minimum Humidity | 29 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1017.75 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 4 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Astronomy
Dec. 27, 2015 | Rise | Set |
---|---|---|
Actual Time | 6:28 AM IST | 5:35 PM IST |
Civil Twilight | 6:04 AM IST | 5:59 PM IST |
Nautical Twilight | 5:37 AM IST | 6:26 PM IST |
Astronomical Twilight | 5:10 AM IST | 6:52 PM IST |
Moon | 7:31 PM IST (12/27) | 7:46 AM IST (12/27) |
Length of Visible Light | 11h 54m | |
Length of Day |
11h 07m
|
Waning Gibbous, 96% of the Moon is Illuminated | ||||
Dec 27
|
Jan 2
|
Jan 10
|
Jan 17
|
Jan 24
|
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 21 °C | 18 °C | 71% | 1017 hPa | 4 km | NE | 3.7 km/h / | - | - | Scattered Clouds | |
5:30 AM | 19 °C | 18 °C | 86% | 1017 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 21 °C | 18 °C | 75% | 1019 hPa | 4 km | East | 3.7 km/h / | - | - | Haze | |
11:30 AM | 28 °C | 13 °C | 29% | 1019 hPa | 10 km | East | 3.7 km/h / | - | - | Scattered Clouds | |
2:30 PM | 28 °C | 18 °C | 46% | 1016 hPa | 10 km | NE | 3.7 km/h / | - | - | Partly Cloudy | |
5:30 PM | 25 °C | 15 °C | 42% | 1016 hPa | 10 km | East | 3.7 km/h / | - | - | Scattered Clouds | |
8:30 PM | 24 °C | 17 °C | 59% | 1019 hPa | 4 km | NE | 3.7 km/h / | - | - | Scattered Clouds | |
11:30 PM | 21 °C | 16 °C | 67% | 1019 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment