Weather Report and Forecast For: Kakinada
Dated :Dec 16, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Rain/thundershowera could occur. Maximum and minimum temperatures would be around 31 and 22 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
TODAY'S Weather Forecast
Time |
Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 25 °C | 25 °C | 22 °C | 84% | Partly Cloudy | 1% | 0 mm | 0 km/h WSW | 31% | 1014hPa | |
1:00 am | 23 °C | 23 °C | 21 °C | 88% | Partly Cloudy | 2% | 0 mm | 3 km/h W | 37% | 1014hPa | |
2:00 am | 23 °C | 23 °C | 22 °C | 89% | Partly Cloudy | 4% | 0 mm | 2 km/h WNW | 44% | 1013hPa | |
3:00 am | 24 °C | 26 °C | 22 °C | 91% | Partly Cloudy | 5% | 0 mm | 0 km/h WNW | 46% | 1013hPa | |
4:00 am | 22 °C | 24 °C | 22 °C | 94% | Partly Cloudy | 5% | 0 mm | 3 km/h NW | 44% | 1013hPa | |
5:00 am | 23 °C | 24 °C | 22 °C | 91% | Partly Cloudy | 5% | 0 mm | 2 km/h NW | 43% | 1013hPa | |
6:00 am | 23 °C | 24 °C | 22 °C | 92% | Partly Cloudy | 6% | 0 mm | 0 km/h NW | 44% | 1014hPa | |
7:00 am | 24 °C | 27 °C | 22 °C | 84% | Partly Cloudy | 7% | 0 mm | 5 km/h NW | 48% | 1015hPa | |
8:00 am | 25 °C | 28 °C | 22 °C | 82% | Partly Cloudy | 6% | 0 mm | 2 km/h NW | 49% | 1015hPa | |
9:00 am | 25 °C | 27 °C | 22 °C | 85% | Partly Cloudy | 4% | 0 mm | 0 km/h ESE | 53% | 1016hPa | |
10:00 am | 27 °C | 30 °C | 21 °C | 68% | Partly Cloudy | 2% | 0 mm | 3 km/h SE | 56% | 1016hPa | |
11:00 am | 28 °C | 31 °C | 21 °C | 64% | Partly Cloudy | 2% | 0 mm | 6 km/h SE | 59% | 1015hPa | |
12:00 pm | 29 °C | 33 °C | 22 °C | 63% | Partly Cloudy | 7% | 0 mm | 0 km/h SE | 58% | 1014hPa | |
1:00 pm | 28 °C | 31 °C | 21 °C | 63% | Partly Cloudy | 6% | 0 mm | 10 km/h SE | 55% | 1013hPa | |
2:00 pm | 28 °C | 31 °C | 21 °C | 64% | Partly Cloudy | 6% | 0 mm | 8 km/h SE | 52% | 1012hPa | |
3:00 pm | 30 °C | 34 °C | 23 °C | 65% | Partly Cloudy | 1% | 0 mm | 0 km/h SE | 42% | 1012hPa | |
4:00 pm | 27 °C | 29 °C | 21 °C | 72% | Clear | 2% | 0 mm | 8 km/h SE | 29% | 1012hPa | |
5:00 pm | 27 °C | 29 °C | 22 °C | 74% | Clear | 2% | 0 mm | 5 km/h SE | 21% | 1012hPa | |
6:00 pm | 28 °C | 31 °C | 22 °C | 72% | Clear | 3% | 0 mm | 0 km/h SSE | 16% | 1013hPa | |
7:00 pm | 24 °C | 27 °C | 21 °C | 84% | Clear | 3% | 0 mm | 6 km/h SSE | 11% | 1014hPa | |
8:00 pm | 24 °C | 27 °C | 22 °C | 84% | Clear | 3% | 0 mm | 5 km/h S | 7% | 1014hPa | |
9:00 pm | 25 °C | 28 °C | 22 °C | 83% | Clear | 3% | 0 mm | 0 km/h SSW | 4% | 1015hPa | |
10:00 pm | 22 °C | 24 °C | 21 °C | 90% | Clear | 3% | 0 mm | 6 km/h SW | 2% | 1015hPa | |
11:00 pm | 22 °C | 23 °C | 21 °C | 90% | Clear | 4% | 0 mm | 5 km/h WSW | 6% | 1015hPa |
No comments:
Post a Comment