COVID-19 CORONAVIRUS PANDEMIC
Last updated: August 29, 2020, 14:29 GMT
Coronavirus Cases:
24,963,141
Deaths:
842,333
Recovered:
17,343,167
ACTIVE CASES
6,777,641
Currently Infected Patients
6,716,509 (99%)
in Mild Condition
61,132 (1%)
Serious or Critical
CLOSED CASES
18,185,500
Cases which had an outcome:
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 24,963,141 | +63,546 | 842,333 | +1,656 | 17,343,167 | 6,777,641 | 61,132 | 3,203 | 108.1 | ||||
1 | USA | 6,100,201 | +3,966 | 186,024 | +123 | 3,376,815 | 2,537,362 | 16,184 | 18,412 | 561 | 80,343,215 | 242,498 | 331,314,584 |
2 | Brazil | 3,812,605 | 119,594 | 2,976,796 | 716,215 | 8,318 | 17,916 | 562 | 14,352,484 | 67,445 | 212,801,376 | ||
3 | India | 3,477,250 | +16,010 | 62,837 | +124 | 2,658,419 | 755,994 | 8,944 | 2,516 | 45 | 40,406,609 | 29,234 | 1,382,159,883 |
4 | Russia | 985,346 | +4,941 | 17,025 | +111 | 804,383 | 163,938 | 2,300 | 6,752 | 117 | 36,000,000 | 246,669 | 145,944,672 |
5 | Peru | 629,961 | 28,471 | 438,017 | 163,473 | 1,517 | 19,064 | 862 | 3,124,076 | 94,543 | 33,043,934 | ||
6 | South Africa | 620,132 | 13,743 | 533,935 | 72,454 | 539 | 10,435 | 231 | 3,632,311 | 61,123 | 59,426,511 | ||
7 | Colombia | 590,520 | 18,767 | 429,620 | 142,133 | 1,493 | 11,586 | 368 | 2,654,983 | 52,090 | 50,968,843 | ||
8 | Mexico | 585,738 | +5,824 | 63,146 | +552 | 404,667 | 117,925 | 3,221 | 4,535 | 489 | 1,319,957 | 10,221 | 129,147,534 |
9 | Spain | 455,621 | 29,011 | N/A | N/A | 751 | 9,744 | 620 | 8,517,446 | 182,161 | 46,757,733 | ||
10 | Chile | 405,972 | 11,132 | 379,452 | 15,388 | 1,012 | 21,208 | 582 | 2,333,516 | 121,903 | 19,142,366 | ||
11 | Argentina | 392,009 | 8,305 | +34 | 287,220 | 96,484 | 2,114 | 8,661 | 183 | 1,222,359 | 27,006 | 45,261,789 | |
12 | Iran | 371,816 | +1,905 | 21,359 | +110 | 319,847 | 30,610 | 3,791 | 4,418 | 254 | 3,184,857 | 37,842 | 84,162,243 |
13 | UK | 331,644 | 41,486 | N/A | N/A | 71 | 4,881 | 611 | 16,273,209 | 239,511 | 67,943,420 | ||
14 | Saudi Arabia | 313,911 | +987 | 3,840 | +27 | 288,441 | 21,630 | 1,555 | 8,995 | 110 | 5,026,127 | 144,021 | 34,898,530 |
15 | Bangladesh | 308,925 | +2,131 | 4,206 | +32 | 198,863 | 105,856 | 1,873 | 25 | 1,525,815 | 9,250 | 164,949,951 | |
16 | Pakistan | 295,372 | +319 | 6,284 | +1 | 280,340 | 8,748 | 642 | 1,333 | 28 | 2,581,695 | 11,653 | 221,554,094 |
17 | France | 267,077 | 30,596 | 86,177 | 150,304 | 387 | 4,090 | 469 | 6,030,812 | 92,360 | 65,296,963 | ||
18 | Turkey | 265,515 | 6,245 | 241,809 | 17,461 | 896 | 3,143 | 74 | 6,835,674 | 80,912 | 84,482,851 | ||
19 | Italy | 265,409 | 35,472 | 206,902 | 23,035 | 74 | 4,391 | 587 | 8,410,510 | 139,138 | 60,447,245 | ||
20 | Germany | 242,328 | +214 | 9,361 | +1 | 217,061 | 15,906 | 245 | 2,891 | 112 | 11,208,091 | 133,705 | 83,827,321 |
21 | Iraq | 227,446 | +3,834 | 6,891 | +77 | 169,020 | 51,535 | 579 | 5,635 | 171 | 1,567,133 | 38,828 | 40,360,411 |
22 | Philippines | 213,131 | +3,637 | 3,419 | +94 | 135,101 | 74,611 | 580 | 1,941 | 31 | 2,515,352 | 22,906 | 109,810,397 |
23 | Indonesia | 169,195 | +3,308 | 7,261 | +92 | 122,802 | 39,132 | 618 | 27 | 2,169,418 | 7,918 | 273,982,115 | |
24 | Canada | 127,358 | 9,108 | 113,234 | 5,016 | 50 | 3,370 | 241 | 5,355,340 | 141,695 | 37,794,891 | ||
25 | Qatar | 118,407 | +211 | 196 | 115,251 | 2,960 | 67 | 42,171 | 70 | 620,128 | 220,859 | 2,807,805 | |
26 | Ukraine | 116,978 | +2,481 | 2,492 | +41 | 56,138 | 58,348 | 177 | 2,677 | 57 | 1,516,712 | 34,715 | 43,690,148 |
27 | Bolivia | 114,409 | +1,280 | 4,846 | +55 | 54,914 | 54,649 | 71 | 9,780 | 414 | 239,073 | 20,437 | 11,698,031 |
28 | Ecuador | 112,141 | 6,504 | 95,311 | 10,326 | 381 | 6,341 | 368 | 323,303 | 18,281 | 17,684,937 | ||
29 | Israel | 112,000 | 894 | 91,051 | 20,055 | 414 | 12,177 | 97 | 2,217,857 | 241,135 | 9,197,590 | ||
30 | Kazakhstan | 105,558 | +150 | 1,523 | 95,888 | 8,147 | 221 | 5,611 | 81 | 2,434,444 | 129,408 | 18,812,164 | |
31 | Egypt | 98,285 | 5,362 | 70,419 | 22,504 | 41 | 958 | 52 | 135,000 | 1,315 | 102,632,718 | ||
32 | Dominican Republic | 93,390 | 1,648 | 65,285 | 26,457 | 233 | 8,595 | 152 | 360,999 | 33,225 | 10,865,182 | ||
33 | Panama | 90,624 | 1,966 | 64,602 | 24,056 | 154 | 20,952 | 455 | 326,597 | 75,507 | 4,325,367 | ||
34 | Romania | 85,833 | +1,365 | 3,539 | +32 | 37,388 | 44,906 | 490 | 4,467 | 184 | 1,780,963 | 92,680 | 19,216,352 |
35 | China | 85,022 | +9 | 4,634 | 80,126 | 262 | 5 | 59 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
36 | Oman | 85,005 | 650 | 79,608 | 4,747 | 153 | 16,582 | 127 | 309,212 | 60,319 | 5,126,278 | ||
37 | Kuwait | 84,224 | +646 | 528 | +3 | 75,993 | 7,703 | 92 | 19,676 | 123 | 611,639 | 142,891 | 4,280,457 |
38 | Sweden | 83,958 | 5,821 | N/A | N/A | 21 | 8,305 | 576 | 1,094,856 | 108,301 | 10,109,375 | ||
39 | Belgium | 83,952 | +452 | 9,886 | +2 | 18,360 | 55,706 | 77 | 7,239 | 852 | 2,234,172 | 192,638 | 11,597,764 |
40 | Guatemala | 72,921 | 2,709 | 60,534 | 9,678 | 5 | 4,059 | 151 | 237,210 | 13,203 | 17,966,848 | ||
41 | Belarus | 71,523 | +177 | 671 | +4 | 70,207 | 645 | 7,570 | 71 | 1,517,128 | 160,563 | 9,448,815 | |
42 | Netherlands | 69,632 | +501 | 6,224 | +4 | N/A | N/A | 44 | 4,062 | 363 | 1,455,274 | 84,900 | 17,141,028 |
43 | UAE | 69,328 | +427 | 379 | 60,202 | 8,747 | 6,996 | 38 | 6,923,940 | 698,734 | 9,909,260 | ||
44 | Poland | 66,239 | +759 | 2,032 | +14 | 45,536 | 18,671 | 87 | 1,751 | 54 | 2,660,665 | 70,314 | 37,839,819 |
45 | Japan | 65,573 | 1,238 | 53,995 | 10,340 | 227 | 519 | 10 | 1,420,589 | 11,238 | 126,412,688 | ||
46 | Honduras | 58,810 | +1,141 | 1,827 | +24 | 10,076 | 46,907 | 45 | 5,923 | 184 | 141,114 | 14,212 | 9,929,180 |
47 | Morocco | 58,489 | 1,052 | 43,049 | 14,388 | 31 | 1,582 | 28 | 1,868,545 | 50,529 | 36,979,649 | ||
48 | Portugal | 57,074 | 1,815 | 41,556 | 13,703 | 38 | 5,600 | 178 | 1,976,482 | 193,928 | 10,191,814 | ||
49 | Singapore | 56,717 | +51 | 27 | 55,337 | 1,353 | 9,682 | 5 | 1,832,813 | 312,890 | 5,857,694 | ||
50 | Nigeria | 53,477 | 1,011 | 41,017 | 11,449 | 7 | 258 | 5 | 394,524 | 1,907 | 206,914,338 | ||
51 | Bahrain | 51,113 | 189 | 47,760 | 3,164 | 30 | 29,886 | 111 | 1,088,418 | 636,411 | 1,710,244 | ||
52 | Ethiopia | 48,140 | 758 | 17,415 | 29,967 | 357 | 417 | 7 | 850,236 | 7,368 | 115,395,424 | ||
53 | Ghana | 44,118 | +169 | 270 | 42,581 | 1,267 | 6 | 1,415 | 9 | 439,246 | 14,091 | 31,172,550 | |
54 | Venezuela | 43,879 | 366 | 34,972 | 8,541 | 86 | 1,544 | 13 | 1,734,382 | 61,021 | 28,422,677 | ||
55 | Kyrgyzstan | 43,712 | +125 | 1,057 | 37,973 | 4,682 | 24 | 6,683 | 162 | 267,718 | 40,929 | 6,540,955 | |
56 | Armenia | 43,626 | +175 | 872 | +3 | 37,563 | 5,191 | 14,718 | 294 | 203,979 | 68,816 | 2,964,143 | |
57 | Algeria | 43,403 | 1,483 | 30,436 | 11,484 | 28 | 987 | 34 | 43,973,737 | ||||
58 | Switzerland | 41,722 | +376 | 2,005 | +1 | 35,200 | 4,517 | 18 | 4,815 | 231 | 1,000,884 | 115,512 | 8,664,751 |
59 | Uzbekistan | 41,067 | +244 | 307 | +4 | 38,250 | 2,510 | 133 | 1,224 | 9 | 1,377,915 | 41,076 | 33,545,195 |
60 | Costa Rica | 38,485 | 407 | 14,664 | 23,414 | 140 | 7,544 | 80 | 143,049 | 28,040 | 5,101,523 | ||
61 | Afghanistan | 38,143 | +3 | 1,402 | 29,063 | 7,678 | 31 | 976 | 36 | 102,381 | 2,621 | 39,062,273 | |
62 | Nepal | 37,340 | +884 | 207 | +12 | 20,555 | 16,578 | 1,278 | 7 | 669,626 | 22,918 | 29,218,027 | |
63 | Moldova | 36,404 | +500 | 990 | +9 | 24,156 | 11,258 | 575 | 9,028 | 246 | 207,925 | 51,563 | 4,032,422 |
64 | Azerbaijan | 36,174 | +188 | 529 | +2 | 33,576 | 2,069 | 3,563 | 52 | 910,890 | 89,710 | 10,153,731 | |
65 | Kenya | 33,794 | +164 | 572 | +5 | 19,590 | 13,632 | 44 | 626 | 11 | 445,722 | 8,261 | 53,952,521 |
66 | Serbia | 31,282 | +75 | 710 | +1 | 29,825 | 747 | 40 | 3,583 | 81 | 920,852 | 105,462 | 8,731,559 |
67 | Ireland | 28,578 | 1,777 | 23,364 | 3,437 | 5 | 5,777 | 359 | 814,875 | 164,737 | 4,946,514 | ||
68 | Austria | 26,985 | +395 | 733 | 22,866 | 3,386 | 30 | 2,993 | 81 | 1,160,743 | 128,762 | 9,014,660 | |
69 | Australia | 25,547 | +99 | 600 | +17 | 20,856 | 4,091 | 32 | 1,000 | 23 | 6,114,456 | 239,345 | 25,546,642 |
70 | El Salvador | 25,537 | +122 | 708 | +6 | 13,799 | 11,030 | 275 | 3,934 | 109 | 310,444 | 47,823 | 6,491,477 |
71 | Czechia | 23,777 | 419 | 17,497 | 5,861 | 32 | 2,220 | 39 | 880,717 | 82,216 | 10,712,210 | ||
72 | Palestine | 21,668 | +417 | 147 | +2 | 14,631 | 6,890 | 4,232 | 29 | 263,288 | 51,429 | 5,119,487 | |
73 | Bosnia and Herzegovina | 19,550 | +336 | 594 | +3 | 12,858 | 6,098 | 5,965 | 181 | 183,974 | 56,134 | 3,277,430 | |
74 | S. Korea | 19,400 | +323 | 321 | +5 | 14,765 | 4,314 | 64 | 378 | 6 | 1,909,329 | 37,236 | 51,276,376 |
75 | Cameroon | 19,142 | 411 | 17,651 | 1,080 | 30 | 718 | 15 | 149,000 | 5,592 | 26,646,028 | ||
76 | Ivory Coast | 17,797 | 115 | 16,315 | 1,367 | 672 | 4 | 125,085 | 4,724 | 26,477,332 | |||
77 | Denmark | 16,779 | +79 | 624 | 14,989 | 1,166 | 4 | 2,895 | 108 | 2,400,103 | 414,132 | 5,795,502 | |
78 | Bulgaria | 16,065 | 603 | 11,231 | 4,231 | 59 | 2,315 | 87 | 398,426 | 57,412 | 6,939,728 | ||
79 | Paraguay | 15,873 | 280 | 8,595 | 6,998 | 76 | 2,221 | 39 | 185,921 | 26,016 | 7,146,356 | ||
80 | Lebanon | 15,613 | 148 | 4,260 | 11,205 | 90 | 2,289 | 22 | 502,126 | 73,621 | 6,820,392 | ||
81 | Madagascar | 14,791 | +95 | 190 | +3 | 13,753 | 848 | 49 | 532 | 7 | 57,254 | 2,060 | 27,798,638 |
82 | North Macedonia | 14,293 | +130 | 596 | +6 | 11,014 | 2,683 | 3 | 6,861 | 286 | 147,002 | 70,560 | 2,083,360 |
83 | Senegal | 13,456 | +72 | 282 | +3 | 9,233 | 3,941 | 42 | 800 | 17 | 143,852 | 8,557 | 16,810,490 |
84 | Sudan | 13,189 | +107 | 823 | 6,612 | 5,754 | 300 | 19 | 401 | 9 | 44,005,240 | ||
85 | Libya | 12,958 | +329 | 231 | +5 | 1,333 | 11,394 | 1,882 | 34 | 103,850 | 15,081 | 6,885,970 | |
86 | Zambia | 11,902 | +123 | 284 | +1 | 11,092 | 526 | 645 | 15 | 113,355 | 6,140 | 18,461,196 | |
87 | Norway | 10,599 | +17 | 264 | 9,348 | 987 | 1 | 1,953 | 49 | 686,202 | 126,419 | 5,428,015 | |
88 | DRC | 10,007 | +13 | 258 | +3 | 9,068 | 681 | 111 | 3 | 89,966,589 | |||
89 | Croatia | 9,861 | +312 | 183 | +3 | 7,024 | 2,654 | 12 | 2,404 | 45 | 165,716 | 40,408 | 4,101,063 |
90 | Greece | 9,800 | 259 | 3,804 | 5,737 | 35 | 941 | 25 | 917,265 | 88,075 | 10,414,628 | ||
91 | Malaysia | 9,317 | +11 | 125 | 9,038 | 154 | 8 | 287 | 4 | 1,232,927 | 38,017 | 32,431,298 | |
92 | Guinea | 9,251 | 59 | 8,282 | 910 | 24 | 702 | 4 | 23,588 | 1,789 | 13,186,395 | ||
93 | Albania | 9,195 | 271 | 4,923 | 4,001 | 19 | 3,196 | 94 | 56,019 | 19,469 | 2,877,282 | ||
94 | French Guiana | 9,022 | 58 | 8,586 | 378 | 13 | 30,088 | 193 | 52,093 | 173,729 | 299,852 | ||
95 | Tajikistan | 8,516 | +35 | 68 | 7,309 | 1,139 | 890 | 7 | 9,570,376 | ||||
96 | Gabon | 8,505 | 53 | 7,187 | 1,265 | 2 | 3,808 | 24 | 116,252 | 52,044 | 2,233,729 | ||
97 | Haiti | 8,161 | 201 | 5,743 | 2,217 | 714 | 18 | 23,322 | 2,041 | 11,424,457 | |||
98 | Finland | 8,049 | +7 | 335 | 7,200 | 514 | 1 | 1,452 | 60 | 636,019 | 114,761 | 5,542,120 | |
99 | Maldives | 7,469 | 28 | 4,873 | 2,568 | 12 | 13,780 | 52 | 109,120 | 201,321 | 542,021 | ||
100 | Mauritania | 7,012 | 158 | 6,407 | 447 | 3 | 1,502 | 34 | 69,937 | 14,982 | 4,668,099 | ||
101 | Namibia | 6,906 | 65 | 2,789 | 4,052 | 19 | 2,710 | 26 | 57,150 | 22,429 | 2,548,034 | ||
102 | Luxembourg | 6,580 | 124 | 7,140 | -684 | 2 | 10,485 | 198 | 626,926 | 998,982 | 627,565 | ||
103 | Zimbabwe | 6,388 | 195 | 5,043 | 1,150 | 429 | 13 | 149,748 | 10,052 | 14,896,814 | |||
104 | Hungary | 5,669 | +158 | 614 | 3,759 | 1,296 | 7 | 587 | 64 | 417,890 | 43,276 | 9,656,316 | |
105 | Malawi | 5,523 | 174 | 3,143 | 2,206 | 4 | 288 | 9 | 44,219 | 2,303 | 19,204,650 | ||
106 | Djibouti | 5,385 | +2 | 60 | 5,314 | 11 | 5,438 | 61 | 66,859 | 67,517 | 990,251 | ||
107 | Equatorial Guinea | 4,941 | 83 | 3,884 | 974 | 1 | 3,505 | 59 | 51,944 | 36,845 | 1,409,786 | ||
108 | Hong Kong | 4,787 | +18 | 86 | +2 | 4,287 | 414 | 23 | 638 | 11 | 780,415 | 103,963 | 7,506,693 |
109 | CAR | 4,700 | 61 | 1,784 | 2,855 | 2 | 971 | 13 | 31,042 | 6,410 | 4,842,806 | ||
110 | Montenegro | 4,663 | 92 | 3,731 | 840 | 7,424 | 146 | 47,543 | 75,696 | 628,079 | |||
111 | Nicaragua | 4,494 | 137 | 2,913 | 1,444 | 677 | 21 | 6,636,999 | |||||
112 | Eswatini | 4,461 | 91 | 3,210 | 1,160 | 11 | 3,839 | 78 | 29,679 | 25,540 | 1,162,069 | ||
113 | Congo | 3,979 | 78 | 1,742 | 2,159 | 718 | 14 | 5,538,694 | |||||
114 | Cuba | 3,866 | 92 | 3,222 | 552 | 6 | 341 | 8 | 377,494 | 33,331 | 11,325,485 | ||
115 | Suriname | 3,848 | 66 | 2,971 | 811 | 24 | 6,550 | 112 | 7,837 | 13,340 | 587,469 | ||
116 | Slovakia | 3,842 | +114 | 33 | 2,254 | 1,555 | 11 | 704 | 6 | 332,393 | 60,877 | 5,460,073 | |
117 | Cabo Verde | 3,745 | 38 | 2,807 | 900 | 6,724 | 68 | 76,576 | 137,493 | 556,943 | |||
118 | Rwanda | 3,742 | 16 | 1,866 | 1,860 | 288 | 1 | 393,237 | 30,247 | 13,000,904 | |||
119 | Mozambique | 3,697 | 21 | 2,055 | 1,621 | 118 | 0.7 | 92,046 | 2,933 | 31,386,802 | |||
120 | Tunisia | 3,461 | 74 | 1,522 | 1,865 | 8 | 292 | 6 | 136,941 | 11,568 | 11,838,229 | ||
121 | Thailand | 3,411 | +1 | 58 | 3,242 | 111 | 1 | 49 | 0.8 | 749,213 | 10,729 | 69,828,393 | |
122 | Mayotte | 3,301 | 40 | 2,964 | 297 | 1 | 12,056 | 146 | 13,000 | 47,477 | 273,815 | ||
123 | Somalia | 3,275 | 95 | 2,481 | 699 | 205 | 6 | 15,959,768 | |||||
124 | Sri Lanka | 2,995 | +6 | 12 | 2,849 | 134 | 140 | 0.6 | 219,162 | 10,228 | 21,427,746 | ||
125 | Gambia | 2,895 | +98 | 96 | 751 | 2,048 | 1,193 | 40 | 12,460 | 5,134 | 2,426,851 | ||
126 | Uganda | 2,847 | +91 | 29 | +1 | 1,288 | 1,530 | 62 | 0.6 | 367,423 | 7,995 | 45,955,101 | |
127 | Lithuania | 2,839 | +29 | 86 | 1,833 | 920 | 5 | 1,045 | 32 | 634,751 | 233,721 | 2,715,855 | |
128 | Slovenia | 2,834 | +37 | 133 | 2,268 | 433 | 2 | 1,363 | 64 | 157,467 | 75,742 | 2,078,985 | |
129 | Mali | 2,736 | 126 | 2,055 | 555 | 135 | 6 | 36,970 | 1,818 | 20,338,105 | |||
130 | Syria | 2,563 | 103 | 584 | 1,876 | 146 | 6 | 17,565,229 | |||||
131 | South Sudan | 2,518 | 47 | 1,290 | 1,181 | 225 | 4 | 12,044 | 1,074 | 11,214,458 | |||
132 | Angola | 2,471 | 106 | 1,028 | 1,337 | 24 | 75 | 3 | 64,747 | 1,961 | 33,018,043 | ||
133 | Estonia | 2,363 | +20 | 64 | 2,086 | 213 | 1,781 | 48 | 147,237 | 110,982 | 1,326,680 | ||
134 | Guinea-Bissau | 2,205 | 34 | 1,127 | 1,044 | 5 | 1,116 | 17 | 1,500 | 759 | 1,975,081 | ||
135 | Benin | 2,145 | 40 | 1,738 | 367 | 176 | 3 | 118,206 | 9,712 | 12,171,128 | |||
136 | Iceland | 2,100 | +8 | 10 | 1,979 | 111 | 6,148 | 29 | 212,169 | 621,107 | 341,598 | ||
137 | Bahamas | 2,057 | 50 | 755 | 1,252 | 83 | 5,223 | 127 | 10,917 | 27,719 | 393,841 | ||
138 | Sierra Leone | 2,013 | 70 | 1,581 | 362 | 252 | 9 | 8,001,938 | |||||
139 | Jamaica | 2,011 | +141 | 19 | 888 | 1,104 | 4 | 679 | 6 | 56,494 | 19,065 | 2,963,253 | |
140 | Yemen | 1,943 | 563 | 1,107 | 273 | 65 | 19 | 120 | 4 | 29,926,473 | |||
141 | Aruba | 1,906 | 9 | 743 | 1,154 | 7 | 17,840 | 84 | 20,472 | 191,615 | 106,839 | ||
142 | Jordan | 1,869 | 15 | 1,367 | 487 | 3 | 183 | 1 | 800,446 | 78,327 | 10,219,222 | ||
143 | Malta | 1,847 | +27 | 10 | 1,244 | 593 | 4,181 | 23 | 186,644 | 422,526 | 441,734 | ||
144 | New Zealand | 1,727 | +13 | 22 | 1,568 | 137 | 11 | 345 | 4 | 740,321 | 148,002 | 5,002,100 | |
145 | Botswana | 1,633 | 6 | 224 | 1,403 | 1 | 692 | 3 | 109,547 | 46,439 | 2,358,935 | ||
146 | Uruguay | 1,556 | 43 | 1,352 | 161 | 3 | 448 | 12 | 167,716 | 48,254 | 3,475,678 | ||
147 | Trinidad and Tobago | 1,554 | 19 | 628 | 907 | 5 | 1,110 | 14 | 22,937 | 16,381 | 1,400,222 | ||
148 | Réunion | 1,487 | 6 | 692 | 789 | 2 | 1,659 | 7 | 35,419 | 39,515 | 896,335 | ||
149 | Cyprus | 1,481 | 20 | 935 | 526 | 5 | 1,225 | 17 | 286,736 | 237,214 | 1,208,766 | ||
150 | Georgia | 1,462 | +7 | 19 | 1,196 | 247 | 367 | 5 | 355,486 | 89,141 | 3,987,910 | ||
151 | Latvia | 1,381 | +6 | 34 | 1,163 | 184 | 1 | 734 | 18 | 248,932 | 132,221 | 1,882,691 | |
152 | Togo | 1,365 | 27 | 981 | 357 | 164 | 3 | 63,113 | 7,596 | 8,308,276 | |||
153 | Burkina Faso | 1,352 | 55 | 1,058 | 239 | 64 | 3 | 20,989,433 | |||||
154 | Liberia | 1,298 | 82 | 832 | 384 | 256 | 16 | 5,075,783 | |||||
155 | Guyana | 1,180 | 35 | 633 | 512 | 9 | 1,499 | 44 | 7,811 | 9,923 | 787,164 | ||
156 | Niger | 1,175 | 69 | 1,085 | 21 | 48 | 3 | 9,052 | 372 | 24,334,425 | |||
157 | Guadeloupe | 1,145 | 16 | 336 | 793 | 9 | 2,862 | 40 | 29,595 | 73,963 | 400,135 | ||
158 | Andorra | 1,124 | 53 | 902 | 169 | 3 | 14,544 | 686 | 137,457 | 1,778,573 | 77,285 | ||
159 | Lesotho | 1,051 | 31 | 526 | 494 | 490 | 14 | 15,023 | 7,004 | 2,144,962 | |||
160 | Vietnam | 1,040 | +2 | 32 | +2 | 677 | 331 | 11 | 0.3 | 1,009,145 | 10,353 | 97,478,061 | |
161 | Chad | 1,008 | 77 | 878 | 53 | 61 | 5 | 16,496,412 | |||||
162 | Sao Tome and Principe | 895 | 15 | 848 | 32 | 4,072 | 68 | 3,693 | 16,802 | 219,789 | |||
163 | Belize | 870 | 12 | 93 | 765 | 8 | 2,182 | 30 | 7,622 | 19,115 | 398,746 | ||
164 | Myanmar | 733 | +90 | 6 | 351 | 376 | 13 | 0.1 | 156,042 | 2,865 | 54,468,278 | ||
165 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
166 | San Marino | 710 | 42 | 658 | 10 | 20,917 | 1,237 | 6,678 | 196,742 | 33,943 | |||
167 | Channel Islands | 625 | 48 | 545 | 32 | 3,590 | 276 | 68,985 | 396,197 | 174,118 | |||
168 | Martinique | 596 | 16 | 98 | 482 | 3 | 1,588 | 43 | 12,227 | 32,586 | 375,217 | ||
169 | Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.4 | 59,989,064 | ||||
170 | Turks and Caicos | 490 | +8 | 3 | 148 | 339 | 3 | 12,629 | 77 | 2,367 | 61,007 | 38,799 | |
171 | Taiwan | 488 | +1 | 7 | 462 | 19 | 20 | 0.3 | 86,983 | 3,651 | 23,823,782 | ||
172 | French Polynesia | 482 | 202 | 280 | 3 | 1,714 | 14,029 | 49,895 | 281,169 | ||||
173 | Papua New Guinea | 453 | 5 | 232 | 216 | 50 | 0.6 | 15,592 | 1,738 | 8,973,212 | |||
174 | Sint Maarten | 444 | 17 | 179 | 248 | 8 | 10,337 | 396 | 2,281 | 53,105 | 42,953 | ||
175 | Burundi | 433 | 1 | 345 | 87 | 36 | 0.08 | 22,093 | 1,850 | 11,943,595 | |||
176 | Comoros | 422 | 7 | 399 | 16 | 484 | 8 | 872,442 | |||||
177 | Faeroe Islands | 411 | 362 | 49 | 2 | 8,406 | 92,895 | 1,899,965 | 48,893 | ||||
178 | Mauritius | 355 | 10 | 335 | 10 | 279 | 8 | 227,409 | 178,765 | 1,272,111 | |||
179 | Isle of Man | 336 | 24 | 312 | 0 | 3,948 | 282 | 9,840 | 115,622 | 85,105 | |||
180 | Eritrea | 317 | 284 | 33 | 89 | 3,554,126 | |||||||
181 | Mongolia | 301 | 291 | 10 | 1 | 92 | 52,858 | 16,083 | 3,286,520 | ||||
182 | Gibraltar | 275 | +1 | 226 | 49 | 8,163 | 33,695 | 1,000,178 | 33,689 | ||||
183 | Cambodia | 273 | 265 | 8 | 1 | 16 | 94,937 | 5,666 | 16,755,287 | ||||
184 | Saint Martin | 213 | 5 | 79 | 129 | 11 | 5,494 | 129 | 2,756 | 71,090 | 38,768 | ||
185 | Cayman Islands | 205 | 1 | 202 | 2 | 3,113 | 15 | 35,195 | 534,521 | 65,844 | |||
186 | Bhutan | 195 | +11 | 135 | 60 | 252 | 97,402 | 126,013 | 772,953 | ||||
187 | Bermuda | 168 | 9 | 151 | 8 | 2,699 | 145 | 42,710 | 686,215 | 62,240 | |||
188 | Barbados | 166 | 7 | 141 | 18 | 578 | 24 | 16,538 | 57,537 | 287,432 | |||
189 | Brunei | 144 | 3 | 139 | 2 | 329 | 7 | 51,103 | 116,635 | 438,145 | |||
190 | Seychelles | 136 | 127 | 9 | 1,381 | 98,445 | |||||||
191 | Monaco | 125 | 1 | 86 | 38 | 1 | 3,182 | 25 | 51,953 | 1,322,397 | 39,287 | ||
192 | Liechtenstein | 106 | 1 | 96 | 9 | 2,779 | 26 | 900 | 23,594 | 38,146 | |||
193 | Antigua and Barbuda | 94 | 3 | 89 | 2 | 1 | 959 | 31 | 1,875 | 19,121 | 98,058 | ||
194 | Curaçao | 62 | +5 | 1 | 35 | 26 | 378 | 6 | 1,080 | 6,577 | 164,201 | ||
195 | St. Vincent Grenadines | 60 | 57 | 3 | 541 | 3,315 | 29,866 | 110,997 | |||||
196 | Macao | 46 | 46 | 0 | 71 | 4,071 | 6,256 | 650,725 | |||||
197 | British Virgin Islands | 35 | 1 | 8 | 26 | 1,157 | 33 | 2,853 | 94,274 | 30,263 | |||
198 | Fiji | 28 | 2 | 23 | 3 | 31 | 2 | 6,693 | 7,458 | 897,485 | |||
199 | Timor-Leste | 27 | 25 | 2 | 20 | 5,146 | 3,892 | 1,322,324 | |||||
200 | Saint Lucia | 26 | 25 | 1 | 141 | 5,323 | 28,967 | 183,762 | |||||
201 | Grenada | 24 | 24 | 0 | 213 | 6,252 | 55,521 | 112,607 | |||||
202 | New Caledonia | 23 | 23 | 0 | 80 | 12,370 | 43,262 | 285,934 | |||||
203 | Laos | 22 | 21 | 1 | 3 | 37,956 | 5,205 | 7,292,099 | |||||
204 | Dominica | 20 | 18 | 2 | 278 | 2,022 | 28,077 | 72,015 | |||||
205 | St. Barth | 18 | 13 | 5 | 1,821 | 2,075 | 209,978 | 9,882 | |||||
206 | Saint Kitts and Nevis | 17 | 17 | 0 | 319 | 1,430 | 26,850 | 53,259 | |||||
207 | Caribbean Netherlands | 15 | +1 | 7 | 8 | 571 | 424 | 16,145 | 26,262 | ||||
208 | Greenland | 14 | 14 | 0 | 247 | 6,662 | 117,318 | 56,786 | |||||
209 | Montserrat | 13 | 1 | 12 | 0 | 2,604 | 200 | 61 | 12,220 | 4,992 | |||
210 | Falkland Islands | 13 | 13 | 0 | 3,720 | 2,256 | 645,494 | 3,495 | |||||
211 | Vatican City | 12 | 12 | 0 | 14,981 | 801 | |||||||
212 | Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 599,567 | |||||
213 | MS Zaandam | 9 | 2 | 7 | |||||||||
