KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF AUGUST
Year | Temperature(oC) | Rainfall (mm) | ||
Highest Maximum(Date) | Lowest Minimum(Date) | 24 Hours Highest (Date) | Monthly Total | |
2019 | 35.5(17) | 24.5(7) | 24(14) | 108.6 |
2018 | 36.3(5) | 23.4(9) | 29.4(14) | 125.7 |
2017 | 36.2(2) | 24.2(30) | 26.9(3) | 105.8 |
2016 | 36.6(21) | 24.2(24) | 39.2(24) | 53.2 |
2015 | 36(25) | 24.3(4) | 65.6(17) | 184.14 |
2014 | 36.7(9) | 24.5(13) | 37(29) | 101.1 |
2013 | 36(31) | 21.7(1) | 22(14) | 69.4 |
2012 | 35.2(17,18) | 23.6(4) | 55.4(30) | 278.8 |
2011 | 35.4(13) | 23.6(3) | 68(3) | 232.2 |
2010 | 36.4(11) | 23(31) | 49(13) | 241.1 |
ALL TIME RECORD | 38.4(4,7/2009) | 21.7(19/1955 & 01/2013) | 155.8(08/1983) | 374.8(1983) |
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month | Mean Temperature(oC) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of days with | ||||
Daily Minimum | Daily Maximum | HAIL | Thunder | FOG | SQUALL | |||
Jan | 20.3 | 29.2 | 12.6 | 0.9 | 0 | 0.1 | 0.1 | 0 |
Feb | 21.7 | 31.2 | 10.3 | 1.1 | 0 | 0 | 0 | 0 |
Mar | 24.0 | 34.0 | 7.5 | 0.5 | 0 | 0.7 | 0.1 | 0 |
Apr | 26.2 | 36.2 | 16.4 | 1.1 | 0 | 2.1 | 0 | 0 |
May | 27.8 | 37.5 | 42.3 | 2.8 | 0 | 5.2 | 0 | 0 |
Jun | 27.3 | 35.8 | 122.8 | 7.1 | 0 | 5.4 | 0 | 0 |
Jul | 26.2 | 32.9 | 175.4 | 10.9 | 0 | 5.2 | 0 | 0 |
Aug | 25.9 | 32.2 | 176.9 | 10.2 | 0 | 4.7 | 0 | 0 |
Sep | 25.9 | 32.7 | 199.4 | 9.1 | 0 | 7.5 | 0 | 0 |
Oct | 24.8 | 31.9 | 243.4 | 9.0 | 0 | 6.8 | 0 | 0 |
Nov | 22.5 | 30.4 | 98.8 | 3.8 | 0 | 1.3 | 0 | 0 |
Dec | 20.3 | 29.2 | 10.7 | 0.9 | 0 | 0 | 0 | 0 |
Annual | 24.4 | 32.8 | 1116.6 | 57.5 | 0 | 39 | 0.1 | 0 |
Local Weather Report and Forecast For: Kakinada Dated :Aug 08, 2020
| ||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment