Sunday
06/05
90% / 7 mm
Thunderstorms in the morning will give way to partly cloudy skies late. High 33C. Winds SW at 10 to 15 km/h. Chance of rain 90%.
Sunday
06/05
80% / 24 mm
Thunderstorms. Low 26C. Winds light and variable. Chance of rain 80%. Rainfall near 25mm.
Sun
AM PMMoon
New Moon, 0% visible AM PMTime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 29 °C | 36 °C | 27 °C | 89% | Thunderstorm | 92% | 2 mm | 0 km/h ESE | 81% | 1004hPa | |
1:00 am | 28 °C | 33 °C | 26 °C | 89% | Thunderstorm | 92% | 2 mm | 3 km/h NNE | 85% | 1004hPa | |
2:00 am | 28 °C | 34 °C | 26 °C | 93% | Thunderstorm | 92% | 3 mm | 0 km/h N | 88% | 1003hPa | |
3:00 am | 28 °C | 33 °C | 26 °C | 91% | Thunderstorm | 75% | 3 mm | 2 km/h N | 91% | 1003hPa | |
4:00 am | 27 °C | 32 °C | 25 °C | 88% | Thunderstorm | 75% | 3 mm | 6 km/h NNW | 93% | 1004hPa | |
5:00 am | 27 °C | 32 °C | 26 °C | 94% | Thunderstorm | 76% | 1 mm | 0 km/h WNW | 94% | 1004hPa | |
6:00 am | 26 °C | 31 °C | 26 °C | 100% | Thunderstorm | 87% | 1 mm | 0 km/h WNW | 88% | 1004hPa | |
7:00 am | 28 °C | 33 °C | 25 °C | 84% | Thunderstorm | 87% | 1 mm | 6 km/h WNW | 79% | 1005hPa | |
8:00 am | 28 °C | 36 °C | 28 °C | 99% | Thunderstorm | 86% | 1 mm | 0 km/h WNW | 75% | 1005hPa | |
9:00 am | 27 °C | 34 °C | 27 °C | 100% | Thunderstorm | 91% | 1 mm | 0 km/h W | 75% | 1006hPa | |
10:00 am | 31 °C | 38 °C | 26 °C | 75% | Thunderstorm | 90% | 1 mm | 8 km/h W | 75% | 1005hPa | |
11:00 am | 28 °C | 36 °C | 28 °C | 100% | Thunderstorm | 91% | 0 mm | 5 km/h WSW | 75% | 1005hPa | |
12:00 pm | 28 °C | 36 °C | 28 °C | 100% | Mostly Cloudy | 16% | 0 mm | 3 km/h SW | 61% | 1004hPa | |
1:00 pm | 32 °C | 41 °C | 26 °C | 71% | Partly Cloudy | 15% | 0 mm | 10 km/h SSW | 57% | 1003hPa | |
2:00 pm | 32 °C | 45 °C | 29 °C | 86% | Partly Cloudy | 14% | 0 mm | 2 km/h SSE | 55% | 1002hPa | |
3:00 pm | 32 °C | 45 °C | 29 °C | 81% | Partly Cloudy | 24% | 0 mm | 3 km/h SE | 56% | 1002hPa | |
4:00 pm | 31 °C | 39 °C | 27 °C | 81% | Partly Cloudy | 24% | 0 mm | 11 km/h SE | 58% | 1002hPa | |
5:00 pm | 31 °C | 41 °C | 28 °C | 89% | Chance of a Thunderstorm | 30% | 1 mm | 6 km/h SE | 60% | 1002hPa | |
6:00 pm | 31 °C | 42 °C | 28 °C | 85% | Thunderstorm | 61% | 1 mm | 3 km/h SE | 75% | 1003hPa | |
7:00 pm | 28 °C | 35 °C | 27 °C | 90% | Thunderstorm | 62% | 1 mm | 8 km/h ESE | 75% | 1004hPa | |
8:00 pm | 28 °C | 36 °C | 27 °C | 95% | Thunderstorm | 63% | 2 mm | 0 km/h ESE | 75% | 1004hPa | |
9:00 pm | 28 °C | 36 °C | 27 °C | 89% | Thunderstorm | 70% | 2 mm | 0 km/h E | 77% | 1005hPa | |
10:00 pm | 27 °C | 32 °C | 26 °C | 90% | Thunderstorm | 70% | 2 mm | 5 km/h W | 85% | 1005hPa | |
11:00 pm | 28 °C | 33 °C | 26 °C | 91% | Thunderstorm | 71% | 3 mm | 0 km/h W | 87% | 1005hPa |
No comments:
Post a Comment