https://www.wunderground.com/in/kakinada/zmw:00000.1.43189/health#uv
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | 25 °C | 25 °C | 20 °C | 75% | Clear | 0% | 0 mm | 10 km/h ENE | 8% | 1017hPa | |
9:00 am | 26 °C | 28 °C | 20 °C | 68% | Clear | 0% | 0 mm | 13 km/h ENE | 8% | 1017hPa | |
10:00 am | 28 °C | 29 °C | 19 °C | 62% | Clear | 0% | 0 mm | 14 km/h ENE | 8% | 1017hPa | |
11:00 am | 28 °C | 30 °C | 19 °C | 58% | Clear | 0% | 0 mm | 14 km/h E | 7% | 1016hPa | |
12:00 pm | 29 °C | 31 °C | 19 °C | 56% | Clear | 0% | 0 mm | 18 km/h E | 6% | 1016hPa | |
1:00 pm | 29 °C | 31 °C | 19 °C | 55% | Clear | 0% | 0 mm | 16 km/h E | 4% | 1014hPa | |
2:00 pm | 29 °C | 31 °C | 19 °C | 54% | Clear | 0% | 0 mm | 16 km/h E | 3% | 1014hPa | |
3:00 pm | 28 °C | 30 °C | 18 °C | 55% | Clear | 1% | 0 mm | 16 km/h ESE | 2% | 1013hPa | |
4:00 pm | 28 °C | 29 °C | 18 °C | 57% | Clear | 1% | 0 mm | 13 km/h ESE | 2% | 1013hPa | |
5:00 pm | 27 °C | 28 °C | 19 °C | 63% | Clear | 2% | 0 mm | 11 km/h ESE | 2% | 1014hPa | |
6:00 pm | 26 °C | 27 °C | 19 °C | 70% | Clear | 2% | 0 mm | 10 km/h ESE | 1% | 1015hPa | |
7:00 pm | 25 °C | 27 °C | 20 °C | 73% | Clear | 3% | 0 mm | 6 km/h E | 2% | 1016hPa | |
8:00 pm | 24 °C | 27 °C | 21 °C | 78% | Clear | 3% | 0 mm | 5 km/h E | 2% | 1016hPa | |
9:00 pm | 24 °C | 27 °C | 21 °C | 82% | Clear | 4% | 0 mm | 5 km/h E | 2% | 1016hPa | |
10:00 pm | 23 °C | 25 °C | 21 °C | 86% | Clear | 5% | 0 mm | 5 km/h E | 2% | 1016hPa | |
11:00 pm | 23 °C | 24 °C | 21 °C | 87% | Clear | 5% | 0 mm | 3 km/h ENE | 2% | 1016hPa |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment