7 Day's Forecast |
Date | Min Temp | Max Temp | Weather |
13-May | 27.0 | 40.0 | | Rain or thundershowers would occur towards evening or night |
14-May | 28.0 | 39.0 | | Rain or thundershowers would occur towards evening or night |
15-May | 29.0 | 40.0 | | Partly cloudy sky with possibility of development of thunder lightning |
16-May | 29.0 | 41.0 | | Partly cloudy sky with possibility of development of thunder lightning |
17-May | 29.0 | 41.0 | | Partly cloudy sky with possibility of development of thunder lightning |
18-May | 28.0 | 41.0 | | Partly cloudy sky with Thundery development |
19-May | 28.0 | 40.0 | | Partly cloudy sky with Thundery development |
No comments:
Post a Comment