7 Day's Forecast |
Date | Min Temp | Max Temp | Weather |
16-May | 29.0 | 43.0 | | Rain or thundershowers would occur towards evening or night |
17-May | 29.0 | 42.0 | | Rain or thundershowers would occur towards evening or night |
18-May | 29.0 | 42.0 | | Rain or thundershowers would occur towards evening or night |
19-May | 29.0 | 41.0 | | Partly cloudy sky with possibility of development of thunder lightning |
20-May | 28.0 | 40.0 | | Partly cloudy sky with possibility of development of thunder lightning |
21-May | 28.0 | 40.0 | | Partly cloudy sky with Thundery development |
22-May | 28.0 | 40.0 | | Partly cloudy sky with Thundery development |
No comments:
Post a Comment