Sky
condition would be Generally Cloudy. Rain/Thundershowers may occur in
parts of city. Maximum & Minimum temperatures would be around
37 and 29 deg. cel respectively.
Local Weather Report and Forecast For: Kakinada Dated :Jul 10, 2015
TODAY'S FORECAST
Local Weather Report and Forecast For: Kakinada Dated :Jul 10, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast: | ||||||||||||||||||||||||||||||||||||||
|
TODAY'S FORECAST
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 33 °C | - | |
Max Temperature | 37 °C | - | - () |
Min Temperature | 29 °C | - | - () |
Cooling Degree Days | 26 | ||
Growing Degree Days | 41 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 62 | ||
Maximum Humidity | 81 | ||
Minimum Humidity | 38 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1000.25 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 30 °C | 27 °C | 78% | 1000 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 29 °C | 27 °C | 81% | 1000 hPa | 4 km | SW | 7.4 km/h / | - | - | Partly Cloudy | |
8:30 AM | 31 °C | 26 °C | 68% | 1001 hPa | 10 km | SW | 5.6 km/h / | - | - | Partly Cloudy | |
11:30 AM | 35 °C | 24 °C | 45% | 1000 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 36 °C | 23 °C | 38% | 999 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 PM | 34 °C | 23 °C | 45% | 999 hPa | 10 km | Calm | Calm | - | - | Overcast | |
8:30 PM | 31 °C | 24 °C | 57% | 1001 hPa | 4 km | Calm | Calm | - | - | Overcast | |
11:30 PM | 30 °C | 27 °C | 81% | 1002 hPa | 4 km | SW | 3.7 km/h / | - | - | Scattered Clouds |
monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 38 °C | 36 °C | 30 °C | |
Mean Temperature | 33 °C | 32 °C | 29 °C | |
Min Temperature | 29 °C | 27 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 26 | 24 | 19 | 266 |
Growing Degree Days (base 50) | 42 | 39 | 34 | 432 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 22 °C | |
Precipitation | ||||
Precipitation | 0.4 mm | 0.0 mm | 0.0 mm | 0.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1008 hPa | 1003 hPa | 999 hPa |
No comments:
Post a Comment