Current World Population
7,327,729,833
Today
Births today
169,211
Deaths today
69,818
Population Growth today
99,393
This year
Births this year
72,920,041
Deaths this year
30,087,684
Population Growth this year
42,832,358
World Population sections
Top 20 Largest Countries by Population (live)
The world population (the total number of living humans on Earth)
was 7.244 billion as of July 2014 according to the medium fertility
estimate by the United Nations Department of Economic and Social
Affairs, Population Division and it is projected to reach 7.325 billion
in July 2015.
World Population: Past, Present, and Future
(move and expand the bar at the bottom of the chart to navigate through time)At the dawn of agriculture, about 8000 B.C., the population of the world was approximately 5 million. Over the 8,000-year period up to 1 A.D. it grew to 200 million (some estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods can be), with a growth rate of under 0.05% per year.
A tremendous change occurred with the industrial revolution: whereas it had taken all of human history until around 1800 for world population to reach one billion, the second billion was achieved in only 130 years (1930), the third billion in less than 30 years (1959), the fourth billion in 15 years (1974), and the fifth billion in only 13 years (1987).
- During the 20th century alone, the population in the world has grown from 1.65 billion to 6 billion.
- In 1970, there were roughly half as many people in the world as there are now.
- Because of declining growth rates, it will now take over 200 years to double again.
Sources:
- Historical Estimates of World Population - US Census Bureau
- The World at Six Billion, World Population, Year 0 to near stabilization [Pdf file] - United Nations Population Division
World Population Milestones
8 Billion (2024)
According to the most recent United Nations estimates, the human population of the world is expected to reach 8 billion people in the spring of 2024.7 Billion (2011)
According to the United Nations, world population reached 7 Billion on October 31, 2011.The US Census Bureau made a lower estimate, for which the 7 billion mark was only reached on March 12, 2012.
6 Billion (1999)
According to the United Nations, the 6 billion figure was reached on October 12, 1999 (celebrated as the Day of 6 Billion). According to the U.S. Census Bureau instead, the six billion milestone was reached on July 22, 1999, at about 3:49 AM GMT. Yet, according to the U.S. Census web site, the date and time of when 6 billion was reached will probably change because the already uncertain estimates are constantly being updated.Previous Milestones
- 5 Billion: 1987
- 4 Billion: 1974
- 3 Billion: 1960
- 2 Billion: 1927
- 1 Billion: 1804
Summary Table
1 - 1804 (1803 years): 0.2 to 1 bil.
|
1804 - 2011 (207 years): from 1 billion to 7 billion
|
||||||||||||||||||||||
Year |
1
|
1000
|
1500
|
1650
|
1750
|
1804
|
1850
|
1900
|
1927
|
1950
|
1960
|
1974
|
1980
|
1987
|
1999
|
2011
|
2020
|
2024
|
2030
|
2040
|
2050
|
2062
|
2100
|
Pop, (billions) |
0.2
|
0.275
|
0.45
|
0.5
|
0.7
|
1
|
1.2
|
1.6
|
2
|
2.55
|
3
|
4
|
4.5
|
5
|
6
|
7
|
7.7
|
8
|
8.4
|
9
|
9.5
|
10
|
10.8
|
Wonder how big was the world's population when you were born?
Check out this simple wizard or this more elaborated one to find out.
Growth Rate
Annual growth rate reached its peak in the late 1960s, when it was at 2% and above. The rate of increase has therefore almost halved since its peak of 2.19 percent, which was reached in 1963.
The annual growth rate is currently declining and is projected to continue to decline in the coming years. Currently, it is estimated that it will become less than 1% by 2020 and less than 0.5% by 2050.
The latest United Nations projections indicate that world population will nearly stabilize at just above 10 billion persons after 2062.
Top 20 Countries 2013-2100
By 2030 India's population is expected to surpass China's, to become the largest country in the world.Nigeria's population is expected to surpass the U.S. population in 2045 to become the third-most populous country in the world, starting to rival China by the end of the century, with almost 1 billion people in 2100.
World Population by Region
Region | 2013 Population | % of World Pop. | Area (km²) | Density (p/km²) | Change/Yr (curr.) | 2050 Pop. (proj.) | % of World Pop. | Change 2013-2050 | |
---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4,298,723,288 | 60.0% | 31,915,446 | 135 | 1.03% | 5,164,061,493 | 54.1% | 20% |
2 | Africa | 1,110,635,062 | 15.5% | 30,955,880 | 36 | 2.46% | 2,393,174,892 | 25.1% | 115% |
3 | Europe | 742,452,170 | 10.4% | 23,048,931 | 32 | 0.08% | 709,067,211 | 7.4% | -4% |
4 | Latin America and Caribbean | 616,644,503 | 8.6% | 20,546,598 | 30 | 1.11% | 781,566,037 | 8.2% | 27% |
5 | Northern America | 355,360,791 | 5.0% | 21,775,893 | 16 | 0.83% | 446,200,868 | 4.7% | 26% |
6 | Oceania | 38,303,620 | 0.5% | 8,563,295 | 4 | 1.42% | 56,874,390 | 0.6% | 48% |
7 | WORLD | 7,162,119,434 | 100.00% | 136,806,988 | 52 | 1.15% | 9,550,944,891 | 100% | 33% |
World Population Density (people/km2)
Population density map of the world showing not only countries but also many subdivisions (regions, states, provinces).Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons
World Population by Religion
According to a recent study (based on the 2010 world population of 6.9 billion) by The Pew Forum, there are:- 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Protestant, 12% Orthodox, and 1% other.
- 1,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
- 1,126,500,000 No Religion affiliation (16%): atheists, agnostics and people who do not identify with any particular religion. One-in-five people (20%) in the United States are religiously unaffiliated.
- 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which live in India.
- 487,540,000 Buddhists (7%), of which half live in China.
- 405,120,000 Folk Religionists (6%): faiths that are closely associated with a particular group of people, ethnicity or tribe.
- 58,110,000 Other Religions (1%): Baha’i faith, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
- 13,850,000 Jews (0.2%), four-fifths of which live in two countries: United States (41%) and Israel (41%).
World Population by Country
view full table (includes median age, population over 60, fertility rate, and urban population).World Population: Gender, Age, Fertility Rate, Immigration
(view full table)Country | 2013 Population | Males | Females | Age 0-14 | Age 15-24 | Age 25-64 | Age 65+ | Fertility Rate | Migrants | Migrants as % of Pop. | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1,385,566,537 | 51.8% | 48.2% | 18.2% | 13.6% | 58.8% | 9.5% | 1.66 | -1,500,000 | -0.1% | Asia: Eastern |
2 | India | 1,252,139,596 | 51.7% | 48.3% | 28.4% | 18.3% | 47.9% | 5.5% | 2.50 | -2,294,000 | -0.2% | Asia: Southern |
3 | United States of America | 320,050,716 | 49.2% | 50.8% | 19.4% | 13.6% | 52.3% | 14.7% | 1.97 | 5,000,000 | 1.6% | America: Northern |
4 | Indonesia | 249,865,631 | 50.3% | 49.7% | 28.1% | 16.8% | 49.7% | 5.4% | 2.35 | -700,000 | -0.3% | Asia: South-Eastern |
5 | Brazil | 200,361,925 | 49.2% | 50.8% | 23.1% | 16.5% | 52.4% | 8.0% | 1.82 | -190,000 | -0.1% | America: South |
6 | Pakistan | 182,142,594 | 51.4% | 48.6% | 32.8% | 20.9% | 41.9% | 4.4% | 3.22 | -1,634,400 | -0.9% | Asia: Southern |
7 | Nigeria | 173,615,345 | 50.9% | 49.1% | 44.4% | 18.9% | 34.0% | 2.7% | 6.01 | -300,000 | -0.2% | Africa: Western |
8 | Bangladesh | 156,594,962 | 50.6% | 49.4% | 29.0% | 19.7% | 46.5% | 4.9% | 2.20 | -2,040,600 | -1.3% | Asia: Southern |
9 | Russian Federation | 142,833,689 | 46.1% | 53.9% | 16.5% | 11.0% | 59.3% | 13.2% | 1.53 | 1,100,000 | 0.8% | Europe: Eastern |
10 | Japan | 127,143,577 | 48.7% | 51.3% | 12.9% | 9.5% | 51.2% | 26.4% | 1.41 | 350,000 | 0.3% | Asia: Eastern |
11 | Mexico | 122,332,399 | 48.4% | 51.6% | 27.4% | 18.3% | 47.5% | 6.8% | 2.20 | -1,200,200 | -1.0% | America: Central |
12 | Philippines | 98,393,574 | 50.1% | 49.9% | 33.4% | 19.6% | 43.0% | 4.1% | 3.07 | -700,000 | -0.7% | Asia: South-Eastern |
13 | Ethiopia | 94,100,756 | 50.0% | 50.0% | 41.4% | 21.6% | 33.4% | 3.5% | 4.59 | -60,000 | -0.1% | Africa: Eastern |
14 | Viet Nam | 91,679,733 | 49.4% | 50.6% | 22.4% | 16.9% | 53.9% | 6.8% | 1.75 | -200,000 | -0.2% | Asia: South-Eastern |
15 | Germany | 82,726,626 | 49.1% | 50.9% | 12.9% | 10.3% | 55.3% | 21.4% | 1.42 | 550,000 | 0.7% | Europe: Western |
16 | Egypt | 82,056,378 | 50.2% | 49.8% | 30.9% | 17.8% | 45.4% | 5.9% | 2.79 | -215,700 | -0.3% | Africa: Northern |
17 | Iran (Islamic Republic of) | 77,447,168 | 50.3% | 49.7% | 24.1% | 16.0% | 54.4% | 5.5% | 1.93 | -300,000 | -0.4% | Asia: Southern |
18 | Turkey | 74,932,641 | 49.1% | 50.9% | 24.9% | 16.6% | 50.7% | 7.7% | 2.05 | 350,000 | 0.5% | Asia: Western |
19 | Democratic Republic of the Congo | 67,513,677 | 49.7% | 50.3% | 44.5% | 20.0% | 32.6% | 2.9% | 5.98 | -75,000 | -0.1% | Africa: Middle |
20 | Thailand | 67,010,502 | 49.0% | 51.0% | 17.5% | 13.3% | 58.8% | 10.4% | 1.41 | 100,000 | 0.1% | Asia: South-Eastern |
21 | France | 64,291,280 | 48.4% | 51.6% | 18.1% | 12.2% | 51.0% | 18.7% | 1.98 | 650,000 | 1.0% | Europe: Western |
22 | United Kingdom | 63,136,265 | 49.3% | 50.7% | 17.6% | 12.0% | 52.3% | 18.1% | 1.89 | 900,000 | 1.4% | Europe: Western |
23 | Italy | 60,990,277 | 48.6% | 51.4% | 14.0% | 9.8% | 54.4% | 21.7% | 1.48 | 900,000 | 1.5% | Europe: Southern |
24 | Myanmar | 53,259,018 | 48.5% | 51.5% | 24.2% | 17.3% | 53.1% | 5.4% | 1.95 | -100,000 | -0.2% | Asia: South-Eastern |
25 | South Africa | 52,776,130 | 48.5% | 51.5% | 29.3% | 17.9% | 47.1% | 5.7% | 2.40 | -100,000 | -0.2% | Africa: Southern |
26 | Republic of Korea | 49,262,698 | 49.7% | 50.3% | 14.2% | 13.5% | 59.3% | 13.0% | 1.32 | 300,000 | 0.6% | Asia: Eastern |
27 | United Republic of Tanzania | 49,253,126 | 50.0% | 50.0% | 44.7% | 19.2% | 32.8% | 3.2% | 5.24 | -150,000 | -0.3% | Africa: Eastern |
28 | Colombia | 48,321,405 | 49.2% | 50.8% | 27.0% | 17.6% | 48.8% | 6.6% | 2.30 | -120,000 | -0.2% | America: South |
29 | Spain | 46,926,963 | 49.4% | 50.6% | 15.5% | 9.3% | 56.9% | 18.3% | 1.50 | 600,000 | 1.3% | Europe: Southern |
30 | Ukraine | 45,238,805 | 46.1% | 53.9% | 15.0% | 10.9% | 59.2% | 14.9% | 1.46 | -40,000 | -0.1% | Europe: Eastern |
31 | Kenya | 44,353,691 | 49.9% | 50.1% | 41.8% | 19.3% | 36.1% | 2.8% | 4.41 | -50,000 | -0.1% | Africa: Eastern |
32 | Argentina | 41,446,246 | 48.9% | 51.1% | 23.9% | 16.0% | 48.9% | 11.2% | 2.18 | -100,000 | -0.2% | America: South |
33 | Algeria | 39,208,194 | 50.6% | 49.4% | 28.4% | 16.6% | 50.3% | 4.7% | 2.82 | -50,000 | -0.1% | Africa: Northern |
34 | Poland | 38,216,635 | 48.3% | 51.7% | 15.1% | 11.7% | 57.9% | 15.3% | 1.41 | -38,100 | -0.1% | Europe: Eastern |
35 | Sudan | 37,964,306 | 50.2% | 49.8% | 40.5% | 19.9% | 36.3% | 3.3% | 4.46 | -800,000 | -2.1% | Africa: Northern |
36 | Uganda | 37,578,876 | 50.1% | 49.9% | 47.9% | 20.3% | 29.4% | 2.4% | 5.91 | -150,000 | -0.4% | Africa: Eastern |
37 | Canada | 35,181,704 | 49.6% | 50.4% | 16.5% | 12.3% | 55.2% | 16.0% | 1.66 | 1,100,000 | 3.1% | America: Northern |
38 | Iraq | 33,765,232 | 50.6% | 49.4% | 39.2% | 20.0% | 37.6% | 3.2% | 4.06 | 450,000 | 1.3% | Asia: Western |
39 | Morocco | 33,008,150 | 49.4% | 50.6% | 27.9% | 17.7% | 49.2% | 5.1% | 2.78 | -450,000 | -1.4% | Africa: Northern |
40 | Afghanistan | 30,551,674 | 50.7% | 49.3% | 44.9% | 21.6% | 31.0% | 2.5% | 5.00 | -400,000 | -1.3% | Asia: Southern |
41 | Venezuela (Bolivarian Republic of) | 30,405,207 | 50.1% | 49.9% | 27.9% | 17.5% | 48.0% | 6.6% | 2.41 | 40,000 | 0.1% | America: South |
42 | Peru | 30,375,603 | 50.1% | 49.9% | 28.0% | 18.4% | 46.9% | 6.7% | 2.43 | -300,000 | -1.0% | America: South |
43 | Malaysia | 29,716,965 | 48.5% | 51.5% | 25.3% | 18.5% | 50.4% | 5.8% | 1.98 | 450,000 | 1.5% | Asia: South-Eastern |
44 | Uzbekistan | 28,934,102 | 49.7% | 50.3% | 28.1% | 19.9% | 47.7% | 4.3% | 2.32 | -200,000 | -0.7% | Asia: Central |
45 | Saudi Arabia | 28,828,870 | 57.5% | 42.5% | 28.3% | 15.1% | 53.6% | 3.0% | 2.68 | 300,000 | 1.0% | Asia: Western |
46 | Nepal | 27,797,457 | 48.4% | 51.6% | 33.0% | 20.6% | 41.1% | 5.3% | 2.32 | -400,600 | -1.4% | Asia: Southern |
47 | Ghana | 25,904,598 | 49.6% | 50.4% | 38.0% | 19.7% | 38.8% | 3.4% | 3.89 | -100,000 | -0.4% | Africa: Western |
48 | Mozambique | 25,833,752 | 48.9% | 51.1% | 45.1% | 19.7% | 31.9% | 3.3% | 5.22 | -25,000 | -0.1% | Africa: Eastern |
49 | Dem. People s Republic of Korea | 24,895,480 | 48.9% | 51.1% | 21.2% | 15.7% | 53.5% | 9.5% | 2.00 | 0 | 0.0% | Asia: Eastern |
50 | Yemen | 24,407,381 | 50.4% | 49.6% | 39.1% | 22.7% | 35.2% | 3.0% | 4.15 | -135,000 | -0.6% | Asia: Western |
51 | Australia | 23,342,553 | 49.8% | 50.2% | 19.2% | 13.0% | 52.9% | 15.0% | 1.88 | 750,000 | 3.2% | Oceania |
52 | Madagascar | 22,924,851 | 49.8% | 50.2% | 41.7% | 20.5% | 34.9% | 2.8% | 4.50 | -5,000 | 0.0% | Africa: Eastern |
53 | Cameroon | 22,253,959 | 50.0% | 50.0% | 42.5% | 20.3% | 34.0% | 3.2% | 4.82 | -50,000 | -0.2% | Africa: Middle |
54 | Syrian Arab Republic | 21,898,061 | 50.9% | 49.1% | 34.5% | 19.6% | 41.6% | 4.3% | 3.00 | -1,500,000 | -6.8% | Asia: Western |
55 | Romania | 21,698,585 | 48.7% | 51.3% | 15.1% | 10.8% | 58.6% | 15.4% | 1.41 | -45,000 | -0.2% | Europe: Eastern |
56 | Angola | 21,471,618 | 49.6% | 50.4% | 47.0% | 19.6% | 31.0% | 2.4% | 5.90 | 65,500 | 0.3% | Africa: Middle |
57 | Sri Lanka | 21,273,228 | 48.9% | 51.1% | 25.1% | 14.6% | 51.3% | 9.0% | 2.35 | -316,800 | -1.5% | Asia: Southern |
58 | Cote d Ivoire | 20,316,086 | 51.0% | 49.0% | 41.0% | 20.1% | 35.7% | 3.2% | 4.92 | 50,000 | 0.2% | Africa: Western |
59 | Niger | 17,831,270 | 50.4% | 49.6% | 50.1% | 18.0% | 29.3% | 2.6% | 7.58 | -28,500 | -0.2% | Africa: Western |
60 | Chile | 17,619,708 | 49.5% | 50.5% | 20.6% | 15.8% | 53.1% | 10.6% | 1.83 | 30,000 | 0.2% | America: South |
61 | Burkina Faso | 16,934,839 | 49.7% | 50.3% | 45.0% | 20.1% | 32.4% | 2.4% | 5.65 | -125,000 | -0.7% | Africa: Western |
62 | Netherlands | 16,759,229 | 49.6% | 50.4% | 16.8% | 12.0% | 53.1% | 18.1% | 1.77 | 50,000 | 0.3% | Europe: Western |
63 | Kazakhstan | 16,440,586 | 48.1% | 51.9% | 26.4% | 15.0% | 51.8% | 6.8% | 2.44 | 0 | 0.0% | Asia: Central |
64 | Malawi | 16,362,567 | 50.1% | 49.9% | 44.8% | 20.7% | 31.3% | 3.3% | 5.42 | 0 | 0.0% | Africa: Eastern |
65 | Ecuador | 15,737,878 | 50.0% | 50.0% | 29.3% | 17.9% | 46.0% | 6.8% | 2.58 | -30,000 | -0.2% | America: South |
66 | Guatemala | 15,468,203 | 48.8% | 51.2% | 39.7% | 20.5% | 35.2% | 4.7% | 3.82 | -75,000 | -0.5% | America: Central |
67 | Mali | 15,301,650 | 50.4% | 49.6% | 47.5% | 19.1% | 30.7% | 2.7% | 6.86 | -302,400 | -2.0% | Africa: Western |
68 | Cambodia | 15,135,169 | 48.8% | 51.2% | 31.0% | 18.9% | 44.4% | 5.6% | 2.89 | -175,000 | -1.2% | Asia: South-Eastern |
69 | Zambia | 14,538,640 | 49.9% | 50.1% | 46.3% | 19.8% | 31.3% | 2.6% | 5.71 | -40,000 | -0.3% | Africa: Eastern |
70 | Zimbabwe | 14,149,648 | 49.4% | 50.6% | 38.5% | 22.2% | 35.5% | 3.8% | 3.51 | 400,000 | 2.8% | Africa: Eastern |
71 | Senegal | 14,133,280 | 49.0% | 51.0% | 43.3% | 19.8% | 33.9% | 2.9% | 4.98 | -100,000 | -0.7% | Africa: Western |
72 | Chad | 12,825,314 | 50.1% | 49.9% | 47.9% | 20.2% | 29.5% | 2.4% | 6.31 | -120,000 | -0.9% | Africa: Middle |
73 | Rwanda | 11,776,522 | 48.8% | 51.2% | 41.5% | 20.5% | 35.5% | 2.5% | 4.56 | -45,000 | -0.4% | Africa: Eastern |
74 | Guinea | 11,745,189 | 50.1% | 49.9% | 41.8% | 20.0% | 35.1% | 3.1% | 4.95 | -10,000 | -0.1% | Africa: Western |
75 | South Sudan | 11,296,173 | 50.0% | 50.0% | 41.5% | 20.5% | 34.6% | 3.5% | 4.97 | 865,000 | 7.7% | Africa: Eastern |
76 | Cuba | 11,265,629 | 50.3% | 49.7% | 15.6% | 12.9% | 57.5% | 14.0% | 1.45 | -140,000 | -1.2% | America: Caribbean |
77 | Greece | 11,127,990 | 49.3% | 50.7% | 14.7% | 9.8% | 55.3% | 20.2% | 1.52 | 50,000 | 0.4% | Europe: Southern |
78 | Belgium | 11,104,476 | 49.1% | 50.9% | 17.2% | 11.5% | 52.7% | 18.6% | 1.85 | 150,000 | 1.4% | Europe: Western |
79 | Tunisia | 10,996,515 | 49.6% | 50.4% | 23.2% | 15.8% | 53.6% | 7.5% | 2.02 | -32,900 | -0.3% | Africa: Northern |
80 | Czech Republic | 10,702,197 | 49.2% | 50.8% | 15.4% | 10.4% | 56.6% | 17.6% | 1.55 | 200,000 | 1.9% | Europe: Eastern |
81 | Bolivia (Plurinational State of) | 10,671,200 | 49.9% | 50.1% | 34.1% | 20.1% | 40.7% | 5.1% | 3.25 | -125,000 | -1.2% | America: South |
82 | Portugal | 10,608,156 | 48.4% | 51.6% | 14.4% | 10.4% | 55.8% | 19.4% | 1.32 | 100,000 | 0.9% | Europe: Southern |
83 | Somalia | 10,495,583 | 49.7% | 50.3% | 46.7% | 19.9% | 30.6% | 2.8% | 6.61 | -150,000 | -1.4% | Africa: Eastern |
84 | Dominican Republic | 10,403,761 | 50.0% | 50.0% | 29.6% | 18.1% | 45.7% | 6.6% | 2.50 | -140,000 | -1.3% | America: Caribbean |
85 | Benin | 10,323,474 | 49.8% | 50.2% | 42.2% | 20.0% | 35.0% | 2.9% | 4.89 | -10,000 | -0.1% | Africa: Western |
86 | Haiti | 10,317,461 | 49.4% | 50.6% | 34.2% | 20.2% | 41.0% | 4.6% | 3.18 | -175,000 | -1.7% | America: Caribbean |
87 | Burundi | 10,162,532 | 49.4% | 50.6% | 44.9% | 19.3% | 33.4% | 2.4% | 6.08 | -20,000 | -0.2% | Africa: Eastern |
88 | Hungary | 9,954,941 | 47.5% | 52.5% | 14.8% | 11.3% | 56.3% | 17.6% | 1.41 | 75,000 | 0.8% | Europe: Eastern |
89 | Sweden | 9,571,105 | 49.8% | 50.2% | 17.3% | 12.2% | 50.5% | 20.0% | 1.92 | 200,000 | 2.1% | Europe: Western |
90 | Serbia | 9,510,506 | 48.9% | 51.1% | 15.9% | 12.8% | 56.3% | 15.0% | 1.37 | -100,000 | -1.1% | Europe: Southern |
91 | Azerbaijan | 9,413,420 | 49.7% | 50.3% | 22.2% | 17.0% | 55.2% | 5.6% | 1.93 | 0 | 0.0% | Asia: Western |
92 | Belarus | 9,356,678 | 46.4% | 53.6% | 15.8% | 11.4% | 59.0% | 13.8% | 1.48 | -10,000 | -0.1% | Europe: Eastern |
93 | United Arab Emirates | 9,346,129 | 70.1% | 29.9% | 16.1% | 12.1% | 71.2% | 0.5% | 1.82 | 514,000 | 5.5% | Asia: Western |
94 | Austria | 8,495,145 | 48.8% | 51.2% | 14.4% | 11.7% | 55.2% | 18.7% | 1.47 | 150,000 | 1.8% | Europe: Western |
95 | Tajikistan | 8,207,834 | 50.2% | 49.8% | 36.1% | 19.8% | 41.0% | 3.2% | 3.85 | -100,000 | -1.2% | Asia: Central |
96 | Honduras | 8,097,688 | 50.0% | 50.0% | 34.3% | 20.8% | 40.3% | 4.6% | 3.03 | -50,000 | -0.6% | America: Central |
97 | Switzerland | 8,077,833 | 49.3% | 50.7% | 14.7% | 11.4% | 55.7% | 18.2% | 1.53 | 320,000 | 4.0% | Europe: Western |
98 | Israel | 7,733,144 | 49.5% | 50.5% | 28.0% | 14.9% | 46.3% | 10.9% | 2.91 | -76,000 | -1.0% | Asia: Western |
99 | Papua New Guinea | 7,321,262 | 51.0% | 49.0% | 37.2% | 19.8% | 40.0% | 3.0% | 3.81 | 0 | 0.0% | Oceania: Melanesia |
100 | Jordan | 7,273,799 | 51.0% | 49.0% | 33.4% | 18.5% | 44.4% | 3.6% | 3.27 | 400,000 | 5.5% | Asia: Western |
101 | Bulgaria | 7,222,943 | 48.6% | 51.4% | 14.0% | 9.8% | 56.4% | 19.9% | 1.53 | -50,000 | -0.7% | Europe: Eastern |
102 | China, Hong Kong SAR | 7,203,836 | 46.8% | 53.2% | 11.7% | 11.3% | 62.0% | 15.0% | 1.13 | 150,000 | 2.1% | Asia: Eastern |
103 | Togo | 6,816,982 | 49.3% | 50.7% | 41.6% | 19.7% | 36.0% | 2.7% | 4.68 | -10,000 | -0.1% | Africa: Western |
104 | Paraguay | 6,802,295 | 50.4% | 49.6% | 31.8% | 19.4% | 43.1% | 5.7% | 2.89 | -40,000 | -0.6% | America: South |
105 | Lao People s Democratic Republic | 6,769,727 | 49.8% | 50.2% | 34.4% | 22.2% | 39.5% | 3.9% | 3.05 | -75,000 | -1.1% | Asia: South-Eastern |
106 | El Salvador | 6,340,454 | 47.4% | 52.6% | 28.9% | 21.7% | 42.1% | 7.3% | 2.20 | -225,000 | -3.5% | America: Central |
107 | Eritrea | 6,333,135 | 49.9% | 50.1% | 43.0% | 19.1% | 35.6% | 2.3% | 4.74 | 55,000 | 0.9% | Africa: Eastern |
108 | Libya | 6,201,521 | 50.0% | 50.0% | 29.4% | 16.8% | 48.8% | 5.0% | 2.38 | -238,700 | -3.8% | Africa: Northern |
109 | Sierra Leone | 6,092,075 | 49.7% | 50.3% | 40.9% | 19.8% | 36.7% | 2.7% | 4.75 | -21,000 | -0.3% | Africa: Western |
110 | Nicaragua | 6,080,478 | 49.5% | 50.5% | 31.9% | 20.6% | 42.7% | 4.8% | 2.52 | -120,000 | -2.0% | America: Central |
111 | Denmark | 5,619,096 | 49.6% | 50.4% | 17.3% | 12.7% | 51.4% | 18.6% | 1.88 | 75,000 | 1.3% | Europe: Western |
112 | Kyrgyzstan | 5,547,548 | 49.3% | 50.7% | 30.9% | 18.8% | 46.2% | 4.1% | 3.10 | -175,000 | -3.2% | Asia: Central |
113 | Slovakia | 5,450,223 | 48.6% | 51.4% | 15.2% | 11.9% | 59.3% | 13.6% | 1.39 | 15,000 | 0.3% | Europe: Eastern |
114 | Finland | 5,426,323 | 49.1% | 50.9% | 16.5% | 11.8% | 51.3% | 20.4% | 1.85 | 50,000 | 0.9% | Europe: Western |
115 | Singapore | 5,411,737 | 49.4% | 50.6% | 15.3% | 14.2% | 59.3% | 11.2% | 1.28 | 400,000 | 7.4% | Asia: South-Eastern |
116 | Turkmenistan | 5,240,072 | 49.2% | 50.8% | 28.2% | 19.0% | 48.6% | 4.2% | 2.34 | -25,000 | -0.5% | Asia: Central |
117 | Norway | 5,042,671 | 50.1% | 49.9% | 18.6% | 13.0% | 52.0% | 16.4% | 1.93 | 150,000 | 3.0% | Europe: Western |
118 | Costa Rica | 4,872,166 | 50.8% | 49.2% | 22.7% | 17.1% | 52.7% | 7.5% | 1.81 | 64,300 | 1.3% | America: Central |
119 | Lebanon | 4,821,971 | 50.8% | 49.2% | 19.4% | 19.0% | 52.7% | 8.8% | 1.51 | 500,000 | 10.4% | Asia: Western |
120 | Ireland | 4,627,173 | 49.6% | 50.4% | 21.6% | 12.3% | 53.5% | 12.6% | 2.00 | 50,000 | 1.1% | Europe: Western |
121 | Central African Republic | 4,616,417 | 49.2% | 50.8% | 39.2% | 20.4% | 36.6% | 3.8% | 4.41 | 10,000 | 0.2% | Africa: Middle |
122 | New Zealand | 4,505,761 | 49.1% | 50.9% | 20.1% | 13.7% | 51.6% | 14.7% | 2.05 | 75,000 | 1.7% | Oceania |
123 | Congo | 4,447,632 | 50.0% | 50.0% | 42.5% | 18.7% | 35.4% | 3.4% | 5.00 | -45,400 | -1.0% | Africa: Middle |
124 | Georgia | 4,340,895 | 47.1% | 52.9% | 18.5% | 12.6% | 54.2% | 14.7% | 1.81 | -125,000 | -2.9% | Asia: Western |
125 | State of Palestine | 4,326,295 | 50.8% | 49.2% | 39.0% | 22.3% | 35.6% | 3.1% | 4.05 | -43,800 | -1.0% | Asia: Western |
126 | Liberia | 4,294,077 | 50.4% | 49.6% | 42.3% | 19.3% | 35.4% | 3.0% | 4.83 | -20,000 | -0.5% | Africa: Western |
127 | Croatia | 4,289,714 | 48.2% | 51.8% | 14.6% | 11.3% | 55.1% | 19.0% | 1.50 | -20,000 | -0.5% | Europe: Southern |
128 | Mauritania | 3,889,880 | 50.4% | 49.6% | 39.7% | 19.4% | 37.7% | 3.2% | 4.70 | -20,000 | -0.5% | Africa: Western |
129 | Panama | 3,864,170 | 50.5% | 49.5% | 27.6% | 17.0% | 47.9% | 7.6% | 2.48 | 28,600 | 0.7% | America: Central |
130 | Bosnia and Herzegovina | 3,829,307 | 48.8% | 51.2% | 14.7% | 14.4% | 55.0% | 15.9% | 1.28 | -5,000 | -0.1% | Europe: Southern |
131 | Puerto Rico | 3,688,318 | 48.1% | 51.9% | 18.9% | 15.1% | 51.6% | 14.5% | 1.64 | -103,500 | -2.8% | America: Caribbean |
132 | Oman | 3,632,444 | 63.6% | 36.4% | 21.9% | 19.9% | 55.1% | 3.0% | 2.91 | 1,029,900 | 28.4% | Asia: Western |
133 | Republic of Moldova | 3,487,204 | 47.4% | 52.6% | 16.9% | 13.4% | 58.0% | 11.7% | 1.46 | -103,100 | -3.0% | Europe: Eastern |
134 | Uruguay | 3,407,062 | 48.3% | 51.7% | 21.5% | 15.2% | 49.1% | 14.3% | 2.05 | -30,000 | -0.9% | America: South |
135 | Kuwait | 3,368,572 | 59.8% | 40.2% | 24.6% | 14.3% | 58.7% | 2.4% | 2.60 | 300,000 | 8.9% | Asia: Western |
136 | Albania | 3,173,271 | 50.1% | 49.9% | 19.5% | 18.2% | 51.0% | 11.3% | 1.79 | -50,000 | -1.6% | Europe: Southern |
137 | Lithuania | 3,016,933 | 46.0% | 54.0% | 15.4% | 12.5% | 56.4% | 15.7% | 1.51 | -28,400 | -0.9% | Europe: Western |
