Local Weather Report and Forecast For: Kakinada
Dated :Jul 14, 2015
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 37 and 25 deg. cel respectively.
14.07.2015
Monthly
|
||||||||||||||||||||||||||||||||||||||
|
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 37 and 25 deg. cel respectively.
14.07.2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 32 °C | - | |
Max Temperature | 37 °C | - | - () |
Min Temperature | 28 °C | - | - () |
Cooling Degree Days | 25 | ||
Growing Degree Days | 40 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 74 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 51 | ||
Precipitation | |||
Precipitation | 17.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1001.25 hPa | ||
Wind | |||
Wind Speed | 13 km/h () | ||
Max Wind Speed | 126 km/h | ||
Max Gust Speed | - | ||
Visibility | 5.8 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 39 °C | 36 °C | 27 °C | |
Mean Temperature | 34 °C | 32 °C | 29 °C | |
Min Temperature | 29 °C | 27 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 28 | 25 | 19 | 349 |
Growing Degree Days (base 50) | 42 | 40 | 34 | 560 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 22 °C | |
Precipitation | ||||
Precipitation | 17.0 mm | 1.2 mm | 0.0 mm | 18.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 126 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1008 hPa | 1003 hPa | 999 hPa |
Thnq for sharing Informative news The Vasthi Water analyzer quality testing equipment is designed to give you field-ready durability with accurate results you can trust.
ReplyDelete