Month of June, 2016
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 41 °C | 33 °C | 26 °C | |
Mean Temperature | 35 °C | 30 °C | 25 °C | |
Min Temperature | 29 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 30 | 21 | 12 | 635 |
Growing Degree Days (base 50) | 46 | 36 | 27 | 1080 |
Dew Point | ||||
Dew Point | 29 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 27.0 mm | 2.9 mm | 0.0 mm | 90.90 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1007 hPa | 1003 hPa | 997 hPa |
No comments:
Post a Comment