Date&Time | Carbon Monoxide (mg/m3) | Ammonia (µg/m3) | Nitrogen Dioxide (µg/m3) | PM10 (µg/m3) | Sulphur Dioxide (µg/m3) |
01/07/2016 -- 16:00 | 0.16 | 3.13 | 3.3 | 12.41 | 19.37 |
01/07/2016 -- 15:00 | 0.21 | 3 | 3.3 | 18.42 | 18.3 |
01/07/2016 -- 14:00 | 0.23 | 2.9 | 3.3 | 17.57 | 18.75 |
01/07/2016 -- 13:00 | 0.16 | 3 | 3.3 | 12.92 | 14.08 |
01/07/2016 -- 12:00 | 0.14 | 3.01 | 3.3 | 13.44 | 7.7 |
01/07/2016 -- 11:00 | 0.14 | 3.01 | 3.3 | 13.7 | 14.03 |
01/07/2016 -- 10:00 | 0.12 | 2.9 | 3.3 | 13.09 | 19.46 |
01/07/2016 -- 09:00 | 0.08 | 2.95 | 3.31 | 16.76 | 24.26 |
01/07/2016 -- 08:00 | 0.18 | 2.9 | 3.31 | 13.13 | 11.86 |
01/07/2016 -- 07:00 | 0.18 | 2.75 | 3.31 | 10.33 | 10.68 |
01/07/2016 -- 06:00 | 0.22 | 2.58 | 3.31 | 14.82 | 15.37 |
01/07/2016 -- 05:00 | 0.2 | 2.59 | 3.31 | 13.61 | 15.8 |
01/07/2016 -- 04:00 | 0.12 | 2.58 | 3.31 | 10.27 | 7 |
01/07/2016 -- 03:00 | 0.13 | 2.83 | 3.31 | 13.2 | 11.89 |
01/07/2016 -- 02:00 | 0.13 | 2.77 | 3.31 | 15.49 | 11.35 |
01/07/2016 -- 01:00 | 0.13 | 2.76 | 3.31 | 11.45 | 23.7 |
01/07/2016 -- 00:00 | 0.12 | 2.67 | 3.31 | 11.72 | 10.9 |
|
Parameter | Standards | Avg |
Carbon Monoxide (mg/m3) | 2 for 8hrs | 0.16 |
Ammonia (µg/m3) | 400 for 24hrs | 2.84 |
Nitrogen Dioxide (µg/m3) | 80 for 24hrs | 3.31 |
PM10 (µg/m3) | 100 for 24hrs | 13.67 |
Sulphur Dioxide (µg/m3) | 80 for 24hrs | 14. |
|
No comments:
Post a Comment