tomorrow is forecast to be nearly the same temperature as today.
|
||||||||||||||||||||||||||||||||||||||||||||||
|
10-Day Weather Forecast
Tomorrow
07/23
100% / 16 mm
Scattered thunderstorms in the morning becoming more widespread in
the afternoon. High 31C. Winds WSW at 10 to 15 km/h. Chance of rain
100%.
Tomorrow
07/23
90% / 8 mm
Thunderstorms likely. Low around 25C. Winds light and variable. Chance of rain 90%.
Sun
AM PMMoon
Waning Gibbous, 85% visible PM AMTime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 27 °C | 32 °C | 26 °C | 94% | Thunderstorm | 76% | 2 mm | 5 km/h WNW | 92% | 1003hPa | |
1:00 am | 26 °C | 31 °C | 26 °C | 95% | Thunderstorm | 72% | 2 mm | 3 km/h NW | 86% | 1002hPa | |
2:00 am | 26 °C | 31 °C | 26 °C | 96% | Chance of a Thunderstorm | 48% | 2 mm | 3 km/h N | 83% | 1002hPa | |
3:00 am | 26 °C | 31 °C | 26 °C | 97% | Chance of a Thunderstorm | 32% | 1 mm | 3 km/h N | 81% | 1001hPa | |
4:00 am | 26 °C | 31 °C | 26 °C | 96% | Chance of a Thunderstorm | 32% | 1 mm | 5 km/h NW | 80% | 1001hPa | |
5:00 am | 26 °C | 31 °C | 26 °C | 97% | Chance of a Thunderstorm | 32% | 0 mm | 5 km/h NNW | 79% | 1001hPa | |
6:00 am | 26 °C | 31 °C | 26 °C | 96% | Overcast | 24% | 0 mm | 5 km/h N | 82% | 1002hPa | |
7:00 am | 27 °C | 32 °C | 26 °C | 91% | Overcast | 21% | 0 mm | 5 km/h NNW | 86% | 1003hPa | |
8:00 am | 28 °C | 34 °C | 26 °C | 88% | Chance of a Thunderstorm | 40% | 0 mm | 6 km/h NW | 88% | 1003hPa | |
9:00 am | 29 °C | 36 °C | 26 °C | 82% | Chance of a Thunderstorm | 40% | 0 mm | 5 km/h NW | 87% | 1003hPa | |
10:00 am | 31 °C | 38 °C | 26 °C | 77% | Chance of a Thunderstorm | 41% | 0 mm | 6 km/h WSW | 82% | 1003hPa | |
11:00 am | 31 °C | 39 °C | 26 °C | 76% | Thunderstorm | 87% | 2 mm | 5 km/h WSW | 80% | 1003hPa | |
12:00 pm | 31 °C | 39 °C | 26 °C | 74% | Thunderstorm | 86% | 3 mm | 6 km/h SW | 80% | 1002hPa | |
1:00 pm | 31 °C | 39 °C | 26 °C | 76% | Thunderstorm | 100% | 3 mm | 6 km/h SW | 81% | 1002hPa | |
2:00 pm | 30 °C | 38 °C | 26 °C | 79% | Thunderstorm | 91% | 2 mm | 6 km/h SW | 80% | 1001hPa | |
3:00 pm | 30 °C | 37 °C | 26 °C | 79% | Thunderstorm | 91% | 2 mm | 10 km/h SW | 82% | 1001hPa | |
4:00 pm | 29 °C | 36 °C | 26 °C | 82% | Thunderstorm | 90% | 2 mm | 11 km/h SW | 83% | 1001hPa | |
5:00 pm | 29 °C | 36 °C | 26 °C | 84% | Thunderstorm | 91% | 2 mm | 8 km/h WSW | 85% | 1001hPa | |
6:00 pm | 28 °C | 35 °C | 26 °C | 87% | Thunderstorm | 90% | 2 mm | 6 km/h WSW | 83% | 1002hPa | |
7:00 pm | 28 °C | 34 °C | 26 °C | 89% | Thunderstorm | 88% | 1 mm | 3 km/h W | 79% | 1003hPa | |
8:00 pm | 28 °C | 33 °C | 26 °C | 91% | Chance of a Thunderstorm | 51% | 0 mm | 5 km/h WNW | 73% | 1004hPa | |
9:00 pm | 27 °C | 33 °C | 26 °C | 91% | Chance of a Thunderstorm | 51% | 0 mm | 5 km/h WSW | 75% | 1004hPa | |
10:00 pm | 27 °C | 32 °C | 26 °C | 92% | Chance of a Thunderstorm | 52% | 0 mm | 5 km/h SW | 77% | 1004hPa | |
11:00 pm | 27 °C | 32 °C | 26 °C | 92% | Chance of a Thunderstorm | 54% | 0 mm | 6 km/h SW | 79% | 1004hPa |
No comments:
Post a Comment