| Element Name | : Carbon | |
| Symbol | : C |
| Presence in: |
| 1. 70 kg Person | : 16 kg |
| 2. Body | : 23 % |
| 3. Earth Crust | : 0.18 % |
| 4. Earth Ocean | : 0.0028 % |
| 5. Universe | : 0.5 % |
| Properties: |
| 1. Atomic Number | : 6 |
| 2. Atomic Weight | : 12.0107 |
| 3. Group | : 14 |
| 4. Period | : 2 |
| 5. Block | : p |
| 6. Density | : 2.26 g/cm3 |
| 7. Melting Point | : 3823 K |
| 8. Boiling Point | : 4300 K |
| 9. Electron Form | : 1s2 2s2 2p2 |
| 10. State of matter | : Solid |
| 11. Color | : Black color |
| Other Facts: |
| 1. Area of Presence in Body | : Everywhere In Our Body |
| 2. Existence in type of Foods | : All foods |
| 3. Diseases |
: Inhalation of coal dust causes irritation in lung tissues. Carbon
monoxide is a toxic gas and formed whenever coal, oil, or natural gas
burns. |
| 4. Health Uses | : Acts as a macro-nutrient. It also brings many diverse atoms of the body together and make them perform in a cohesive manner. |
| 5. Adult consumption / day | : 1 kg |
| 6. Children consumption / day | : Nil |
| 7. Natural Form | : Graphite, Diamond, Coal |
| 8. Other Forms | : Nil |
| 9. Source Place | : Africa has many diamond mines. |
| 10. Common Uses | : Used in inkjet printers, pencil lead and used as a decorative tool in jewelry items. |
No comments:
Post a Comment