Local Weather Report and Forecast For: Kakinada
Dated :Oct 11, 2015
today'sforecast
Source: Weather Underground BestForecast
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Rain/thundershowers may occur.Maximum & Minimum temperatures would be around 35 and 25 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 27 °C | 32 °C | 25 °C | 87% | Clear | 0% | 0 mm | 8 km/h W | 18% | 1012hPa | |
8:00 am | 29 °C | 35 °C | 25 °C | 79% | Clear | 0% | 0 mm | 10 km/h W | 15% | 1012hPa | |
9:00 am | 29 °C | 35 °C | 25 °C | 79% | Clear | 0% | 0 mm | 0 km/h WSW | 14% | 1012hPa | |
10:00 am | 33 °C | 40 °C | 25 °C | 65% | Clear | 0% | 0 mm | 8 km/h WSW | 11% | 1012hPa | |
11:00 am | 33 °C | 41 °C | 24 °C | 59% | Clear | 0% | 0 mm | 8 km/h WSW | 10% | 1012hPa | |
12:00 pm | 34 °C | 43 °C | 25 °C | 59% | Clear | 5% | 0 mm | 0 km/h WSW | 20% | 1011hPa | |
1:00 pm | 33 °C | 39 °C | 23 °C | 54% | Partly Cloudy | 6% | 0 mm | 5 km/h SW | 30% | 1010hPa | |
2:00 pm | 33 °C | 38 °C | 22 °C | 53% | Partly Cloudy | 8% | 0 mm | 5 km/h SSW | 34% | 1009hPa | |
3:00 pm | 35 °C | 42 °C | 24 °C | 52% | Partly Cloudy | 0% | 0 mm | 0 km/h SSW | 32% | 1008hPa | |
4:00 pm | 31 °C | 37 °C | 24 °C | 66% | Partly Cloudy | 0% | 0 mm | 6 km/h S | 30% | 1008hPa | |
5:00 pm | 30 °C | 36 °C | 24 °C | 73% | Partly Cloudy | 0% | 0 mm | 6 km/h SSW | 31% | 1008hPa | |
6:00 pm | 32 °C | 38 °C | 25 °C | 67% | Partly Cloudy | 1% | 0 mm | 2 km/h SSW | 31% | 1009hPa | |
7:00 pm | 28 °C | 34 °C | 25 °C | 83% | Clear | 2% | 0 mm | 6 km/h SW | 28% | 1010hPa | |
8:00 pm | 28 °C | 33 °C | 25 °C | 87% | Clear | 2% | 0 mm | 6 km/h SW | 21% | 1011hPa | |
9:00 pm | 28 °C | 34 °C | 26 °C | 84% | Clear | 3% | 0 mm | 2 km/h WSW | 19% | 1011hPa | |
10:00 pm | 27 °C | 31 °C | 25 °C | 91% | Clear | 3% | 0 mm | 6 km/h WSW | 20% | 1012hPa | |
11:00 pm | 26 °C | 31 °C | 25 °C | 91% | Clear | 4% | 0 mm | 6 km/h WSW | 22% | 1012hPa |
Sunday, October 11, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 36 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 37 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 74 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 51 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1009.50 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 4 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 25 °C | |
Mean Temperature | 30 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 13 | 236 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 416 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 1.3 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1009 hPa | 1005 hPa |
No comments:
Post a Comment