Local Weather Report and Forecast For: Kakinada
Dated :Oct 18, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain or Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 34 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
ime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 27 °C | 32 °C | 24 °C | 85% | Clear | 0% | 0 mm | 5 km/h NNE | 26% | 1015hPa | |
8:00 am | 28 °C | 33 °C | 24 °C | 79% | Clear | 0% | 0 mm | 5 km/h NE | 21% | 1015hPa | |
9:00 am | 28 °C | 33 °C | 25 °C | 85% | Clear | 0% | 0 mm | 0 km/h ENE | 19% | 1015hPa | |
10:00 am | 31 °C | 37 °C | 25 °C | 72% | Clear | 0% | 0 mm | 5 km/h ENE | 19% | 1015hPa | |
11:00 am | 31 °C | 38 °C | 25 °C | 71% | Clear | 1% | 0 mm | 5 km/h E | 15% | 1014hPa | |
12:00 pm | 32 °C | 41 °C | 26 °C | 71% | Clear | 2% | 0 mm | 0 km/h E | 11% | 1013hPa | |
1:00 pm | 31 °C | 37 °C | 24 °C | 69% | Clear | 3% | 0 mm | 8 km/h ESE | 9% | 1012hPa | |
2:00 pm | 31 °C | 37 °C | 24 °C | 70% | Clear | 3% | 0 mm | 8 km/h ESE | 10% | 1011hPa | |
3:00 pm | 33 °C | 41 °C | 26 °C | 66% | Clear | 18% | 0 mm | 3 km/h ESE | 13% | 1011hPa | |
4:00 pm | 29 °C | 35 °C | 25 °C | 78% | Clear | 19% | 0 mm | 6 km/h SE | 17% | 1011hPa | |
5:00 pm | 28 °C | 34 °C | 24 °C | 80% | Clear | 20% | 0 mm | 5 km/h SE | 20% | 1011hPa | |
6:00 pm | 30 °C | 36 °C | 24 °C | 72% | Clear | 3% | 0 mm | 0 km/h SE | 18% | 1011hPa | |
7:00 pm | 27 °C | 32 °C | 24 °C | 86% | Clear | 3% | 0 mm | 5 km/h SE | 14% | 1012hPa | |
8:00 pm | 27 °C | 32 °C | 24 °C | 87% | Clear | 3% | 0 mm | 5 km/h SE | 11% | 1013hPa | |
9:00 pm | 28 °C | 34 °C | 25 °C | 81% | Clear | 3% | 0 mm | 0 km/h SSE | 8% | 1013hPa | |
10:00 pm | 26 °C | 31 °C | 24 °C | 90% | Clear | 4% | 0 mm | 5 km/h S | 7% | 1013hPa | |
11:00 pm | 26 °C | 30 °C | 24 °C | 91% | Clear | 4% | 0 mm | 5 km/h SSW | 7% | 1013hPa |
Source: Weather Underground BestForecast
Sunday, October 18, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 35 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 74 | ||
Maximum Humidity | 88 | ||
Minimum Humidity | 57 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1013.25 hPa | ||
Wind | |||
Wind Speed | 0 km/h () | ||
Max Wind Speed | 0 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 27 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 15 | 381 |
Growing Degree Days (base 50) | 38 | 35 | 30 | 666 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 23 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 0.8 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1005 hPa |
No comments:
Post a Comment