Local Weather Report and Forecast For: Kakinada
Dated :Oct 23, 2015
today's forecast
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy . Mist/Haze would occur during morning hours. Max & Min Temperatures would be around 35 and 25 degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
today's forecast
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 27 °C | 31 °C | 24 °C | 83% | Clear | 0% | 0 mm | 2 km/h ENE | 11% | 1012hPa | |
8:00 am | 29 °C | 33 °C | 24 °C | 76% | Clear | 0% | 0 mm | 3 km/h E | 12% | 1013hPa | |
9:00 am | 28 °C | 33 °C | 24 °C | 81% | Clear | 0% | 0 mm | 0 km/h E | 10% | 1013hPa | |
10:00 am | 31 °C | 36 °C | 23 °C | 65% | Clear | 0% | 0 mm | 8 km/h E | 9% | 1013hPa | |
11:00 am | 31 °C | 36 °C | 23 °C | 62% | Clear | 0% | 0 mm | 10 km/h E | 9% | 1012hPa | |
12:00 pm | 32 °C | 38 °C | 24 °C | 62% | Clear | 0% | 0 mm | 5 km/h E | 10% | 1012hPa | |
1:00 pm | 31 °C | 35 °C | 22 °C | 61% | Clear | 0% | 0 mm | 13 km/h E | 11% | 1011hPa | |
2:00 pm | 30 °C | 34 °C | 23 °C | 64% | Clear | 1% | 0 mm | 13 km/h ESE | 12% | 1010hPa | |
3:00 pm | 33 °C | 38 °C | 23 °C | 59% | Clear | 1% | 0 mm | 6 km/h ESE | 11% | 1009hPa | |
4:00 pm | 28 °C | 32 °C | 23 °C | 72% | Clear | 1% | 0 mm | 10 km/h ESE | 9% | 1010hPa | |
5:00 pm | 28 °C | 32 °C | 23 °C | 75% | Clear | 2% | 0 mm | 8 km/h ESE | 9% | 1010hPa | |
6:00 pm | 30 °C | 35 °C | 23 °C | 67% | Clear | 2% | 0 mm | 2 km/h ESE | 8% | 1011hPa | |
7:00 pm | 27 °C | 31 °C | 23 °C | 82% | Clear | 2% | 0 mm | 6 km/h ESE | 7% | 1012hPa | |
8:00 pm | 27 °C | 30 °C | 23 °C | 84% | Clear | 2% | 0 mm | 6 km/h E | 10% | 1013hPa | |
9:00 pm | 28 °C | 33 °C | 24 °C | 77% | Clear | 2% | 0 mm | 2 km/h E | 14% | 1013hPa | |
10:00 pm | 26 °C | 30 °C | 24 °C | 85% | Clear | 3% | 0 mm | 8 km/h E | 17% | 1013hPa | |
11:00 pm | 26 °C | 30 °C | 23 °C | 85% | Clear | 3% | 0 mm | 8 km/h E | 20% | 1013hPa |
Source: Weather Underground BestForecast
Friday, October 23, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 35 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 69 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 42 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1011.25 hPa | ||
Wind | |||
Wind Speed | 0 km/h () | ||
Max Wind Speed | 0 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 34 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 27 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 15 | 483 |
Growing Degree Days (base 50) | 38 | 35 | 30 | 846 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 22 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 0.7 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1005 hPa |
No comments:
Post a Comment