Weather Report and Forecast For: Kakinada
Dated :Oct 07, 2015
today's forecast
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain/Thundershowers would occur. Maximum & Minimum temperatures would be around 33 and 27 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
today's forecast
Wednesday, October 7, 2015
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 31 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 80 | ||
Maximum Humidity | 89 | ||
Minimum Humidity | 61 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.88 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 4 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 26 °C | 86% | 1006 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
5:30 AM | 27 °C | 26 °C | 88% | 1007 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 28 °C | 26 °C | 89% | 1009 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 AM | 30 °C | 25 °C | 69% | 1009 hPa | 10 km | SW | 3.7 km/h / | - | - | Overcast | |
2:30 PM | 31 °C | 25 °C | 61% | 1007 hPa | 10 km | SW | 3.7 km/h / | - | - | Partly Cloudy | |
5:30 PM | 31 °C | 27 °C | 75% | 1007 hPa | 10 km | Calm | Calm | - | - | Overcast | |
8:30 PM | 28 °C | 26 °C | 82% | 1009 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 PM | 28 °C | 26 °C | 87% | 1009 hPa | 4 km | Calm | Calm | - | - | Overcast |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 32 °C | 27 °C | |
Mean Temperature | 30 °C | 29 °C | 27 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 16 | 154 |
Growing Degree Days (base 50) | 37 | 34 | 31 | 273 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 2.0 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 0 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1009 hPa | 1005 hPa |
No comments:
Post a Comment