Local Weather Report and Forecast For: Kakinada
Dated :Oct 12, 2015
TODAY'S FORECAST
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Partly cloudy. Rain/thundershowers may occur. Maximum & Minimum temperatures would be around 37 and 26 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
TODAY'S FORECAST
Monday, October 12, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 37 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 38 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 67 | ||
Maximum Humidity | 88 | ||
Minimum Humidity | 35 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.38 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 28 °C | |
Mean Temperature | 30 °C | 29 °C | 28 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 17 | 262 |
Growing Degree Days (base 50) | 38 | 35 | 32 | 458 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 1.2 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1009 hPa | 1005 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 32 | 28 | 24 | 28 | 26 | 25 | 95 | 89 | 77 | 1012 | 1010.25 | 1009 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 13.0 | Rain , Thunderstorm |
2 | 31 | 28 | 26 | 28 | 27 | 26 | 98 | 91 | 81 | 1012 | 1010.63 | 1009 | 10.0 | 6.3 | 4.0 | 4 | 0 | - | 3.0 | Rain , Thunderstorm |
3 | 35 | 30 | 25 | 28 | 27 | 25 | 95 | 81 | 62 | 1011 | 1009.50 | 1007 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
4 | 34 | 30 | 27 | 28 | 26 | 25 | 92 | 79 | 61 | 1011 | 1009.50 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 34 | 30 | 25 | 26 | 25 | 24 | 93 | 75 | 55 | 1011 | 1009.12 | 1007 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
6 | 35 | 30 | 25 | 28 | 26 | 25 | 90 | 76 | 52 | 1010 | 1007.75 | 1005 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
7 | 31 | 28 | 26 | 27 | 26 | 25 | 89 | 80 | 61 | 1009 | 1007.88 | 1007 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
8 | 34 | 30 | 26 | 26 | 25 | 23 | 93 | 76 | 51 | 1009 | 1007.88 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
9 | 33 | 30 | 26 | 26 | 25 | 25 | 87 | 72 | 56 | 1009 | 1007.12 | 1005 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
10 | 35 | 30 | 26 | 27 | 26 | 24 | 88 | 72 | 48 | 1010 | 1008.00 | 1006 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
11 | 36 | 30 | 25 | 27 | 26 | 24 | 92 | 74 | 51 | 1011 | 1009.50 | 1008 | 10.0 | 7.0 | 4.0 | 4 | 2 | - | 0.0 | |
12 | 37 | 30 | 24 | 27 | 24 | 23 | 88 | 67 | 35 | 1012 | 1010.38 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 |
No comments:
Post a Comment