Local Weather Report and Forecast For: Kakinada
Dated :Oct 30, 2015
today's forecast
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky
condition would be generally cloudy. Rain/thundershowers would
occur.Maximum & Minimum temperatures would be around 33 and 25
deg.cel respectively. |
||||||||||||||||||||||||||||||||||||||
|
Today
10/31
70% / 3 mm
Rain early...then remaining cloudy with showers in the afternoon. High 29C. Winds ENE at 15 to 30 km/h. Chance of rain 70%.
Today
10/31
50% / 4 mm
Considerable cloudiness with occasional rain showers. Low 24C. Winds ENE at 15 to 25 km/h. Chance of rain 50%.
Friday, October 30, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 31 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 17 | ||
Growing Degree Days | 32 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 79 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 60 | ||
Precipitation | |||
Precipitation | 0.7 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.88 hPa | ||
Wind | |||
Wind Speed | 6 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.7 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Astronomy
Oct. 30, 2015 | Rise | Set |
---|---|---|
Actual Time | 5:58 AM IST | 5:31 PM IST |
Civil Twilight | 5:35 AM IST | 5:53 PM IST |
Nautical Twilight | 5:10 AM IST | 6:18 PM IST |
Astronomical Twilight | 4:44 AM IST | 6:44 PM IST |
Moon | 8:19 PM IST (10/30) | 8:35 AM IST (10/30) |
Length of Visible Light | 12h 17m | |
Length of Day |
11h 33m
|
Waning Gibbous, 89% of the Moon is Illuminated | ||||
Oct 30 Waning Gibbous | Nov 3 Last Quarter | Nov 11 New | Nov 19 First Quarter | Nov 26 Full |
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 26 °C | 25 °C | 91% | 1010 hPa | 4 km | East | 9.3 km/h / | - | - | Rain | Light Rain |
5:30 AM | 26 °C | 24 °C | 91% | 1011 hPa | 2 km | ENE | 5.6 km/h / | - | - | Rain | Light Rain |
8:30 AM | 27 °C | 25 °C | 87% | 1013 hPa | 10 km | East | 9.3 km/h / | - | - | Partly Cloudy | |
11:30 AM | 30 °C | 24 °C | 62% | 1011 hPa | 10 km | ENE | 9.3 km/h / | - | - | Partly Cloudy | |
2:30 PM | 31 °C | 24 °C | 60% | 1009 hPa | 10 km | ENE | 7.4 km/h / | - | - | Scattered Clouds | |
5:30 PM | 28 °C | 24 °C | 78% | 1009 hPa | 10 km | ESE | 5.6 km/h / | - | - | Scattered Clouds | |
8:30 PM | 27 °C | 24 °C | 77% | 1012 hPa | 4 km | East | 7.4 km/h / | - | - | Partly Cloudy | |
11:30 PM | 26 °C | 24 °C | 88% | 1012 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 25 °C | |
Mean Temperature | 31 °C | 29 °C | 24 °C | |
Min Temperature | 27 °C | 25 °C | 22 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 11 | 602 |
Growing Degree Days (base 50) | 38 | 35 | 26 | 1070 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 20 °C | |
Precipitation | ||||
Precipitation | 15.0 mm | 1.0 mm | 0.0 mm | 32.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1011 hPa | 1005 hPa |
Monthly Weather History Graph
Astronomy
Oct. 30, 2015 | Rise | Set |
---|---|---|
Actual Time | 5:58 AM IST | 5:31 PM IST |
Civil Twilight | 5:35 AM IST | 5:53 PM IST |
Nautical Twilight | 5:10 AM IST | 6:18 PM IST |
Astronomical Twilight | 4:44 AM IST | 6:44 PM IST |
Moon | 8:19 PM IST (10/30) | 8:35 AM IST (10/30) |
Length of Visible Light | 12h 17m | |
Length of Day |
11h 33m
|
Waning Gibbous, 89% of the Moon is Illuminated | ||||
Oct 30 Waning Gibbous | Nov 3 Last Quarter | Nov 11 New | Nov 19 First Quarter | Nov 26 Full |
No comments:
Post a Comment