Local Weather Report and Forecast For: Kakinada
Dated :Oct 20, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Rain or Thundershowers could occur .
Maximum & Minimum temperatures would be around 35 and 26 deg. cel respectively. |
||||||||||||||||||||||||||||||||||||||
|
Time
|
Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | ||
6:00 AM | 26 °C | 31 °C | 25 °C |
|
Clear | 0% | 0 mm | 0 km/h NW | 9% | 1011hPa | ||
7:00 AM | 28 °C | 33 °C | 25 °C | 86% | Clear | 0% | 0 mm | 3 km/h NNW | 11% | 1012hPa | ||
8:00 AM | 29 °C | 35 °C | 25 °C | 78% | Clear | 0% | 0 mm | 2 km/h N | 13% | 1012hPa | ||
9:00 AM | 29 °C | 34 °C | 25 °C | 82% | Clear | 0% | 0 mm | 0 km/h ESE | 11% | 1012hPa | ||
10:00 AM | 31 °C | 37 °C | 24 °C | 68% | Clear | 0% | 0 mm | 2 km/h ESE | 10% | 1012hPa | ||
11:00 AM | 31 °C | 37 °C | 24 °C | 66% | Clear | 7% | 0 mm | 3 km/h ESE | 9% | 1012hPa | ||
12:00 PM | 32 °C | 40 °C | 25 °C | 65% | Clear | 13% | 0 mm | 0 km/h ESE | 13% | 1011hPa | ||
1:00 PM | 31 °C | 37 °C | 23 °C | 64% | Clear | 16% | 0 mm | 6 km/h ESE | 19% | 1010hPa | ||
2:00 PM | 31 °C | 36 °C | 23 °C | 65% | Clear | 16% | 0 mm | 8 km/h SE | 22% | 1009hPa | ||
3:00 PM | 33 °C | 40 °C | 24 °C | 60% | Clear | 1% | 0 mm | 5 km/h SE | 22% | 1008hPa | ||
4:00 PM | 29 °C | 34 °C | 23 °C | 72% | Clear | 1% | 0 mm | 10 km/h SE | 19% | 1008hPa | ||
5:00 PM | 28 °C | 33 °C | 24 °C | 75% | Clear | 2% | 0 mm | 8 km/h SSE | 18% | 1009hPa | ||
6:00 PM | 30 °C | 35 °C | 23 °C | 68% | Clear | 2% | 0 mm | 3 km/h SSE | 17% | 1009hPa | ||
7:00 PM | 27 °C | 31 °C | 24 °C | 84% | Clear | 2% | 0 mm | 6 km/h S | 15% | 1010hPa | ||
8:00 PM | 26 °C | 30 °C | 24 °C | 87% | Clear | 3% | 0 mm | 6 km/h S | 14% | 1011hPa | ||
9:00 PM | 28 °C | 32 °C | 24 °C | 81% | Clear | 3% | 0 mm | 2 km/h S | 13% | 1012hPa | ||
10:00 PM | 26 °C | 29 °C | 23 °C | 89% | Clear | 3% | 0 mm | 8 km/h S | 12% | 1012hPa | ||
11:00 PM | 26 °C | 29 °C | 23 °C | 90% | Clear | 3% | 0 mm | 6 km/h SSW | 11% | 1012hPa | ||
Source: Weather Underground BestForecast |
Tuesday, October 20, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 21 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 71 | ||
Maximum Humidity | 86 | ||
Minimum Humidity | 53 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.88 hPa | ||
Wind | |||
Wind Speed | 0 km/h () | ||
Max Wind Speed | 0 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of October, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 28 °C | |
Mean Temperature | 31 °C | 29 °C | 28 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 17 | 424 |
Growing Degree Days (base 50) | 38 | 35 | 32 | 740 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 23 °C | |
Precipitation | ||||
Precipitation | 13.0 mm | 0.8 mm | 0.0 mm | 16.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1005 hPa |
No comments:
Post a Comment