Weather Report and Forecast For: Kakinada
Dated :Oct 28, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain/thundershowers would occur.Maximum & Minimum temperatures would be around 31 and 23 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Today
10/29
50% / 2 mm
Occasional showers with a thunderstorm possible. Low 24C. Winds ENE at 10 to 15 km/h. Chance of rain 40%.
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 26 °C | 29 °C | 24 °C | 87% | Partly Cloudy | 0% | 0 mm | 3 km/h ENE | 58% | 1013hPa | |
7:00 am | 27 °C | 31 °C | 24 °C | 83% | Partly Cloudy | 0% | 0 mm | 13 km/h ENE | 58% | 1013hPa | |
8:00 am | 28 °C | 32 °C | 24 °C | 80% | Partly Cloudy | 0% | 0 mm | 14 km/h ENE | 58% | 1014hPa | |
9:00 am | 26 °C | 30 °C | 24 °C | 92% | Partly Cloudy | 0% | 0 mm | 6 km/h E | 58% | 1014hPa | |
10:00 am | 28 °C | 33 °C | 24 °C | 79% | Partly Cloudy | 15% | 0 mm | 14 km/h E | 55% | 1014hPa | |
11:00 am | 28 °C | 33 °C | 24 °C | 79% | Partly Cloudy | 18% | 0 mm | 13 km/h E | 48% | 1013hPa | |
12:00 pm | 29 °C | 36 °C | 26 °C | 79% | Partly Cloudy | 18% | 0 mm | 6 km/h E | 47% | 1012hPa | |
1:00 pm | 28 °C | 33 °C | 24 °C | 78% | Partly Cloudy | 17% | 0 mm | 14 km/h ENE | 48% | 1011hPa | |
2:00 pm | 28 °C | 33 °C | 24 °C | 78% | Partly Cloudy | 17% | 0 mm | 14 km/h ENE | 48% | 1010hPa | |
3:00 pm | 31 °C | 38 °C | 25 °C | 70% | Partly Cloudy | 4% | 0 mm | 6 km/h ENE | 46% | 1010hPa | |
4:00 pm | 28 °C | 32 °C | 24 °C | 81% | Partly Cloudy | 4% | 0 mm | 13 km/h ENE | 42% | 1009hPa | |
5:00 pm | 27 °C | 31 °C | 24 °C | 84% | Partly Cloudy | 4% | 0 mm | 13 km/h E | 39% | 1010hPa | |
6:00 pm | 29 °C | 35 °C | 24 °C | 75% | Partly Cloudy | 4% | 0 mm | 6 km/h E | 45% | 1011hPa | |
7:00 pm | 27 °C | 31 °C | 24 °C | 87% | Partly Cloudy | 4% | 0 mm | 13 km/h E | 58% | 1012hPa | |
8:00 pm | 27 °C | 31 °C | 24 °C | 88% | Mostly Cloudy | 4% | 0 mm | 13 km/h E | 63% | 1012hPa | |
9:00 pm | 28 °C | 33 °C | 24 °C | 78% | Chance of a Thunderstorm | 30% | 0 mm | 5 km/h E | 69% | 1013hPa | |
10:00 pm | 26 °C | 30 °C | 24 °C | 91% | Chance of a Thunderstorm | 32% | 0 mm | 10 km/h ENE | 68% | 1013hPa | |
11:00 pm | 26 °C | 29 °C | 24 °C | 92% | Chance of a Thunderstorm | 34% | 0 mm | 8 km/h ENE | 73% | 1013hPa |
Source: Weather Underground BestForecast
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 30 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 15 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 78 | ||
Maximum Humidity | 96 | ||
Minimum Humidity | 66 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.63 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 27 °C | 23 °C | 74% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 26 °C | 24 °C | 82% | 1012 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
8:30 AM | 24 °C | 24 °C | 96% | 1014 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 AM | 28 °C | 26 °C | 87% | 1014 hPa | 10 km | NE | 5.6 km/h / | - | - | Partly Cloudy | |
2:30 PM | 30 °C | 25 °C | 69% | 1012 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 PM | 29 °C | 24 °C | 66% | 1011 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 24 °C | 70% | 1013 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 PM | 27 °C | 23 °C | 77% | 1013 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 33 °C | 26 °C | |
Mean Temperature | 31 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 25 °C | 22 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 13 | 569 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 1007 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 20 °C | |
Precipitation | ||||
Precipitation | 15.0 mm | 1.1 mm | 0.0 mm | 31.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 6 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1011 hPa | 1005 hPa |
No comments:
Post a Comment